North Allegheny Indoor Rowing Championship
- Mar 2, 2013
- indoor
- Marshall Middle School
- Wexford, PA (USA)
- Hosted By: North Allegheny Rowing Association/ N. Allegheny H.S.
- 2016 Registered Regatta
Collapse
9:00 AM | Event 1 | Mens Coxswain | ||
Athlete | Club | Best 2K time | Erg | |
Schelbert, Srikanth | HHS | 03:39 | 1 | |
Luksik, Conor | HHS | 03:45 | 2 | |
Dorenkott, Brandon | TRRA | 03:48 | 3 | |
Frisch, David | ALLD | 03:56 | 4 | |
Straw, Riley | PNRCH | 04:21 | 5 | |
McCue, Bailey | PNRCH | 04:21 | 6 | |
Robertson, Sean | MLHS | 04:40 | 7 | |
Neft, Simon | MLHS | 04:40 | 8 | |
Overmoyer, Miller | MLHS | 04:45 | 9 | |
Rogan, Seamus | MLHS | 04:45 | 10 | |
Hitson, Bobby | NARA | 04:50 | 11 | |
9:10 AM | Event 2 | Womens Coxswain | ||
Athlete | Club | Best 2K time | Erg | |
Heastings, Sarah | NARA | 04:00 | 1 | |
Mahoney, Megan | TRRA | 04:10 | 2 | |
luster, Gail | TRRA | 04:10 | 3 | |
McGee, Caia | PNRCH | 04:28 | 4 | |
Thomasmeyer, Mary | OCHS | 04:40 | 5 | |
Kelly, Julia | MLHS | 04:40 | 6 | |
Means, Gabby | OCHS | 04:41 | 7 | |
Power, Kelly | FC | 08:50 | 8 | |
Constantino, Elizabeth | FC | 09:00 | 9 | |
Schwartzman, Emma | FC | 09:20 | 10 | |
9:20 AM | Event 3 | Flight 1 | Womens Novice | |
Athlete | Club | Best 2K time | Erg | |
Cottrell, Elizabeth | TRRA | 09:27 | 1 | |
Watson, Selena | TRRA | 09:30 | 2 | |
Shackelford, Kenyatta | TRRA | 09:32 | 3 | |
Starver, Briyana | TRRA | 09:36 | 4 | |
Pollice, Christina | MLHS | 09:38 | 5 | |
Sanfilippo, Sarah | TRRA | 09:40 | 6 | |
Heukeshoven, Hannah | TRRA | 09:44 | 7 | |
Lipscomb, Jean'a | TRRA | 09:53 | 8 | |
Glenn, Deshawna | TRRA | 10:00 | 9 | |
Baumann, Olivia | TRRA | 10:16 | 10 | |
Conte, Sarah | TRRA | 10:20 | 11 | |
Shaikh, Kausar | TRRA | 10:30 | 12 | |
Davis, Mya | TRRA | 10:30 | 13 | |
Jefferson, Jaime | TRRA | 10:40 | 14 | |
9:35 AM | Event 3 | Flight 2 | Womens Novice | |
Athlete | Club | Best 2K time | Erg | |
Essey, Katelyn | FC | 08:38 | 1 | |
Wojcik, Chloe | OCHS | 08:40 | 2 | |
Power, Mikaela | MLHS | 08:43 | 3 | |
Smith, Morgan | OCHS | 08:48 | 4 | |
Guckert, Emily | NARA | 08:56 | 5 | |
Peterson, Sophie | FC | 08:57 | 6 | |
HART, MEGAN | HHS | 08:59 | 7 | |
Kozar, Kristen | OCHS | 09:00 | 8 | |
Smith, Jamie | NARA | 09:00 | 9 | |
Snyder, Blaine | OCHS | 09:04 | 10 | |
Burke, Amy | FC | 09:07 | 11 | |
Broeker, Jaime | NARA | 09:08 | 12 | |
Echard, Lindsay | TRRA | 09:15 | 13 | |
Kimbo, Alchemy | TRRA | 09:22 | 14 | |
Livesey, Kori | TRRA | 09:23 | 15 | |
9:45 AM | Event 3 | Flight 3 | Womens Novice | |
Athlete | Club | Best 2K time | Erg | |
Goldstein, Jessica | NARA | 07:49 | 1 | |
Whelan, Karley | NARA | 08:01 | 2 | |
Marshalek, Claire | TRRA | 08:12 | 3 | |
Kiehn, Emily | FC | 08:14 | 4 | |
Burton, Grace | USCHS | 08:15 | 5 | |
Phillips, Paige | TRRA | 08:15 | 6 | |
Carlson, Sophia | TRRA | 08:20 | 7 | |
Gruver, Allyson | OCHS | 08:24 | 8 | |
Oberst, Cassidy | PNRCH | 08:25 | 9 | |
Raible, Brittney | HHS | 08:28 | 10 | |
Sacco, Veronica | FC | 08:28 | 11 | |
Duffus, Clare | OCHS | 08:32 | 12 | |
Huey, Irina | USCHS | 08:35 | 13 | |
Winbush, Sophie | TRRA | 08:36 | 14 | |
Popovic, Abby | TRRA | 08:36 | 15 | |
9:55 AM | Event 4 | Flight 1 | Mens Novice Flyweight | |
Athlete | Club | Best 2K time | Erg | |
Criss, Robert | USCHS | 08:10 | 1 | |
Voelker, Trey | HHS | 08:10 | 2 | |
Boehm, Luke | NCHS | 08:12 | 3 | |
Berman, Eli | FC | 08:13 | 4 | |
Rago, Rob | FC | 08:17 | 5 | |
Wieder, Joseph | PNRCH | 08:30 | 6 | |
Smith, Matt | MLHS | 08:43 | 7 | |
Geissler, Eric | PNRCH | 08:45 | 8 | |
Stasko, Stephen | NARA | 08:46 | 9 | |
Brar, Jason | NARA | 08:48 | 10 | |
Garfinkel, Daniel | FC | 08:58 | 11 | |
Barash, Steven | ALLD | 08:58 | 12 | |
10:05 AM | Event 4 | Flight 2 | Mens Novice Flyweight | |
Athlete | Club | Best 2K time | Erg | |
Hathaway, Wyatt | TRRA | 07:35 | 1 | |
Marusic, Andrew | NARA | 07:46 | 2 | |
Quaill, Luke | HHS | 07:47 | 3 | |
Turner, Sterling | ALLD | 07:48 | 4 | |
Boettger, Brendan | USCHS | 07:50 | 5 | |
Jungling, Patrick | HHS | 07:55 | 6 | |
Devlin, Benjamin | USCHS | 07:58 | 7 | |
Wagner, Steven | USCHS | 07:58 | 8 | |
Leddon, Albert | NARA | 08:04 | 9 | |
Scanga, Patrick | PNRCH | 08:07 | 10 | |
Ewe, Gabe | ALLD | 08:08 | 11 | |
10:20 AM | Event 5 | Womens Novice Flyweight | ||
Athlete | Club | Best 2K time | Erg | |
Roahrig, Madison | HHS | 08:26 | 1 | |
Tsudis, Mia | TRRA | 08:57 | 2 | |
Doerzbacher, Kayla | NARA | 08:59 | 3 | |
Salvi, Isabella | OCHS | 09:00 | 4 | |
Rose, Rachel | OCHS | 09:00 | 5 | |
Mulroy, Nina | FC | 09:09 | 6 | |
Hebert, Claudia | OCHS | 09:12 | 7 | |
Neumont, Gwyn | PNRCH | 09:21 | 8 | |
Parry, Madison | OCHS | 09:36 | 9 | |
Kim, Haein | TRRA | 09:44 | 10 | |
Hill, Andrea | TRRA | 09:49 | 11 | |
Ong, Nile | PNRCH | 10:00 | 12 | |
McEachern, LaNya | TRRA | 10:00 | 13 | |
Matthews, Kiera | TRRA | 14 | ||
10:35 AM | Event 6 | Mens Ltwt Novice | ||
Athlete | Club | Best 2K time | Erg | |
Rai, Ajinkya | USCHS | 07:20 | 1 | |
Cummings, Andrew | ALLD | 07:25 | 2 | |
Dahlkemper, Alex | PNRCH | 07:32 | 3 | |
Kasian, Noah | FC | 07:33 | 4 | |
Lukas, Dylan | FC | 07:48 | 5 | |
Giampapa, Tommaso | ALLD | 07:48 | 6 | |
Cottrill, Evan | NARA | 07:49 | 7 | |
Tupper, Graham | PNRCH | 07:50 | 8 | |
Drzewinski, Theodore | FC | 07:52 | 9 | |
Urich, Jared | NARA | 07:58 | 10 | |
Hopkins, Bailey | PNRCH | 08:00 | 11 | |
Pellegrini, Thaddeus | ALLD | 08:04 | 12 | |
Lin, Randy | NARA | 08:22 | 13 | |
Buss, Alec | PNRCH | 08:30 | 14 | |
Shwartz, Cameron | PNRCH | 08:30 | 15 | |
Loskoch, Bela | PNRCH | 08:30 | 16 | |
Fox, Wesley | WINTH | 07:15 | 17 | |
10:50 AM | Event 7 | Flight 1 | Womens Ltwt Novice | |
Athlete | Club | Best 2K time | Erg | |
WISTER, Laura | OCHS | 08:56 | 1 | |
Farnan, Anna | TRRA | 09:00 | 2 | |
West, Pharr | TRRA | 09:15 | 3 | |
Porche, Lexi | NARA | 09:18 | 4 | |
Zenkevich, Julia | OCHS | 09:20 | 5 | |
Scullion, Madison | PNRCH | 09:30 | 6 | |
Custer, Madison | TRRA | 09:52 | 7 | |
Davis, Mia | TRRA | 10:00 | 8 | |
Maroney, Alice | TRRA | 10:30 | 9 | |
Kirksey, Neely | TRRA | 10:40 | 10 | |
Auron, Rebecca | NARA | 11:58 | 11 | |
11:00 AM | Event 7 | Flight 2 | Womens Ltwt Novice | |
Athlete | Club | Best 2K time | Erg | |
Falcone, Carissa | PNRCH | 08:10 | 1 | |
Noel, Renee | NARA | 08:21 | 2 | |
Geiger, Kayleigh | TRRA | 08:28 | 3 | |
Auth, Marin | TRRA | 08:31 | 4 | |
Puthenpurayil, Amanda | FC | 08:36 | 5 | |
Cook, Tatiana | NCHS | 08:40 | 6 | |
Kiszka, Kathleen | FC | 08:43 | 7 | |
Guenther, Abby | TRRA | 08:48 | 8 | |
Hill, Maddie | TRRA | 08:48 | 9 | |
McDonald, Shannon | OCHS | 08:48 | 10 | |
Lehman, Lori | TRRA | 08:50 | 11 | |
Regan, Emma | FC | 08:54 | 12 | |
11:15 AM | Event 8 | Mens Novice | ||
Athlete | Club | Best 2K time | Erg | |
Springer, Zachary | NARA | 06:43 | 1 | |
Wilson, Banks | PNRCH | 07:04 | 2 | |
Stout, Jacob | USCHS | 07:05 | 3 | |
Engel, Alexander | PNRCH | 07:06 | 4 | |
Harris, Ben | PNRCH | 07:25 | 5 | |
Ivey, Ross | PNRCH | 07:30 | 6 | |
Peilert, John | TRRA | 07:30 | 7 | |
Rooney, Matt | TRRA | 07:32 | 8 | |
Bonavita, Michael | FC | 07:36 | 9 | |
Fowkes, Tucker | PNRCH | 08:00 | 10 | |
Khalifa, Malek | PNRCH | 08:00 | 11 | |
Morrissey, Ryan | FC | 08:52 | 12 | |
Donlan, Patrick | Steel | 07:15 | 13 | |
Ambrogio, Joey | ALLD | 14 | ||
Dickey, Nolan | ALLD | 15 | ||
11:30 AM | Event 9 | Womens JV Flyweight | ||
Athlete | Club | Best 2K time | Erg | |
Monberg, Maria | TRRA | 08:18 | 1 | |
Clair, Sarah | OCHS | 08:22 | 2 | |
Iurlano, Francesca | OCHS | 08:30 | 3 | |
Roe, Sophie | FC | 08:33 | 4 | |
Murcek, Kathryn | TRRA | 08:45 | 5 | |
Smoker, Grace | OCHS | 08:51 | 6 | |
Leonard, Elizabeth | NCHS | 08:52 | 7 | |
Burns, Anna | FC | 08:52 | 8 | |
Cho, Christina | FC | 09:00 | 9 | |
Smyers, Morgan | NARA | 09:01 | 10 | |
Rembold, Rachel | OCHS | 09:04 | 11 | |
11:45 AM | Event 10 | Mens JV Flyweight | ||
Athlete | Club | Best 2K time | Erg | |
Kim, Justin | NARA | 07:10 | 1 | |
Benhart, John | USCHS | 07:25 | 2 | |
Bamrick, Connor | HHS | 07:32 | 3 | |
Thakur, Aditya | USCHS | 07:35 | 4 | |
Saunders, Ryan | PNRCH | 07:39 | 5 | |
Cutright, Aaron | ALLD | 07:40 | 6 | |
Finder, Zack | ALLD | 07:46 | 7 | |
McIntyre, John | TRRA | 07:54 | 8 | |
Guckert, Mason | NCHS | 08:00 | 9 | |
Aoki, Gabriel | MLHS | 09:00 | 10 | |
12:00 PM | Event 11 | LTA 1000m | ||
Athlete | Club | Best 2K time | Erg | |
Wiilliams, Tobi | TRRA | 04:00 | 1 | |
Swiantek, Tammi | TRRA | 04:05 | 2 | |
Hamblin, Taylor | TRRA | 04:30 | 3 | |
Grabowski, Zachary | TRRA | 05:00 | 4 | |
12:10 PM | Event 12 | AS/TA 500m | ||
Athlete | Club | Best 2K time | Erg | |
Brown, Jacob | TRRA | 04:00 | 17 | |
Berwick, Matthew | TRRA | 05:00 | 18 | |
Dunn, Elizabeth | TRRA | 06:00 | 19 | |
Taylor, Matt | TRRA | 06:00 | 20 | |
12:20 PM | Event 13 | AS/TA 500m | ||
Athlete | Club | Best 2K time | Erg | |
McCormick, Bryan | TRRA | 03:00 | 17 | |
Costello, Jim | TRRA | 03:30 | 18 | |
Fox, Richard | TRRA | 05:30 | 19 | |
Colecchi, Max | TRRA | 05:30 | 20 | |
12:35 PM | Event 14 | Flight 1 | Mens Ltwt JV | |
Athlete | Club | Best 2K time | Erg | |
open | 1 | |||
Hamel, Axel | FC | 07:17 | 2 | |
Brandt, Jim | NARA | 07:18 | 3 | |
Monpara, Kevin | USCHS | 07:20 | 4 | |
Snyder, Oliver | PNRCH | 07:21 | 5 | |
Miller, Grant | TRRA | 07:23 | 6 | |
Cromer, Bennett | PNRCH | 07:27 | 7 | |
Klimko, Sam | NCHS | 07:35 | 8 | |
Kerr, Teague | ALLD | 07:35 | 9 | |
Babbs, Bryce | HHS | 07:40 | 10 | |
Cromer, Beckett | PNRCH | 07:40 | 11 | |
Brooks, Pascal | MLHS | 07:45 | 12 | |
Froehlke, Patrick | FC | 08:48 | 13 | |
12:45 PM | Event 14 | Flight 2 | Mens Ltwt JV | |
Athlete | Club | Best 2K time | Erg | |
Ridenour, Aodhan | NARA | 06:42 | 1 | |
Luksik, Brendan | HHS | 06:49 | 2 | |
Tallman, David | NARA | 06:50 | 3 | |
Fox, William | WINTH | 06:56 | 4 | |
Rest, Adam | NARA | 07:00 | 5 | |
Weaver, Wyatt | NARA | 07:07 | 6 | |
Lawson, Jordan | ALLD | 07:08 | 7 | |
O'Keeffe, Brendan | USCHS | 07:10 | 8 | |
Reffit, Dylan | NARA | 07:12 | 9 | |
Rom, Max | TRRA | 07:13 | 10 | |
Christie, Ben | NARA | 07:13 | 11 | |
Cummings, Luke | ALLD | 07:14 | 12 | |
Sharma, Bhanu | USCHS | 07:15 | 13 | |
1:00 PM | Event 15 | Womens Ltwt JV | ||
Athlete | Club | Best 2K time | Erg | |
Griffin, Leah | NARA | 07:49 | 1 | |
Schweiger, Lydia | NARA | 08:09 | 2 | |
Jones, Katie | NARA | 08:12 | 3 | |
Sebastian, Natalie | Steel | 08:15 | 4 | |
Bichsel, Sydney | TRRA | 08:20 | 5 | |
Rocher, Kaylyn | PNRCH | 08:20 | 6 | |
Deley, Danielle | PNRCH | 08:21 | 7 | |
McFall, Julie | OCHS | 08:23 | 8 | |
Redfern, Allison | FC | 08:24 | 9 | |
Deller, MacKenzie | NARA | 08:27 | 10 | |
Immonen, Evelyn | NARA | 08:30 | 11 | |
Dempsey, Taryn | OCHS | 08:31 | 12 | |
Haggerty, Mae | NCHS | 08:39 | 13 | |
Tzaneva, Alexandra | MLHS | 08:45 | 14 | |
vendredi, Anya | MLHS | 08:45 | 15 | |
Selleck, Sammantha | TRRA | 08:48 | 16 | |
Wisniewski, Andrea | OCHS | 08:50 | 17 | |
Hirst, Hannah | OCHS | 08:53 | 18 | |
Orr, Kathryn | FC | 09:03 | 19 | |
James, Taylor | TRRA | 10:28 | 20 | |
1:15 PM | Event 16 | Flight 1 | Womens JV | |
Athlete | Club | Best 2K time | Erg | |
Pollock, Lorraine | USCHS | 08:15 | 1 | |
Dawson, Kaite | OCHS | 08:18 | 2 | |
Drzewinski, Alexandra | FC | 08:19 | 3 | |
Sacco, Vanessa | FC | 08:20 | 4 | |
Giampapa, Silvia | ALLD | 08:24 | 5 | |
Chesnos, Maria | OCHS | 08:25 | 6 | |
Covelli, Victoria | FC | 08:25 | 7 | |
Grossman, Sarah | Steel | 08:30 | 8 | |
Mortenson, Clare | Steel | 08:30 | 9 | |
Kingston, Molly | HHS | 08:30 | 10 | |
Rodgers, Kelly | TRRA | 08:30 | 11 | |
Ricci, Madison | MLHS | 08:35 | 12 | |
Stein, Emily | FC | 08:36 | 13 | |
overmoyer, olive | MLHS | 08:50 | 14 | |
Mcandrews, Dot | OCHS | 08:50 | 15 | |
drexler, madeline | MLHS | 08:50 | 16 | |
Patrignani, Victoria | PNRCH | 08:53 | 17 | |
Sterzinger, Sarah | NCHS | 08:55 | 18 | |
Hawkins, Marina | TRRA | 09:17 | 19 | |
Springer, Natalie | TRRA | 09:27 | 20 | |
1:25 PM | Event 16 | Flight 2 | Womens JV | |
Athlete | Club | Best 2K time | Erg | |
Malachin, Julianna | NARA | 07:37 | 1 | |
Fellowes, Juilana | OCHS | 07:46 | 2 | |
Morrill, Sonia | TRRA | 07:48 | 3 | |
Kretschmar, Sonja | USCHS | 07:55 | 4 | |
Hrynda, Madison | TRRA | 08:00 | 5 | |
Ashwood, Katie | WINTH | 08:00 | 6 | |
Kuniak, Kristen | TRRA | 08:00 | 7 | |
Totten, Kimberly | FC | 08:02 | 8 | |
Kyle, Gabrielle | FC | 08:03 | 9 | |
Lucia, Gina | TRRA | 08:03 | 10 | |
Rind, Alex | NARA | 08:03 | 11 | |
Meier, Helena | TRRA | 08:06 | 12 | |
Moody, Christina | OCHS | 08:06 | 13 | |
Fabian, Jessica | TRRA | 08:07 | 14 | |
Trost, Tori | OCHS | 08:07 | 15 | |
Rosenfeld, Maia | TRRA | 08:10 | 16 | |
Bunde, Sophi | TRRA | 08:10 | 17 | |
Basista, Elizabeth | OCHS | 08:11 | 18 | |
Stahl, Natalie | NARA | 08:13 | 19 | |
Walsh, Natalie | FC | 08:15 | 20 | |
1:40 PM | Event 17 | Flight 1 | Mens JV | |
Athlete | Club | Best 2K time | Erg | |
open | 1 | |||
Parr, Jackson | ALLD | 07:12 | 2 | |
Krills, Alexander | HHS | 07:15 | 3 | |
Izvorean, Ed | TRRA | 07:15 | 4 | |
Reardon, Sean | NARA | 07:16 | 5 | |
Patel, Tejas | USCHS | 07:25 | 6 | |
Boettger, Jack | USCHS | 07:55 | 7 | |
Flowers, Spenser | HHS | 08:00 | 8 | |
1:40 PM | Event 18 | Mens Varsity Flyweight | ||
Athlete | Club | Best 2K time | Erg | |
Notarangelo, Paul | TRRA | 07:17 | 11 | |
Neszpaul, Nathan | TRRA | 07:31 | 12 | |
1:55 PM | Event 17 | Flight 2 | Mens JV | |
Athlete | Club | Best 2K time | Erg | |
Jelinek, Braedon | NARA | 06:27 | 1 | |
Fink, Kevin | NARA | 06:39 | 2 | |
Redzanic, Dylan | TRRA | 06:42 | 3 | |
Plock, Jonah | FC | 06:44 | 4 | |
Lewis, Gregory | TRRA | 06:45 | 5 | |
McNamara, Tommy | TRRA | 06:50 | 6 | |
Walter, Brad | TRRA | 06:50 | 7 | |
Tony, Evan | NARA | 06:59 | 8 | |
Riddle, Grant | TRRA | 07:03 | 9 | |
Gaydosh, Grant | FC | 07:04 | 10 | |
Henning, Noah | USCHS | 07:05 | 11 | |
Heister, Robert | FC | 07:07 | 12 | |
Dickson, Alec | HHS | 07:08 | 13 | |
2:05 PM | Event 20 | Womens Ltwt Varsity | ||
Athlete | Club | Best 2K time | Erg | |
Zatawski, Helena | USCHS | 07:40 | 1 | |
Sahr, Tina | NCHS | 08:00 | 2 | |
Ott, Heather | NARA | 08:05 | 3 | |
Nyman, Natalie | NCHS | 08:10 | 4 | |
DelBarba, Elizabeth | TRRA | 08:10 | 5 | |
Lawhead, Gillian | NARA | 08:13 | 6 | |
Muse, Caroline | TRRA | 08:15 | 7 | |
Baranowski, Meaghan | OCHS | 08:18 | 8 | |
Hamilton, Colleen | FC | 08:37 | 9 | |
Barton, Elizabeth | OCHS | 08:38 | 10 | |
Kaplan, Jessica | FC | 08:44 | 11 | |
Hill, Brana | TRRA | 09:07 | 12 | |
Koziar, Samantha | TRRA | 09:18 | 13 | |
Beverly, Jamaka | TRRA | 09:50 | 14 | |
2:20 PM | Event 21 | Womens Varsity | ||
Athlete | Club | Best 2K time | Erg | |
Higgins, Erin | OCHS | 07:39 | 1 | |
Serkes, Emily | OCHS | 07:39 | 2 | |
Houser, Shannon | OCHS | 07:42 | 3 | |
Michaels, Catherine | TRRA | 07:45 | 4 | |
Ferris, Iris | TRRA | 07:46 | 5 | |
Gottfried, Sydney Jean | Ellis | 07:50 | 6 | |
Clem, Kaitlyn | NARA | 07:52 | 7 | |
Whalen, Brianna | OCHS | 08:04 | 8 | |
Root, Madison | FC | 08:08 | 9 | |
Westfield, Shelbi | OCHS | 08:22 | 10 | |
Finigan, Rachael | HHS | 08:26 | 11 | |
Malongowski, Ashley+ | HHS | 08:31 | 12 | |
ABDUL-RAHEEM, AMIRAH | TRRA | 08:56 | 13 | |
Wateska, Abby | HHS | 09:06 | 14 | |
Johnson, Breonna | TRRA | 09:20 | 15 | |
Schillinger, Mollie | TRRA | 09:28 | 16 | |
2:35 PM | Event 22 | Mens Ltwt Varsity | ||
Athlete | Club | Best 2K time | Erg | |
Sheridan, Samuel | NARA | 06:39 | 1 | |
Lagnese, Timothy | TRRA | 06:44 | 2 | |
Eicher, Jesse | FC | 07:18 | 3 | |
Corcos, Eli | MLHS | 07:30 | 4 | |
Belack, Andrew | TRRA | 07:33 | 5 | |
Miller, Brian | NCHS | 07:40 | 6 | |
Braun, Justin | NCHS | 07:40 | 7 | |
Karran, Connor | PNRCH | 08:00 | 8 | |
2:35 PM | Event 23 | Mens Varsity | ||
Athlete | Club | Best 2K time | Erg | |
Hockenberry, Joshua | TRRA | 06:30 | 1 | |
Lombardo, Matt+ | HHS | 07:00 | 2 | |
Tilley, Benjamin | PNRCH | 07:02 | 3 | |
Leger, Robert | MLHS | 07:15 | 4 | |
Knott, Sebastian | TRRA | 07:16 | 5 | |
Gackenbach, Andrew | FC | 07:23 | 6 | |
Fegula, Michael | NCHS | 07:40 | 7 | |
Relays - 6 by 500 meters, 3000 meters total | ||||
2:45 PM | Event 24 | Mixed Novice Relay | ||
Athlete | Club | Erg | ||
Relay, Crew | NARA | 1 | ||
Relay, Crew | NARA | 3 | ||
Relay, Crew | ALLD | 5 | ||
Relay, Crew | ALLD | 6 | ||
2:45 PM | Event 25 | Mixed JV Relay | ||
Relay, Crew | PNRCH | 8 | ||
Relay, Crew | HHS | 10 | ||
Relay, Crew | NARA | 11 | ||
Relay, Crew | NARA | 13 | ||
Relay, Crew | NARA | 15 | ||
2:45 PM | Event 27 | Mixed Varsity Relay | ||
Relay, Crew | HHS | 17 | ||
Relay, Crew | NARA | 18 | ||
Relay, Crew | ALLD | 19 | ||
Relay, Crew | ALLD | 20 | ||
Content is not yet available for this section. Please email the regatta/event host with any related questions