Ariel Head of the Patapsco
- Sep 25, 2004
- head
- Marley Creek
- Glen Burnie, MD (USA)
- Hosted By: Baltimore Rowing Club
- 2016 Registered Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1b | Mens Novice 1x | ||
1a | 10:00 AM | Mens Masters 1x | |
1a | 10:00 AM | Mens Open 1x | |
1b | 10:10 AM | Mens Youth 1x | |
1b | 10:10 AM | Mens Rec 1x | |
2a | 10:20 AM | Womens Open 1x | |
2a | 10:20 AM | Womens Masters 1x | |
2b | 10:30 AM | Womens Novice 1x | |
2b | 10:30 AM | Womens Youth 1x | |
2b | 10:30 AM | Womens Rec 1x | |
3 | 10:40 AM | Mens Open 4+ | |
3 | 10:40 AM | Mens Master 4+ | |
3 | 10:40 AM | Mens Novice 4+ | |
4 | 11:00 AM | Mens Open 2x | |
4 | 11:00 AM | Mens Masters 2x | |
5 | 11:15 AM | Womens Masters 4x | |
5 | 11:15 AM | Womens Open 4x | |
6 | 11:30 AM | Womens Open 8+ | |
6 | 11:30 AM | Womens Masters 8+ | |
6 | 11:30 AM | Womens Novice 8+ | |
7 | 12:30 PM | Womens Open 2x | |
7 | 12:30 PM | Womens Masters 2x | |
8 | 12:40 PM | Mens Open 8+ | |
8 | 12:40 PM | Mens Masters 8+ | |
8 | 12:40 PM | Mens Novice 8+ | |
9 | 12:50 PM | Womens Open 4+ | |
9 | 12:50 PM | Womens Masters 4+ | |
9 | 12:50 PM | Womens Novice 4+ | |
10 | 1:00 PM | Mens Open 4x | |
10 | 1:00 PM | Mens Masters 4x | |
11 | 1:30 PM | Mixed Open 2x | |
12 | 1:40 PM | Mixed Open 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change