MPSRA Fall State Championship
- Oct 25, 2009
- head
- Lake Quinsigamond
- Worcester, MA (USA)
- Hosted By: Massachusetts Public Schools Rowing Association
- 2016 Registered Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 9:30 AM | Boys 4x | |
2 | 9:35 AM | Girls 4x | |
3 | 9:40 AM | Boys 2x | |
4 | 9:45 AM | Girls 2x | |
5 | 9:50 AM | Boys 1x | |
6 | 9:55 AM | Girls 1x | |
7 | 10:00 AM | Boys Novice 4+ | |
8 | 10:15 AM | Girls Novice 4+ | |
9 | 10:30 AM | Boys Novice 8+ | |
10 | 10:45 AM | Girls Novice 8+ | |
12 | 11:15 AM | Boys Varsity 4+ | |
13 | 11:30 AM | Girls Varsity 4+ | |
14 | 11:45 AM | Boys Varsity 8+ | |
15 | 12:00 PM | Girls Varsity 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change