3rd Manny Flick / Horvat Series
- Mar 28, 2010
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
- 2016 Registered Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Girls Gig/Novice 1x | ||
2 | Girls Novice 2x | ||
3 | Girls Freshman 2x | ||
4 | Girls Novice 4+ | ||
5 | Girls Freshman 4+ | ||
6 | Girls Novice 8+ | ||
7 | Girls 2nd Ltwt 8+ | ||
8 | Girls Novice 4x | ||
9 | Girls Freshman 4x | ||
10 | Girls Freshman Ltwt 8+ | ||
11 | Girls Freshman 8+ | ||
12 | Girls JV 1x | ||
13 | Girls JV 2x | ||
14 | Girls JV 4+ | ||
15 | Girls JV 4x | ||
16 | Girls JV 8+ | ||
17 | Girls Ltwt 2x | ||
18 | Girls Ltwt 4+ | ||
19 | Girls Ltwt 8+ | ||
20 | Girls 2nd 8+ | ||
21 | Girls Varsity 1x | ||
22 | Girls Varsity 2x | ||
23 | Girls Varsity 4+ | ||
24 | Girls Varsity 4x | ||
25 | Girls Varsity 8+ | ||
26 | Boys Gig/Novice 1x | ||
27 | Boys Novice 2x | ||
28 | Boys Freshman 2x | ||
29 | Boys Novice 4+ | ||
30 | Boys Freshman 4+ | ||
31 | Boys Novice 8+ | ||
32 | Boys 2nd Ltwt 8+ | ||
33 | Boys Novice 4x | ||
34 | Boys Freshman 4x | ||
35 | Boys Freshman Ltwt 8+ | ||
36 | Boys Freshman 8+ | ||
37 | Boys JV 1x | ||
38 | Boys JV 2x | ||
39 | Boys JV 4+ | ||
40 | Boys JV 4x | ||
41 | Boys JV 8+ | ||
42 | Boys Ltwt 2x | ||
43 | Boys Ltwt 4+ | ||
44 | Boys Ltwt 8+ | ||
45 | Boys 2nd 8+ | ||
46 | Boys Varsity 1x | ||
47 | Boys Varsity 2x | ||
48 | Boys Varsity 4+ | ||
49 | Boys Varsity 4x | ||
50 | Boys Varsity 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change