Melbourne Head Regatta
- Nov 19, 2011
- head
- Yarra River Melbourne
- Melbourne, VIC (AUS)
- Hosted By: Upper Yarra Rowing Club
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
- | 8:30 AM | Coxswain's meeting - 4.5km course | |
- | 9:45 AM | Junior Cox & Coach meeting - 2.5km course | |
1 | MSch8+O1 | Mens School Eight Open Div. 1 | |
2 | MSch8+O2 | Mens School Eight Open Div. 2 | |
3 | MSch8+O1 | Mens School Eight Open Div. 3 | |
4 | MA4- | Mens A Grade Coxless Four | |
5 | MA2X | Mens A Grade Double Scull | |
6 | MM8+ | Mens Masters Eight | |
7 | MM4X | Mens Masters Quad Scull | |
8 | WA2- | Womans A Grade Coxless Pair | |
9 | WA2X | Womens A Grade Double Scull | |
10 | WSch8+O1 | Womens School Eight Open Div. 1 | |
11 | WSch8+O2 | Womens School Eight Open Div. 2 | |
12 | MC8+ | Mens C Grade Eight | |
13 | X8+ | Mixed Eight | |
14 | WC8+ | Womens C Grade Eight | |
15 | WSch4X | Womens School Coxed Quad Scull | |
16 | WM4+/WM4- | Womens Masters Coxed Four & Womens Masters Coxless Four | |
17 | WM4X | Womens Masters Coxless Quad Scull | |
- | 10:30 AM | Break | |
18 | MSch8+y9 | Mens School Eight Y9 | |
19 | MSch8+Y8 | Mens School Eight Yr. 8 | |
20 | MSch4X+Y8 | Mens School Coxed Quad Yr. 8 | |
21 | MSch4+X8 | Mens School Coxed Quad Yr 8 Div 2 | |
22 | WSch4X+Y9 | Womens School Coxed Quad Yr. 9 | |
23 | WSch4X+Y9 | Womens School Coxed Quad Y9 Div2 | |
24 | WSch4+Y9 | Womens School Coxed Four Yr. 9 | |
25 | WSch4X+Y8 | Womens School Coxed Quad Yr. 8 | |
26 | WSch4+Y8 | Womens School Coxed Four Yr. 8 | |
27 | WSch4+Y8D2 | Womens School Coxed Four Yr 8 Div 2 | |
28 | MO8+ | Mens Open Eight | |
29 | WO8+ | Womens Open Eight | |
30 | WM8+ | Womens Masters Eight | |
31 | MM4+/MM4- | Mens Masters Coxed Four & Mens Masters Coxless Four | |
32 | MSch4X+ | Mens School Coxed Quad Scull | |
33 | MC4X+ | Mens C Grade Coxed Quad Scull | |
34 | MSch4+ | Mens School Coxed Four | |
35 | MC4+ | Mens C Grade Coxed Four | |
36 | WC4+ | Womens C Grade Coxed Four | |
37 | WSch4+ | Womens School Coxed Four | |
38 | WC4X+ | Womens C Grade Coxed Quad Scull | |
39 | MA1X | Mens A Grade Single Scull | |
40 | WA1X | Womens A Grade Single Scull | |
41 | MSch1X | Mens School Single Scull | |
42 | MM1X | Mens Masters Single Scull | |
43 | WM2X | Womens Masters Double Scull | |
44 | WSch1X | Womens School Single Scull | |
45 | MC1X | Mens C Grade Single Scull | |
46 | WC1X | Womens C Grade Single Scull | |
47 | WM1X | Womens Masters Single Scull |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change