Head of the American
- Oct 26, 2013
- head
- Lake Natoma
- Gold River, CA (USA)
- Hosted By: Sacramento State Aquatic Center/Capital
- 2016 Registered Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
01 | Mens Jr 4x | ||
02 | Mens Masters 4x | ||
03 | Womens Masters 2x | ||
04 | Womens Jr 2x | ||
05 | Mens Jr Novice 8+ | ||
06 | Womens Jr Novice 8+ | ||
07 | Mens Open 4+ | ||
08 | Mens Ltwt 4+ | ||
09 | Mens Masters 4+ | ||
10 | Womens Masters 4+ | ||
11 | Mens Collegiate Novice 8+ | ||
12 | Mens Masters Novice 4+ | ||
13 | Womens Collegiate Novice 8+ | ||
14 | Womens Masters Novice 4+ | ||
15 | Womens Masters 4x | ||
16 | Mens Open 1x | ||
17 | Mens Masters 1x | ||
18 | Mens Masters Ltwt 1x | ||
19 | Mens Jr 1x | ||
20 | Mens Open 2- | ||
21 | Womens Collegiate 2- | ||
22 | Womens Open 2- | ||
23 | Womens Masters 2- | ||
24 | Womens Open 4x | ||
25 | Mens Jr 8+ | ||
26 | Womens Jr 8+ | ||
27 | Mens Masters 2x | ||
28 | Womens Masters 1x | ||
29 | Womens Masters Ltwt 1x | ||
30 | Womens Masters Novice 8+ | ||
31 | Womens Jr 4x | ||
32 | Mens Open 8+ | ||
33 | Mens Ltwt 8+ | ||
34 | Mens Masters 8+ | ||
35 | Mens Open 2x | ||
36 | Mens Ltwt 2x | ||
37 | Mens Jr 2x | ||
38 | Mixed Masters 2x | ||
39 | Womens Collegiate 8+ | ||
40 | Womens Ltwt 8+ (no collegiate entries) | ||
41 | Womens Masters 8+ | ||
42 | Mens Jr 4+ | ||
43 | Womens Jr 4+ | ||
44 | Womens Collegiate 1x | ||
45 | Womens Open 1x | ||
46 | Womens Jr 1x | ||
47 | Womens Collegiate 4+ | ||
48 | Womens Open 4+ | ||
49 | Mixed Collegiate 8+ | ||
50 | Mixed Masters 8+ | ||
51 | Mixed Masters 4x | ||
52 | Mixed Masters Novice 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change