Chattanooga Head Race
- Oct 14, 2006
- head
- Downtown
- Chatanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- 2016 Registered Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
01 | 9:00 AM | Womens Collegiate 8+ | |
02 | 9:00 AM | Womens Masters 8+ | |
03 | 9:10 AM | Mens Collegiate 4+ | |
04 | 9:20 AM | Mens Open 1x | |
05 | 9:20 AM | Womens Open 1x | |
06 | 9:30 AM | Mens Masters 1x | |
07 | 9:30 AM | Mens Senior Masters 1x | |
08 | 9:30 AM | Mens Veterans 1x | |
09 | 9:30 AM | Womens Masters 1x | |
10 | 9:30 AM | Womens Senior Masters 1x | |
11 | 9:30 AM | Womens Veterans 1x | |
12 | 9:40 AM | Mens Open Ltwt 1x | |
13 | 9:40 AM | Womens Open Ltwt 1x | |
14 | 9:50 AM | Mens Youth 1x | |
15 | 9:50 AM | Womens Youth 1x | |
16 | 10:00 AM | Mens Open Novice 1x | |
17 | 10:00 AM | Womens Open Novice 1x | |
18 | 10:00 AM | Mens Open Recreational 1x | |
19 | 10:00 AM | Womens Open Recreational 1x | |
20 | 10:10 AM | Mens Collegiate Novice 4+ | |
21 | 10:10 AM | Mens True College Novice 4+ | |
22 | 10:20 AM | Womens Youth Novice 4+ | |
23 | 10:30 AM | Mens Youth Novice 8+ | |
24 | 10:40 AM | Mens Collegiate 2- | |
24A | 10:40 AM | Mens Masters 2- | |
25 | 10:50 AM | Mens Collegiate Ltwt 4+ | |
26 | 11:00 AM | Mens Open 2x | |
27 | 11:00 AM | Womens Open 2x | |
28 | 11:10 AM | Mens Masters 4+ | |
29 | 11:10 AM | Womens Masters 4+ | |
30 | 12:40 PM | Mens Youth 4x | |
31 | 12:50 PM | Womens Collegiate Novice 4+ | |
32 | 12:50 PM | Womens True College Novice 4+ | |
33 | 1:00 PM | Mens Collegiate Novice 8+ | |
34 | 1:00 PM | Mixed Masters 8+ | |
35 | 1:10 PM | Mens Youth 2x | |
36 | 1:10 PM | Womens Youth 2x | |
37 | 1:20 PM | Mixed Masters 2x | |
38 | 1:30 PM | Womens Collegiate 2- | |
38A | 1:30 PM | Womens Masters 2- | |
39 | 1:10 PM | Womens Youth 4+ | |
40 | 1:50 PM | Mens Youth 4+ | |
41 | 2:20 PM | Womens Collegiate Ltwt 4+ | |
41A | 2:20 PM | Womens Open Ltwt 4+ | |
42 | 2:40 PM | Womens Collegiate Novice 8+ | |
43 | 2:50 PM | Mens Youth Novice 4+ | |
44 | 3:00 PM | Mixed Masters 4+ | |
45 | 3:10 PM | Womens Youth Novice 8+ | |
46 | 3:20 PM | Mens Masters 2x | |
47 | 3:20 PM | Womens Masters 2x | |
48 | 3:30 PM | Womens Youth 4x | |
49 | 3:40 PM | Womens Youth 8+ | |
50 | 3:50 PM | Mens Youth 8+ | |
51 | 4:00 PM | Womens Collegiate 4+ | |
52 | 4:10 PM | Mens Collegiate 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change