Two River Erg Challenge
- Feb 22, 2015
- indoor
- Shrewsbury Borough School
- Shrewsbury, NJ (USA)
- Hosted By: Navesink Indoor Rowing
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 9:00 AM | Boys and Girls 5th grade | |
2 | Boys and Girls 6th grade | ||
3 | Boys and Girls 7th grade | ||
4 | 9:15 AM | Boys and Girls 8th grade | |
5 | Mixed Adaptive Trunk and Arms | ||
6 | 9:30 AM | Womens Masters 20-29 | |
7 | Womens Masters 30-39 | ||
8 | Womens Masters 40-49 | ||
9 | Womens Masters 50-59 | ||
10 | Womens Masters 60-69 | ||
11 | Womens Masters 70+ | ||
12 | 9:45 AM | Mens Masters 20-29 | |
13 | Mens Masters 30-39 | ||
14 | Mens Masters 40-49 | ||
15 | Mens Masters 50-59 | ||
16 | Mens Masters 60-69 | ||
17 | Mens Masters 70+ | ||
10:00 AM | Awards - Middle School and Masters | ||
18 | 10:15 AM | Womens HS Ltwt Novice | |
19 | Womens HS Novice | ||
20 | Mens HS Ltwt Novice | ||
21 | 10:45 AM | Mens HS Novice | |
22 | 11:15 AM | Womens HS Ltwt Varsity | |
23 | Womens HS Varsity | ||
24 | 11:45 AM | Mens HS Ltwt Varsity | |
25 | 12:00 PM | Mens HS Varsity | |
26 | Mixed Coxswain Challenge | ||
12:30 PM | Awards - High School |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change