USRowing Club National Championships
- Jul 15, 2015 To Jul 19, 2015
- sprint
- Harsha Lake
- Bethel, OH (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Southwest Regional Masters and U16/U17 Championship
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, July 15, 2015 | |||||
<b>Events listed on Friday & Sunday are FINALS.</b> | |||||
<b>Heats for FRIDAY'S FINALS will take place on:</b> | |||||
<b>Wednesday, July 15th & Thursday, July 16th</b> | |||||
<b>Heats for SUNDAY'S FINALS will take place on:</b> | |||||
<b>Friday, July 17th & Saturday, July 18th</b> | |||||
1 | Mens Intermediate 8+ |
19
|
|||
2 | Womens Intermediate 4x |
8
|
|||
3 | WU171x | Womens U17 1x |
33
|
||
Cleveland Foundry Juniors (A) | K. Lade | ||||
Community Rowing, Inc. (A) | V. Barletta | ||||
Detroit Waterfront Rowing Association (A) | K. Konieczny | ||||
East End Rowing Institute, LTD. (A) | G. Goodyear | ||||
Evans Rowing Club (A) | L. Perkins | ||||
Long Island Rowing Club, Inc. (A) | S. Hansen | ||||
Manhasset Crew (A) | j. wu | ||||
Maritime Rowing Club (A) | C. Campbell | ||||
Narragansett Boat Club (A) | B. Kennedy | ||||
Sarasota Crew (A) | T. Cox | ||||
Saugatuck Rowing Club, LLC (A) | C. Notarfrancesco | ||||
Southern California Scullers Club (A) | E. McGill | ||||
Steel City Rowing Club (A) | C. Hall | ||||
Texas Rowing Center (A) | D. Childs | ||||
The Stewards Foundation, Inc. (A) | K. wojciechowski | ||||
Y Quad Cities Rowing (A) | C. Sharis | ||||
Y Quad Cities Rowing (A) | G. Schermer | ||||
Y Quad Cities Rowing (A) | S. Muckenfuss | ||||
Community Rowing, Inc. (B) | S. Mason | ||||
Evans Rowing Club (B) | G. Kirkey | ||||
Sarasota Crew (B) | O. DeNiro | ||||
Saugatuck Rowing Club, LLC (B) | C. Notarfrancesco | ||||
The Stewards Foundation, Inc. (B) | H. Drapp | ||||
Y Quad Cities Rowing (B) | C. Blunk | ||||
Y Quad Cities Rowing (B) | A. Philips | ||||
Y Quad Cities Rowing (B) | E. Muckenfuss | ||||
Community Rowing, Inc. (C) | K. Brown | ||||
Maritime Rowing Club (C) | M. Adams | ||||
Sarasota Crew (C) | C. Boyd | ||||
Y Quad Cities Rowing (C) | J. Kuznetsov | ||||
Y Quad Cities Rowing (C) | O. Masterson | ||||
Community Rowing, Inc. (D) | E. Luniewicz | ||||
Sarasota Crew (D) | S. Wright | ||||
4 | Mens Intermediate Ltwt 4x |
5
|
|||
5 | Mens U19 4x |
26
|
|||
6 | Womens U19 8+ |
34
|
|||
Cambridge Boat Club (A) | E. Trull/S. Young/H. Knight/L. Sexton/M. Mazzio-Manson/E. Fawcett/A. Phaneuf/M. Milway/R. Crunkleton (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | K. Ritter/G. Hacker/E. Schutzman/K. Flynn/C. Chin/C. Kranz/E. Schutte/A. Wright/N. Castagna (Cox) | ||||
City Island Rowing (A) | A. Cestaro/N. Smoor/K. Thomas/R. White/M. Brail/M. Copeland/K. Tewksbury/M. Swaminathan/E. Doherty (Cox) | ||||
Community Rowing, Inc. (A) | E. Johnson/E. Spencer/K. Price/S. Brown/A. Wang/B. Orcutt/S. Gruzen/A. Lelon/O. Glick (Cox) | ||||
Cooper Training Center (A) | E. Aronson/R. Costa/H. Cooper/E. Lipshultz/G. Bowman/P. McColgan/M. Chinnici/C. Riccaiardi/A. Griffith (Cox) | ||||
Dallas United Crew, Inc. (A) | O. Osbourn/S. Patton/C. Hogan/C. Miller/L. Blonien/C. Manganello/J. Sundaresan/M. Boyer/C. Bell (Cox) | ||||
Harbor Community Rowing (A) | C. Aral/I. Karantzios/C. MURPHY/A. Sodi/L. Scattareggia/M. O'Reilly/B. O'Sullivan/V. Martins/A. Kelly (Cox) | ||||
Penn A.C. Rowing Association (A) | J. Thompson/S. Lynn/C. Clark/A. Oser/G. Calavan/A. Ulin/A. Duffy/E. Bichler/E. Kim (Cox) | ||||
Port Rowing (A) | A. Gregus/D. Vlahos/S. Maroney/K. Melkonian/N. Peleda/M. McIntyre/L. Rust/I. Soldano/G. Dadourian (Cox) | ||||
Resilient Rowing Club (A) | L. Hegemann/M. Passacantando/S. Cliborne/K. Slade/S. Creskoff/I. Beckler/M. Hilary/E. Shannon/K. Tucker (Cox) | ||||
Composite: Sagamore RA, Long Island RC, Harborside (A) | A. Kapra/S. D'Angelo/S. Hansen/J. Wu/M. Zuch/J. Colvin/E. Mulhall/C. Fallon/S. Ford (Cox) | ||||
Sarasota Crew (A) | H. Todoroff/S. Morton/A. Filan/M. Brown/o. epstein/T. Dilan/S. london/A. Herrera/S. Ennis (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | T. Chermayeff/e. o'brien/L. Boley/W. ten Cate/G. Campano/C. Plunkett/K. McGinley/c. o'brien/C. Powers (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | G. Fox/s. pendrill/K. Johnson/C. Meyer-Bosse/G. Johnson/I. Ratcliffe/J. Hendriks/Q. Cuthbertson/E. Schumer (Cox) | ||||
Seattle Area Rowing Association (A) | L. Knibbe/G. Grace/G. Bella/E. Gardiner/M. Pozzi/E. Ronald/A. Roberds/M. Garberg/C. Caroline (Cox) | ||||
Southeast Juniors (A) | A. Bernhardt/B. Hermann/T. Lust/I. McRae/D. Hurst/A. Moore/I. Ambler/C. Carlisle/S. Boles (Cox) | ||||
TBC Racing (A) | F. Browne/S. Irwin/K. Clark/H. Irwin/L. Richards/I. Bogart/M. Dail/I. Wyerman/K. Green (Cox) | ||||
Texas Rowing Center (A) | B. Seifert/C. Carlander/G. Potter/D. Schlemmer/C. Childs/L. Kochis/A. Schaefer/S. Coleman/K. Chiang (Cox) | ||||
USR Junior Women High Performance Camp (A) | J. Van de Grift/J. Maguire/E. Tarrant/P. Vinnicombe/A. Paiva/M. Pearson/S. Carlson/J. Armitage/E. Forbes (Cox) | ||||
Wyandotte Boat Club (A) | M. Sandel/E. Reich/A. Salas/A. Karl/A. Miller/N. Fillie/V. Gimik/S. Seryani/J. Incillo (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (B) | C. Buisson/B. Baker/S. Brown Scanio/M. Huber/B. Newberry/K. Lackey/E. Corso/K. Denby/A. Flynn (Cox) | ||||
Community Rowing, Inc. (B) | J. Lakomski/G. Ward/E. Montie/K. Eastwood/A. Belozerova/S. Belozerova/S. Wyner/I. Maximo/K. Hintlian (Cox) | ||||
Penn A.C. Rowing Association (B) | C. Dirks/I. De Vengoechea/A. Schlesinger/I. Jennings/N. Perry/S. Stehley/J. Hughes/T. O'Neal/C. Quintana (Cox) | ||||
Resilient Rowing Club (B) | L. Egeland/G. McDonald/J. Reimer/B. Price/M. Morris/E. Pierce/J. Brady/E. NewRingeisen/B. Ragan (Cox) | ||||
Sarasota Crew (B) | M. Price/T. Goode/A. Pitzel/K. Mizell/S. Alario/S. Buchen/K. Bukaty/A. Jordan/K. Barnett (Cox) | ||||
Seattle Area Rowing Association (B) | m. miller/S. Chase/N. O'Hare/S. Bennett/J. Faulkner/E. Dolan/M. Johnson/C. Schneideman/S. Alexander (Cox) | ||||
Southeast Juniors (B) | K. Bower/S. Rogers/H. Messer/K. Kerrick/M. Taylor/M. Rodgers/K. Dil/E. Heffern/J. White (Cox) | ||||
TBC Racing (B) | M. Saunders/S. Kellenberg/K. Porter/G. Fabrycky/a. polise/J. Gorka/G. Farran/N. Chaney/R. Yohannes (Cox) | ||||
USR Junior Women High Performance Camp (B) | E. Barrett/L. NAVARRETE/E. Conway/M. Hinkle/R. Pulsifer/A. Altman/E. Pietz/R. Kerber/P. Higgins (Cox) | ||||
Penn A.C. Rowing Association (C) | A. Peters/J. Kidson/A. Branman/N. Cortopassi/A. Sweany/J. Breen/S. Djerassi/F. Adewunmi/K. Boyle (Cox) | ||||
Southeast Juniors (C) | S. Sutton/K. Cooper/K. Koziak/A. Farmen/M. Smith/A. Johnson/E. Dilzell/E. Norris/C. Glass (Cox) | ||||
TBC Racing (C) | C. Holmvik/S. Bredenkamp/H. Yazdani/C. Garcia/M. Blake/F. Keto/B. Corcoran/A. Parizek/J. Rosen (Cox) | ||||
Southeast Juniors (D) | L. Krawczyk/V. Mathis/I. Johnston/G. Pavur/I. Rose/C. Navellier/C. Miller/H. Ziobron/C. Nathanson (Cox) | ||||
TBC Racing (D) | A. DiGregorio/K. Amelung/E. Morris/K. Sniezek/A. Rice/T. Kuligowski/A. Ha/D. Walker/M. Murphy (Cox) | ||||
7 | Mens Senior 1x |
13
|
|||
8 | Womens Senior 2- |
11
|
|||
9 | Mens Intermediate Ltwt 4+ |
13
|
|||
10 | Womens Intermediate Ltwt 2x |
14
|
|||
11 | Mens U19 4+ |
41
|
|||
Amadeusz Rowing Academy (A) | A. Marsh/J. Sepanski/A. Friedlander/J. Stanton/M. Flotteron (Cox) | ||||
Cambridge Boat Club (A) | J. St Clair/H. Folgert/L. Davidson/H. Hollingsworth/E. Lee (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | K. Reed/A. Sizemore/M. McCann/B. Capannari/A. Schneider (Cox) | ||||
Cleveland Foundry Juniors (A) | |||||
Community Rowing, Inc. (A) | J. McIntyre/N. Fitzpatrick/B. Chedekel/S. Nuzzo/F. Singer (Cox) | ||||
Cooper Training Center (A) | M. Kueny/J. Raab/a. kuzy/C. Sergi/S. Kim (Cox) | ||||
Dallas United Crew, Inc. (A) | D. Slear/A. Smith/T. Patterson/S. Lorio/S. Corey (Cox) | ||||
Evans Rowing Club (A) | W. Vanderwilt/A. Celentano/C. Smith/R. Conrad/Z. Mosal (Cox) | ||||
Harbor Community Rowing (A) | R. Shelley/J. Petrakis/S. Aral/J. Barry/T. Mahler (Cox) | ||||
Penn A.C. Rowing Association (A) | J. Warren/J. Carruthers/S. Hall/A. Kutner/T. Brittingham (Cox) | ||||
Port Rowing (A) | Y. Philipson/A. Bosgang/A. Lyman/A. Small/G. Dadourian (Cox) | ||||
Resilient Rowing Club (A) | M. Koeniger/F. Dipert/M. McDonald/G. Margolis/J. Holtzman (Cox) | ||||
Sagamore Rowing Association (A) | M. Hobbes/P. Anzalone/M. Antonucci/D. Wegner/c. Brogan (Cox) | ||||
Sarasota Crew (A) | E. Homeister/j. Schofield/O. Temraz/T. Van Schultz/A. Salumbides (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | O. Bub/L. Manning/N. Amato/D. Hochman/J. Hulina (Cox) | ||||
Seattle Area Rowing Association (A) | A. Nickels/I. Whiton/B. Clarke/T. Jamrozik/Y. Hsu (Cox) | ||||
TBC Racing (A) | A. Marrero/N. Anderson/C. Weitekamp/M. Dent/H. Plaster (Cox) | ||||
Texas Rowing Center (A) | A. Sanchez/K. Schultz/Z. Childs/C. Milam/K. Chiang (Cox) | ||||
Upper River Boat Club (A) | M. Moore/A. Jacobson/M. Sporer/S. Yang/S. Herman (Cox) | ||||
USR Junior Men High Performance Camp (A) | I. Ward/C. Rossen/N. Chaskin/B. Purtill/T. Fuller (Cox) | ||||
Vesper Boat Club (A) | B. Carney/M. Kerwin/M. Kumar/J. KONIECZNY/S. Ryan (Cox) | ||||
Wyandotte Boat Club (A) | C. Puhl/A. Leka/J. Trudell/J. Ferrell/J. Incillo (Cox) | ||||
Amadeusz Rowing Academy (B) | T. Russell-Yeh/B. Annunziato/C. Gaines/A. Dolido/A. Cirelli (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (B) | J. Schenk/J. Wenk/N. Needham/W. Burleigh/A. Seta (Cox) | ||||
Cooper Training Center (B) | I. Meier/A. Gaffney/L. Glennon/d. mitnick/S. Kim (Cox) | ||||
Harbor Community Rowing (B) | J. Sullivan/A. Back/O. Connolly/L. Varley/K. Broshek (Cox) | ||||
Penn A.C. Rowing Association (B) | M. Piegza/c. watson/C. Brady/G. Andreas/W. Rau (Cox) | ||||
Resilient Rowing Club (B) | J. Brookhart/W. Randolph/S. Stechuk/S. Libberton/C. Buckley (Cox) | ||||
Sarasota Crew (B) | M. Womble/M. Milavetz/G. Bowman/l. costigan/J. Shusko (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | D. Socia/A. Bell/A. Paolozzi/D. Korsun/A. Pasa (Cox) | ||||
TBC Racing (B) | F. Hembruff/Z. Hicks/M. Gump/P. Hoeppner/A. La Vina (Cox) | ||||
USR Junior Men High Performance Camp (B) | H. Burke/W. Goetz/S. Hartt/T. Minney/M. Valcicak (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (C) | J. Brower/J. Pieper/R. Lackey/Z. Korten/T. Wenk (Cox) | ||||
Harbor Community Rowing (C) | A. Squeri/J. Rapp/K. Kearney/G. Fischer/W. Mulhall (Cox) | ||||
Penn A.C. Rowing Association (C) | M. Gaffney/J. Gaffney/W. Hooper/J. Roscoe/T. May (Cox) | ||||
Resilient Rowing Club (C) | J. Lynn/A. Lamont/J. Gannon/A. Zhao/T. McMichael (Cox) | ||||
Sarasota Crew (C) | |||||
TBC Racing (C) | J. While/J. Young/A. Wray/A. Armanca/A. Manfredi (Cox) | ||||
USR Junior Men High Performance Camp (C) | K. Dohm/J. DePalma/T. McEvoy/P. Stone/R. Williams (Cox) | ||||
TBC Racing (D) | D. McCarthy/S. Lombardo/A. Damjanovic/P. McGuigan/B. Duke (Cox) | ||||
USR Junior Men High Performance Camp (D) | B. Laing/W. Lerwick/R. Moseley/A. Engel/J. D'Aversa (Cox) | ||||
12 | WU192x | Womens U19 2x |
47
|
||
Charles River Scullers (A) | |||||
Cleveland Foundry Juniors (A) | R. Sloan/M. McGuire | ||||
Community Rowing, Inc. (A) | G. Ward/A. Lelon | ||||
Cooper Training Center (A) | J. Soper/R. Pierce | ||||
Essex Rowing Club, Inc. (A) | G. Donabedian/B. Warshafsky | ||||
Evans Rowing Club (A) | A. Price/D. Hess | ||||
Greater Dayton Rowing Association (A) | A. Hamilton/K. Willis | ||||
Long Island Rowing Club, Inc. (A) | C. Clement/S. Hansen | ||||
Composite: Manhasset Crew, Long Island RC (A) | E. Gillis/M. Prince | ||||
Maritime Rowing Club (A) | G. Kulesz/C. Murphy | ||||
Penn A.C. Rowing Association (A) | G. Calavan/A. Ulin | ||||
Port Rowing (A) | A. Gregus/D. Vlahos | ||||
Resilient Rowing Club (A) | E. Dubas/I. Abbey | ||||
Sagamore Rowing Association (A) | K. Wiedenhoft/M. Nykolyn | ||||
Sarasota Crew (A) | H. Todoroff/M. Brown | ||||
Saugatuck Rowing Club, LLC (A) | E. Rigney/A. Lengel | ||||
Southern California Scullers Club (A) | T. Ortiz/E. McGill | ||||
Steel City Rowing Club (A) | J. Johnson/C. Hall | ||||
Texas Rowing Center (A) | B. Nesbit/S. Luck | ||||
The Stewards Foundation, Inc. (A) | e. kamm/k. tambasco | ||||
Vesper Boat Club (A) | S. Stanley/T. Gilad | ||||
Whitemarsh Boat Club (A) | E. Steinman/R. Rosner | ||||
Wyandotte Boat Club (A) | A. Miller/N. Fillie | ||||
Charles River Scullers (B) | E. Roe/D. Goodwin | ||||
Cleveland Foundry Juniors (B) | D. O'Malley/M. Murphy | ||||
Community Rowing, Inc. (B) | A. Belozerova/S. Belozerova | ||||
Cooper Training Center (B) | M. Koelsch/M. Murphy | ||||
Greater Dayton Rowing Association (B) | S. Abrams/L. Long | ||||
Maritime Rowing Club (B) | F. Aronson/L. Bell | ||||
Port Rowing (B) | S. Maroney/I. Soldano | ||||
Sagamore Rowing Association (B) | M. Zuch/J. Colvin | ||||
Sarasota Crew (B) | S. Morton/T. Dilan | ||||
Texas Rowing Center (B) | V. Schuweh/H. Jordan | ||||
The Stewards Foundation, Inc. (B) | B. Page/A. Ball | ||||
Vesper Boat Club (B) | B. Owen/K. Hudson | ||||
Charles River Scullers (C) | S. McGurty/G. De Vito | ||||
Community Rowing, Inc. (C) | A. Wang/B. Orcutt | ||||
Cooper Training Center (C) | A. Verrecchio/E. Barbell | ||||
Maritime Rowing Club (C) | A. Smicka/P. Williams | ||||
Port Rowing (C) | N. Peleda/J. Thoet | ||||
Sagamore Rowing Association (C) | C. Fallon/E. MulHall | ||||
Sarasota Crew (C) | A. Filan/o. epstein | ||||
Charles River Scullers (D) | S. Binda/S. Ames | ||||
Sarasota Crew (D) | K. Mizell/A. Jordan | ||||
Charles River Scullers (E) | C. Diggins/G. Cogan | ||||
Sarasota Crew (E) | A. Herrera/S. Buchen | ||||
Charles River Scullers (F) | |||||
13 | Mens Senior 4+ |
12
|
|||
14 | Womens Senior 2x |
2
|
|||
15 | Mens Intermediate 2x |
19
|
|||
16 | Womens Intermediate 4+ |
22
|
|||
17 | Mens Senior Ltwt 2x |
6
|
|||
18 | Womens Senior Ltwt 4+ |
3
|
|||
19 | MU172x | Mens U17 2x |
32
|
||
Amadeusz Rowing Academy (A) | J. Karen/T. Chabowski | ||||
Cleveland Foundry Juniors (A) | G. Johnson/G. Hildebrandt | ||||
Community Rowing, Inc. (A) | N. Weldon/J. Vander Vort | ||||
Cooper Training Center (A) | H. LaGatta/E. tingley | ||||
Detroit Boat Club Crew (A) | N. Shankie/M. Abar | ||||
Essex Rowing Club, Inc. (A) | T. Kapp/B. Thibeau | ||||
Greater Dayton Rowing Association (A) | C. Lovings/E. Zappin | ||||
Manhasset Crew (A) | B. Weisberg/A. Hom | ||||
Maritime Rowing Club (A) | D. Cone/J. Norton | ||||
Miami Rowing and Watersports Center, Inc. (A) | F. Herrera/A. Bared | ||||
Niskayuna Rowing (A) | S. Mrazik/T. Smith | ||||
Port Rowing (A) | B. Bosse/R. Livio | ||||
Resilient Rowing Club (A) | L. Cai/J. Ning | ||||
Sagamore Rowing Association (A) | E. Meyn/M. Lombardi | ||||
Sarasota Crew (A) | J. Lipford/H. Schofield | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) | E. Sammons/T. Reed | ||||
Saugatuck Rowing Club, LLC (A) | R. Caulfield/S. Banbury | ||||
Texas Rowing Center (A) | A. Wilson/T. Crotts | ||||
Upper River Boat Club (A) | |||||
V-Sculls (A) | J. Mozingo/J. yung | ||||
Wyandotte Boat Club (A) | J. Trudell/T. Puhl | ||||
Amadeusz Rowing Academy (B) | A. Dolido/O. Bros | ||||
Cooper Training Center (B) | W. Smith/I. Meier | ||||
Port Rowing (B) | E. Cohen/C. McKinney | ||||
Resilient Rowing Club (B) | F. Negmeldin/J. Feng | ||||
Sarasota Crew (B) | M. Sullivan/L. Jeffries | ||||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (B) | T. Ranjan/T. Burke | ||||
Amadeusz Rowing Academy (C) | T. Russell-Yeh/B. Annunziato | ||||
Sarasota Crew (C) | Z. FAGIANI/R. Choquette | ||||
Y Quad Cities Rowing (C) | Z. Burton/W. Sharis | ||||
Sarasota Crew (D) | T. Earp/N. Egrie | ||||
Sarasota Crew (E) | h. epstein/C. Ramsey | ||||
20 | WU174+ | Womens U17 4+ |
27
|
||
Cincinnati Jr. Rowing Club, Inc. (A) | E. Richards/B. Baker/M. Huber/M. Poon/N. Castagna (Cox) | ||||
Composite: City Island, HCR (A) | A. Cestaro/M. O'Reilly/L. Scattareggia/N. Smoor/N. Cleri (Cox) | ||||
Cleveland Foundry Juniors (A) | K. Lade/L. Roman/E. Germaine/C. Kuchenrither/D. Fraser (Cox) | ||||
Community Rowing, Inc. (A) | E. Luniewicz/S. Mason/V. Barletta/K. Brown/S. Quraishi (Cox) | ||||
Dallas United Crew, Inc. (A) | C. Hogan/C. Manganello/J. Sundaresan/M. Boyer/C. Bell (Cox) | ||||
Detroit Boat Club Crew (A) | B. Bernard/E. Truss/M. Chown/A. Bunker/J. Turnbull (Cox) | ||||
Evans Rowing Club (A) | G. Kirkey/L. Perkins/A. Price/A. Bacchus/L. BOREMA (Cox) | ||||
Composite: Long Island RC, Port Rowing (A) | C. Maroney/J. Ritholz/L. Rust/A. Bluni/E. Barrick (Cox) | ||||
Penn A.C. Rowing Association (A) | S. Lynn/C. Dirks/E. Bichler/I. De Vengoechea/C. Sterman (Cox) | ||||
Resilient Rowing Club (A) | K. Slade/S. Creskoff/I. Beckler/E. Dubas/T. McMichael (Cox) | ||||
Sagamore Rowing Association (A) | S. Hubner/M. Hubner/C. Khanamirian/M. Nykolyn/A. Levy (Cox) | ||||
Sarasota Crew (A) | T. Cox/O. DeNiro/S. Wright/C. Boyd/K. Barnett (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | K. Johnson/J. Hendriks/s. pendrill/Q. Cuthbertson/E. Schumer (Cox) | ||||
Southeast Juniors (A) | A. Reice/C. Warmath/H. Hayes/J. Esmie/S. Li (Cox) | ||||
TBC Racing (A) | C. Holmvik/S. Bredenkamp/S. Porter/H. Yazdani/R. McGovern (Cox) | ||||
Texas Rowing Center (A) | B. Seifert/D. Schlemmer/D. Mulligan/G. Potter/K. Chiang (Cox) | ||||
The Stewards Foundation, Inc. (A) | H. Drapp/A. Ball/G. Daigle/K. wojciechowski/J. Hojnaski (Cox) | ||||
USR Junior Women High Performance Camp (A) | J. Van de Grift/J. Maguire/L. Davis/J. Armitage/S. Perez (Cox) | ||||
Wyandotte Boat Club (A) | M. Sandel/A. Lafayette/K. Bradley/V. Gimik/T. Rockefellow (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (B) | K. Lackey/M. Robison/L. Deane/K. Girten/R. Cleves (Cox) | ||||
Resilient Rowing Club (B) | G. McDonald/B. Price/J. Reimer/E. NewRingeisen/B. Ragan (Cox) | ||||
Composite: Sagamore RA, Long Island RC, Harborside (B) | C. Fallon/S. Hansen/A. Kapra/J. Wu/C. Wiedenhoft (Cox) | ||||
Southeast Juniors (B) | L. Klein/c. baker/A. Scheitler/M. Schuster/H. Hayes (Cox) | ||||
TBC Racing (B) | C. Garcia/M. Blake/B. Corcoran/A. Parizek/S. Dunn (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (C) | M. Bickel/c. standhart/M. Heldman/N. Jayasinghe/T. Wenk (Cox) | ||||
TBC Racing (C) | D. Walker/T. Kuligowski/F. Keto/E. Kinyon/J. Rosen (Cox) | ||||
TBC Racing (D) | A. Rice/M. Dombo/A. Miller/A. Ha/B. Duke (Cox) | ||||
21 | Mens Intermediate 2- |
31
|
|||
22 | Womens Intermediate 1x |
32
|
|||
23 | Mens Senior Ltwt 2- |
10
|
|||
Community Rowing, Inc. (A) | G. Munger/K. Harshe | ||||
Indianapolis Rowing Center (A) | A. Bowlby/R. Bowlby | ||||
Lincoln Park Boat Club (A) | J. Karney/T. Mark | ||||
Mendota Development Camp (A) | N. Montalvo/T. Walker | ||||
Minnesota Men's Development Camp (A) | A. Martin/T. Cahill | ||||
New York Athletic Club (A) | C. Kelling/J. Pearson | ||||
TBC Racing (A) | N. Parks/F. Albayaty | ||||
Vesper Boat Club (A) | P. Ogonek/M. Orzolek | ||||
Mendota Development Camp (B) | D. Sachs/J. Weber | ||||
Minnesota Men's Development Camp (B) | T. Renda/J. Jasper | ||||
24 | Womens Senior Ltwt 1x |
7
|
|||
25 | MU178+ | Mens U17 8+ |
12
|
||
Cincinnati Jr. Rowing Club, Inc. (A) | R. Wenk/S. Lorio/G. Mahama/L. Havighurst/D. Franke/A. Ebrahimpour/L. Geiger/L. Edmiston/T. Wenk (Cox) | ||||
Community Rowing, Inc. (A) | G. Barnett/J. Vander Vort/C. Breuer/N. Weldon/C. Hong/K. Lu/P. DiGiovanni/B. Chedekel/J. Robinson (Cox) | ||||
Cooper Training Center (A) | C. Sergi/M. Kueny/J. Raab/a. kuzy/N. Garber/E. Mirfin/H. LaGatta/L. Glennon/S. Kim (Cox) | ||||
Dallas United Crew, Inc. (A) | D. Slear/A. Smith/B. Genender/R. Zhang/T. Hill/C. Bell/C. Pettijohn/H. Adams/S. Corey (Cox) | ||||
Detroit Boat Club Crew (A) | L. Conlan/A. Kalmar/M. Abar/N. Shankie/I. Herdegen/C. Cornillie/L. Benz/R. Schantz/J. Bellamy (Cox) | ||||
Harbor Community Rowing (A) | O. Connolly/M. Dochnal/S. Aral/L. Varley/A. Squeri/J. Neumann/C. Rose/G. Fischer/W. Mulhall (Cox) | ||||
Composite: Sagamore RA, Harborside (A) | A. Frankini/M. Lombardi/J. Hubner/E. Meyn/A. Hom/B. Kim/B. Weisberg/M. Khalifa/C. Wiedenhoft (Cox) | ||||
Sarasota Crew (A) | C. Graue/C. Dean/J. Lipford/N. Egrie/H. Schofield/e. Mininsohn/T. Earp/M. Sullivan/K. Barnett (Cox) | ||||
TBC Racing (A) | J. Young/D. Aslan/B. Koenig/A. Burbelo/A. Boudabbous/J. Nibali/M. Gilliam/B. Olin/B. Duke (Cox) | ||||
Treasure Coast Rowing Club, Inc. (A) | J. Palmer/L. Rossell/J. Grimsdale/J. Swabb/B. Pegrum/S. Cooke/J. Goldstein/H. Smith/S. Millner (Cox) | ||||
Composite: Saratoga, Sarasota Crew, Niskayuna (B) | Z. FAGIANI/E. Sammons/T. Smith/T. Reed/h. epstein/C. Ramsey/R. Choquette/L. Jeffries/J. Stevens (Cox) | ||||
TBC Racing (B) | K. Chuchra/J. Zwillinger/P. Gorka/J. Wangchuk/M. Roque/C. Mboijana/H. Burbelo/j. walutes/G. DeLeon (Cox) | ||||
26 | WU174x | Womens U17 4x |
15
|
||
City Island Rowing (A) | A. Cestaro/M. Brail/K. Thomas/N. Smoor | ||||
Cleveland Foundry Juniors (A) | D. O'Malley/R. Brady/D. Murthy/C. Kuchenrither | ||||
Community Rowing, Inc. (A) | E. Luniewicz/K. Brown/V. Barletta/S. Mason | ||||
Cooper Training Center (A) | E. Aronson/C. Riccaiardi/G. LoPresti/O. Herbstritt | ||||
Essex Rowing Club, Inc. (A) | M. Eberth/M. Gibson/H. Faretra/J. Briere | ||||
Greater Dayton Rowing Association (A) | E. Koenig/K. Eads/M. Perry/L. Thomas | ||||
Maritime Rowing Club (A) | S. Naughton/T. Aronstein/R. Mushkin/M. Owen | ||||
Resilient Rowing Club (A) | B. Price/E. Pierce/M. Morris/E. NewRingeisen | ||||
Sagamore Rowing Association (A) | M. Nykolyn/S. Hubner/C. Khanamirian/M. Hubner | ||||
Sarasota Crew (A) | T. Cox/O. DeNiro/S. Wright/C. Boyd | ||||
Texas Rowing Center (A) | B. Seifert/D. Schlemmer/G. Potter/D. Mulligan | ||||
Wyandotte Boat Club (A) | A. Lafayette/K. Bradley/S. Pappas/V. Gimik | ||||
Y Quad Cities Rowing (A) | C. Sharis/G. Schermer/A. Philips/S. Muckenfuss | ||||
Greater Dayton Rowing Association (B) | J. McCarthy/M. Wesseler/K. Weber/O. Pressel | ||||
