USRowing Club National Championships
- Jul 15, 2015 To Jul 19, 2015
- sprint
- Harsha Lake
- Bethel, OH (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Southwest Regional Masters and U16/U17 Championship
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
<b>Events listed on Friday & Sunday are FINALS.</b> | |||
<b>Heats for FRIDAY'S FINALS will take place on:</b> | |||
<b>Wednesday, July 15th & Thursday, July 16th</b> | |||
<b>Heats for SUNDAY'S FINALS will take place on:</b> | |||
<b>Friday, July 17th & Saturday, July 18th</b> | |||
1 | Mens Intermediate 8+ | ||
2 | Womens Intermediate 4x | ||
3 | WU171x | Womens U17 1x | |
4 | Mens Intermediate Ltwt 4x | ||
5 | Mens U19 4x | ||
6 | Womens U19 8+ | ||
7 | Mens Senior 1x | ||
8 | Womens Senior 2- | ||
9 | Mens Intermediate Ltwt 4+ | ||
10 | Womens Intermediate Ltwt 2x | ||
11 | Mens U19 4+ | ||
12 | WU192x | Womens U19 2x | |
13 | Mens Senior 4+ | ||
14 | Womens Senior 2x | ||
15 | Mens Intermediate 2x | ||
16 | Womens Intermediate 4+ | ||
17 | Mens Senior Ltwt 2x | ||
18 | Womens Senior Ltwt 4+ | ||
19 | MU172x | Mens U17 2x | |
20 | WU174+ | Womens U17 4+ | |
21 | Mens Intermediate 2- | ||
22 | Womens Intermediate 1x | ||
23 | Mens Senior Ltwt 2- | ||
24 | Womens Senior Ltwt 1x | ||
25 | MU178+ | Mens U17 8+ | |
26 | WU174x | Womens U17 4x | |
27 | Mens Intermediate Ltwt 1x | ||
28 | Womens Intermediate Ltwt 2- | ||
29 | MU191x | Mens U19 1x | |
30 | Womens U19 2- | ||
31 | Mens Senior 4x | ||
32 | Womens Senior 4- | ||
33 | Mens Senior 4- | ||
34 | Mens U19 2- | ||
35 | WU191x | Womens U19 1x | |
36 | Mens Senior Ltwt 4x | ||
37 | Mens Intermediate Ltwt 8+ | ||
<b>Sunday, July 20</b> | |||
38 | Womens Senior 8+ | ||
39 | Womens Intermediate Ltwt 4x | ||
40 | Mens U19 8+ | ||
41 | Womens U19 4x | ||
42 | Mens Senior 2- | ||
43 | Womens Senior 1x | ||
44 | Mens Intermediate 4x | ||
45 | Womens Intermediate 8+ | ||
46 | MU171x | Mens U17 1x | |
47 | Mens Intermediate 4+ | ||
48 | Womens Intermediate 2x | ||
49 | Mens Senior Ltwt 4+ | ||
50 | Womens Senior Ltwt 2x | ||
51 | MU174+ | Mens U17 4+ | |
52 | WU172x | Womens U17 2x | |
53 | Mens Intermediate Ltwt 2x | ||
54 | Womens Intermediate Ltwt 4+ | ||
55 | MU192x | Mens U19 2x | |
56 | Womens U19 4+ | ||
57 | Mens Senior 2x | ||
58 | Womens Senior 4+ | ||
59 | Mens Intermediate Ltwt 2- | ||
60 | Womens Intermediate Ltwt 1x | ||
61 | Mens Senior 8+ | ||
62 | Womens Senior 4x | ||
63 | Mens Intermediate 1x | ||
64 | Womens Intermediate 2- | ||
65 | Mens Senior Ltwt 1x | ||
66 | Womens Senior Ltwt 2- | ||
67 | MU174x | Mens U17 4x | |
68 | WU178+ | Womens U17 8+ | |
69 | Mens Senior Ltwt 8+ | ||
70 | Womens Open 1x - Dash | ||
71 | Mens Open 1x - Dash |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change