Head of the River
- Sep 19, 2015
- head
- Nicomekl River
- South Surrey, BC (CAN)
- Hosted By: Nicomekl Rowing Club
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
Saturday | 11:30 AM | <b>Event 1 - Class Race | |
Saturday | <b>This event is handicapped by age. | ||
Saturday | <b>Awards will be earned by the top Mens, Womens | ||
Saturday | <b>and Mixed Crews in each boat class. Awards will also be | ||
Saturday | <b>earned by the top Junior and Novice crews. | ||
1 | Mens Jr 8+ | ||
2 | Mens Open 8+ | ||
3 | Mens Masters 8+ | ||
4 | Mens Open Novice 8+ | ||
5 | Womens Jr 8+ | ||
6 | Womens Open 8+ | ||
7 | Womens Masters 8+ | ||
8 | Womens Open Novice 8+ | ||
9 | Mixed Open Novice 8+ | ||
10 | Mixed Jr 8+ | ||
11 | Mixed Open 8+ | ||
12 | Mixed Masters 8+ | ||
13 | Mens Open 4- | ||
14 | Mens Jr 4x | ||
15 | Mens Open 4x | ||
16 | Mens Masters 4x | ||
17 | Mens Open Novice 4x | ||
18 | Mens Masters Novice 4x | ||
19 | Mixed Jr 4x | ||
20 | Mixed Open 4x | ||
21 | Mixed Masters 4x | ||
22 | Mixed Open Novice 4x | ||
23 | Mixed Masters Novice 4x | ||
24 | Womens Jr 4x | ||
25 | Womens Open 4x | ||
26 | Womens Masters 4x | ||
27 | Womens Open Novice 4x | ||
28 | Womens Masters 4x | ||
29 | Mens Jr 4+ | ||
30 | Mens Open 4+ | ||
31 | Mens Masters 4+ | ||
32 | Mens Open Novice 4+ | ||
33 | Mens Masters Novice 4+ | ||
34 | Womens Jr 4+ | ||
35 | Womens Open 4+ | ||
36 | Womens Masters 4+ | ||
37 | Womens Open Novice 4+ | ||
38 | Womens Masters Novice 4+ | ||
39 | Mixed Jr 4+ | ||
40 | Mixed Open 4+ | ||
41 | Mixed Masters 4+ | ||
42 | Mixed Open Novice 4+ | ||
43 | Mixed Masters Novice 4+ | ||
44 | Mens Jr 2x | ||
45 | Mens Open 2x | ||
46 | Mens Masters 2x | ||
47 | Mens Open Novice 2x | ||
48 | Mens Masters Novice 2x | ||
49 | Womens Jr 2x | ||
50 | Womens Open 2x | ||
51 | Womens Masters 2x | ||
52 | Womens Open Novice 2x | ||
53 | Womens Masters Novice 2x | ||
54 | Mixed Jr 2x | ||
55 | Mixed Open 2x | ||
56 | Mixed Masters 2x | ||
57 | Mixed Open Novice 2x | ||
58 | Mixed Masters Novice 2x | ||
59 | Mens Jr 2- | ||
60 | Mens Open 2- | ||
61 | Mens Masters 2- | ||
62 | Mens Open Novice 2- | ||
63 | Mens Masters Novice 2- | ||
64 | Para All Categories & Classifications | ||
65 | Mens Jr 1x | ||
66 | Mens Open 1x | ||
67 | Mens Masters 1x | ||
68 | Mens Open Novice 1x | ||
69 | Mens Masters Novice 1x | ||
70 | Womens Jr 1x | ||
71 | Womens Open 1x | ||
72 | Womens Masters 1x | ||
73 | Womens Open Novice 1x | ||
74 | Womens Masters Novice 1x | ||
Saturday | 2:30 PM | <b>Event 2 - Trophy Race | |
Saturday | <b>In this championship race, all crews are handicapped | ||
Saturday | <b>by age, gender and boat type to determine the overall winner | ||
75 | Mens Jr 8+ | ||
76 | Mens Open 8+ | ||
77 | Mens Masters 8+ | ||
78 | Mens Open Novice 8+ | ||
79 | Womens Jr 8+ | ||
80 | Womens Open 8+ | ||
81 | Womens Masters 8+ | ||
82 | Womens Open Novice 8+ | ||
83 | Mixed Open Novice 8+ | ||
84 | Mixed Jr 8+ | ||
85 | Mixed Open 8+ | ||
86 | Mixed Masters 8+ | ||
87 | Mens Jr 4x | ||
88 | Mens Open 4x | ||
89 | Mens Masters 4x | ||
90 | Mens Open Novice 4x | ||
91 | Mens Masters Novice 4x | ||
92 | Mixed Jr 4x | ||
93 | Mixed Open 4x | ||
94 | Mixed Masters 4x | ||
95 | Mixed Open Novice 4x | ||
96 | Mixed Masters Novice 4x | ||
97 | Womens Jr 4x | ||
98 | Womens Open 4x | ||
99 | Womens Masters 4x | ||
100 | Womens Open Novice 4x | ||
101 | Womens Masters 4x | ||
102 | Mens Jr 4+ | ||
103 | Mens Open 4+ | ||
104 | Mens Masters 4+ | ||
105 | Mens Open Novice 4+ | ||
106 | Mens Masters Novice 4+ | ||
107 | Womens Jr 4+ | ||
108 | Womens Open 4+ | ||
109 | Womens Masters 4+ | ||
110 | Womens Open Novice 4+ | ||
111 | Womens Masters Novice 4+ | ||
112 | Mixed Jr 4+ | ||
113 | Mixed Open 4+ | ||
114 | Mixed Masters 4+ | ||
115 | Mixed Open Novice 4+ | ||
116 | Mixed Masters Novice 4+ | ||
117 | Mens Jr 2x | ||
118 | Mens Open 2x | ||
119 | Mens Masters 2x | ||
120 | Mens Open Novice 2x | ||
121 | Mens Masters Novice 2x | ||
122 | Womens Jr 2x | ||
123 | Womens Open 2x | ||
124 | Womens Masters 2x | ||
125 | Womens Open Novice 2x | ||
126 | Womens Masters Novice 2x | ||
127 | Mixed Jr 2x | ||
128 | Mixed Open 2x | ||
129 | Mixed Masters 2x | ||
130 | Mixed Open Novice 2x | ||
131 | Mixed Masters Novice 2x | ||
132 | Mens Jr 2- | ||
133 | Mens Open 2- | ||
134 | Mens Masters 2- | ||
135 | Mens Open Novice 2- | ||
136 | Mens Masters Novice 2- | ||
138 | Mens Jr 1x | ||
139 | Mens Open 1x | ||
140 | Mens Masters 1x | ||
141 | Mens Masters Adaptive 1x | ||
142 | Mens Open Novice 1x | ||
143 | Mens Masters Novice 1x | ||
144 | Womens Jr 1x | ||
145 | Womens Open 1x | ||
146 | Womens Masters 1x | ||
147 | Womens Open Novice 1x | ||
148 | Womens Masters Novice 1x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change