Sunshine State Games Rowing Championships
- Jun 6, 2015
- sprint
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: Florida Sports Foundation
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Adaptive Single 1x | ||
2 | Mens Veteran (50+) 1x | ||
3 | Womens Veteran (50+) 1x | ||
4 | Mens Masters A (27 - 35) 2x | ||
5 | Mens Masters B (36 - 42) 2x | ||
6 | Mens Masters C (43 - 49) 2x | ||
7 | Womens Masters A (27 - 35) 2x | ||
8 | Womens Masters B (36 - 42) 2x | ||
9 | Womens Masters C (43 - 49) 2x | ||
10 | Mens Open 1x | ||
11 | Mixed Open/Masters 4+ | ||
12 | Boys Junior (U19) 2x | ||
13 | Girls Junior (U19) 2x | ||
14 | Mens Masters A (27 - 35) 1x | ||
15 | Mens Masters B (36 - 42) 1x | ||
16 | Mens Masters C (43 - 49) 1x | ||
17 | Womens Masters A (27 - 35) 1x | ||
18 | Womens Masters B (36 - 42) 1x | ||
19 | Womens Masters C (43 - 49) 1x | ||
20 | Womens Lightweight (130lbs and under) 1x | ||
21 | Mens Lightweight (160lbs and under) 1x | ||
22 | Mens Veteran (50+) 2x | ||
23 | Womens Veteran (50+) 2x | ||
24 | Mens Masters 4+ | ||
25 | Mens Open 4x | ||
26 | Womens Masters 4+ | ||
27 | Mens Lightweight (160lbs and under) 2x | ||
28 | Adaptive 2x | ||
29 | Parent/Child 2x | ||
30 | Lunch Break | ||
31 | Womens Lightweight (130lbs and under) 2x | ||
32 | Mens Masters 8+ | ||
33 | Mens Open 8+ | ||
34 | Womens Masters 8+ | ||
35 | Womens Open 8+ | ||
36 | Mixed Open/Masters 2x | ||
37 | Womens Open 4x | ||
38 | Boys Junior (U19) 1x | ||
39 | Girls Junior (U19) 1x | ||
40 | Mens Open 2x | ||
41 | Womens Open 2x | ||
42 | Mens Masters 4x | ||
43 | Mens Open 4+ | ||
44 | Boys Junior (U19) 4+ | ||
45 | Girls Junior (U19) 4+ | ||
46 | Mixed Open/Masters 4x | ||
47 | Mixed Open/Masters 8+ | ||
48 | Mens 2+ | ||
49 | Womens Open 4+ | ||
50 | Womens Open 1x | ||
51 | Womens Masters 4x | ||
52 | Boys Junior (U19) 8+ | ||
53 | Girls Junior (U19) 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change