Head of the Niagara & Wright Regatta
- Oct 16, 2016
- head
- Black Rock Canal
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 9:00 AM | Youth Mens 1x | |
2 | Mens Masters 1x | ||
3 | Mens Adaptive 1x | ||
4 | Youth Womens 1x | ||
5 | Womens Masters 1x | ||
6 | Womens Adaptive 1x | ||
7 | Mens Collegiate 4+ | ||
8 | Youth Mens 1V 4+ | ||
9 | Mens Masters 4+ | ||
10 | Mens Rec 4+ | ||
11 | Youth Mens Freshman/Novice 4+ | ||
12 | Womens Collegiate 4+ | ||
13 | Youth Womens 1V 4+ | ||
14 | Womens Masters 4+ | ||
15 | Womens Rec 4+ | ||
16 | Youth Womens Freshman/Novice 4+ | ||
17 | Youth Mens 1V 4x | ||
18 | Mens Masters 4x | ||
19 | Youth Womens 1V 4x | ||
20 | Womens Masters 4x | ||
21 | Youth Mens 2V 8+ | ||
22 | Youth Mens 1V Ltwt 8+ | ||
23 | Youth Womens 2V 8+ | ||
24 | Youth Womens 1V Ltwt 8+ | ||
25 | Masters Mixed 8+ | ||
26 | Mixed Rec 8+ | ||
27 | Mens Collegiate 2- | ||
28 | Youth Mens 2- | ||
29 | Womens Collegiate 2- | ||
30 | Youth Womens 2- | ||
31 | Youth Mens 1V 2x | ||
32 | Mens Masters 2x | ||
33 | Mens Adaptive 2x | ||
34 | Youth Womens 1V 2x | ||
35 | Womens Masters 2x | ||
36 | Womens Adaptive 2x | ||
37 | Youth Mens 2V 4+ | ||
38 | Youth Womens 2V 4+ | ||
39 | Mens Collegiate 8+ | ||
40 | Youth Mens 1V 8+ | ||
41 | Mens Masters 8+ | ||
42 | Mens Rec 8+ | ||
43 | Youth Mens Freshman/Novice 8+ | ||
44 | Womens Collegiate 8+ | ||
45 | Youth Womens 1V 8+ | ||
46 | Womens Masters 8+ | ||
47 | Womens Rec 8+ | ||
48 | Youth Womens Freshman/Novice 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change