MPSRA Fall State Championship
- Oct 30, 2016
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Massachusetts Public Schools Rowing Association
- 2016 Registered Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
break | 7:15 AM | Coxswains Meeting | |
1 | 8:00 AM | Girls Middle School Coxed Quad (4x+) | |
2 | 8:10 AM | Boys 4x | |
3 | 8:15 AM | Girls 4x | |
4 | 8:20 AM | Boys 2x | |
5 | 8:25 AM | Girls 2x | |
6 | 8:30 AM | Boys 2- | |
7 | 8:35 AM | Girls 2- | |
8 | 8:40 AM | Boys 1x | |
9 | 8:45 AM | Girls 1x | |
Break | |||
10 | 9:15 AM | Boys Middle School Coxed Quad 4x+ | |
11 | 9:30 AM | Boys 1st Novice 8+ | |
12 | 9:40 AM | Boys 2nd/3rd Novice 8+ | |
13 | 9:50 AM | Girls 1st Novice 8+ | |
14 | 10:00 AM | Girls 2nd/3rd Novice 8+ | |
15 | 10:10 AM | Boys Novice 4+ | |
16 | 10:20 AM | Boys Novice 2nd 4+ | |
17 | 10:30 AM | Girls Novice 4+ | |
18 | 10:40 AM | Girls 2nd Novice 4+ | |
Break | |||
19 | 11:30 AM | Boys 1st Varsity 8+ | |
20 | 11:40 AM | Boys 2nd Varsity 8+ | |
21 | 11:50 AM | Boys 3rd/4th Varsity 8+ | |
22 | 12:00 PM | Boys Middle School 8+ | |
23 | 12:15 PM | Girls 1st Varsity 8+ | |
24 | 12:25 PM | Girls 2nd Varsity 8+ | |
25 | 12:35 PM | Girls 3rd/4th Varsity 8+ | |
26 | 12:45 PM | Girls Middle School 8+ | |
27 | 1:00 PM | Boys 1st Varsity 4+ | |
28 | 1:10 PM | Boys 2nd Varsity 4+ | |
29 | 1:20 PM | Boys 3rd/4th Varsity 4+ | |
30 | 1:30 PM | Girls 1st Varsity 4+ | |
31 | 1:40 PM | Girls 2nd Varsity 4+ | |
32 | 1:50 PM | Girls 3rd/4th Varsity 4+ | |
break | Awards |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change