
Erg Sprints | World Rowing Indoor Championships
- Feb 17, 2018 To Feb 18, 2018
- indoor
- TC Williams High School
- Alexandria, VA (USA)
- Hosted By: Alexandria Crew Boosters Club, Inc.
- 2018 Indoor Open Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
<b><font color="red">SCHEDULE POSTED</font></b> | |||
<a href="https://www.ergsprints.com">www.ErgSprints.com</a> | |||
<b>VETERAN, SENIOR & MASTER 30-MINUTE EVENTS</b> | |||
101 | Veteran F (age 75-79) Men 30-Minute Row | ||
102 | Veteran F (age 75-79) Women 30-Minute Row | ||
103 | Veteran E (age 70-74) Men 30-Minute Row | ||
104 | Veteran E (age 70-74) Women 30-Minute Row | ||
105 | Veteran D (age 65-69) Men 30-Minute Row | ||
106 | Veteran D (age 65-69) Women 30-Minute Row | ||
107 | Veteran C (age 60-64) Men 30-Minute Row | ||
108 | Veteran C (age 60-64) Women 30-Minute Row | ||
109 | Veteran B (age 55-59) Men 30-Minute Row | ||
110 | Veteran B (age 55-59) Women 30-Minute Row | ||
111 | Veteran A (age 50-54) Men 30-Minute Row | ||
112 | Veteran A (age 50-54) Women 30-Minute Row | ||
113 | Senior (age 40-49) Men 30-Minute Row | ||
114 | Senior (age 40-49) Women 30-Minute Row | ||
115 | Master (age 30-39) Men 30-Minute Row | ||
116 | Master (age 30-39) Women 30-Minute Row | ||
<b>COLLEGE & OPEN 30-MINUTE EVENTS</b> | |||
117 | College (age 17-23) Men 30-Minute Row | ||
118 | College (age 17-23) Women 30-Minute Row | ||
119 | Open (age 23+) Men 30-Minute Row | ||
120 | Open (age 23+) Women 30-Minute Row | ||
<b>JUNIOR NON-WRIC EVENTS</b> | |||
201 | Junior (age 13) Men 1000M | ||
202 | Junior (age 13) Women 1000M | ||
231 | Junior (age 19) Men 2000M | ||
232 | Junior (age 19) Women 2000M | ||
<b>JUNIOR (U19) WORLD ROWING INDOOR CHAMPIONSHIPS 2K EVENTS</b> | |||
203 | Junior (age 14) Lightweight Men 2000M | ||
204 | Junior (age 14) Lightweight Women 2000M | ||
205 | Junior (age 14) Men 2000M | ||
206 | Junior (age 14) Women 2000M | ||
207 | Junior (age 15) Lightweight Men 2000M | ||
208 | Junior (age 15) Lightweight Women 2000M | ||
209 | Junior (age 15) Men 2000M | ||
210 | Junior (age 15) Women 2000M | ||
211 | Junior (age 16) Lightweight Men 2000M | ||
212 | Junior (age 16) Lightweight Women 2000M | ||
213 | Junior (age 16) Men 2000M | ||
214 | Junior (age 16) Women 2000M | ||
215 | Junior (age 17) Lightweight Men 2000M | ||
216 | Junior (age 17) Lightweight Women 2000M | ||
217 | Junior (age 17) Men 2000M | ||
218 | Junior (age 17) Women 2000M | ||
219 | Junior (age 18) Lightweight Men 2000M | ||
220 | Junior (age 18) Lightweight Women 2000M | ||
221 | Junior (age 18) Men 2000M | ||
222 | Junior (age 18) Women 2000M | ||
<b>COXSWAINS, RELAYS, 500M, KIDS & PARENTS EVENTS</b> | |||
301 | Junior (age 13-19) Coxswains Men 500M | ||
302 | Junior (age 13-19) Coxswains Women 500M | ||
303 | Junior (age 13-19) Men (4M) 2000M Relay (500m each) | ||
304 | Junior (age 13-19) Women (4W) 2000M Relay (500m each) | ||
305 | Junior (age 13-19) Mixed (2M/2W) 2000M Relay (500m each) | ||
307 | Junior (age 13-19) Men 500M Sprint Championship | ||
308 | Junior (age 13-19) Women 500M Sprint Championship | ||
309 | Kids (age 5-12) 500M | ||
311 | Parent/Child Men 500M Dash (250M each) | ||
312 | Parent/Child Women 500M Dash (250M each) | ||
313 | Parent/Child Mixed 500M Dash (250M each) |
Event# | Time* | Event Code | Event |
---|---|---|---|
<b>MARATHON EVENTS</b> | |||
501 | Open Men Erg Marathon (42,195M) | ||
502 | Open Women Erg Marathon (42,195M) | ||
503 | Open Men Erg Half Marathon (21,097M) | ||
504 | Open Women Erg Half Marathon (21,097M) | ||
<b>JUNIOR 20-MINUTE EVENTS</b> | |||
601 | Junior (age 13-19) Men 20-Minute Row | ||
602 | Junior (age 13-19) Women 20-Minute Row | ||
603 | Junior (age 13-19) Lightweight Men 20-Minute Row | ||
604 | Junior (age 13-19) Lightweight Women 20-Minute Row | ||
<b>VETERAN,SENIOR & MASTER WORLD ROWING INDOOR CHAMPIONS 2K EVENTS</b> | |||
701 | Veteran J (age 95+) Lightweight Men 2000M | ||
702 | Veteran J (age 95+) Lightweight Women 2000M | ||
703 | Veteran J (age 95+) Men 2000M | ||
704 | Veteran J (age 95+) Women 2000M | ||
705 | Veteran I (age 90-94) Lightweight Men 2000M | ||
706 | Veteran I (age 90-94) Lightweight Women 2000M | ||
707 | Veteran I (age 90-94) Men 2000M | ||
708 | Veteran I (age 90-94) Women 2000M | ||
709 | Veteran H (age 85-89) Lightweight Men 2000M | ||
710 | Veteran H (age 85-89) Lightweight Women 2000M | ||
711 | Veteran H (age 85-89) Men 2000M | ||
712 | Veteran H (age 85-89) Women 2000M | ||
713 | Veteran G (age 80-84) Lightweight Men 2000M | ||
714 | Veteran G (age 80-84) Lightweight Women 2000M | ||
715 | Veteran G (age 80-84) Men 2000M | ||
716 | Veteran G (age 80-84) Women 2000M | ||
717 | Veteran F (age 75-79) Lightweight Men 2000M | ||
718 | Veteran F (age 75-79) Lightweight Women 2000M | ||
719 | Veteran F (age 75-79) Men 2000M | ||
720 | Veteran F (age 75-79) Women 2000M | ||
721 | Veteran E (age 70-74) Lightweight Men 2000M | ||
722 | Veteran E (age 70-74) Lightweight Women 2000M | ||
723 | Veteran E (age 70-74) Men 2000M | ||
724 | Veteran E (age 70-74) Women 2000M | ||
725 | Veteran D (age 65-69) Lightweight Men 2000M | ||
726 | Veteran D (age 65-69) Lightweight Women 2000M | ||
727 | Veteran D (age 65-69) Men 2000M | ||
728 | Veteran D (age 65-69) Women 2000M | ||
729 | Veteran C (age 60-64) Lightweight Men 2000M | ||
730 | Veteran C (age 60-64) Lightweight Women 2000M | ||
731 | Veteran C (age 60-64) Men 2000M | ||
732 | Veteran C (age 60-64) Women 2000M | ||
733 | Veteran B (age 55-59) Lightweight Men 2000M | ||
734 | Veteran B (age 55-59) Lightweight Women 2000M | ||
735 | Veteran B (age 55-59) Men 2000M | ||
736 | Veteran B (age 55-59) Women 2000M | ||
737 | Veteran A (age 50-54) Lightweight Men 2000M | ||
738 | Veteran A (age 50-54) Lightweight Women 2000M | ||
739 | Veteran A (age 50-54) Men 2000M | ||
740 | Veteran A (age 50-54) Women 2000M | ||
741 | Senior (age 40-49) Lightweight Men 2000M | ||
742 | Senior (age 40-49) Lightweight Women 2000M | ||
743 | Senior (age 40-49) Men 2000M | ||
744 | Senior (age 40-49) Women 2000M | ||
745 | Master (age 30-39) Lightweight Men 2000M | ||
746 | Master (age 30-39) Lightweight Women 2000M | ||
747 | Master (age 30-39) Men 2000M | ||
748 | Master (age 30-39) Women 2000M | ||
<b>COLLEGE FRESHMEN 2K EVENTS<b/> | |||
751 | College Freshmen Lightweight Men 2000M | ||
752 | College Freshmen Lightweight Women 2000M | ||
753 | College Freshmen Men 2000M | ||
754 | College Freshmen Women 2000M | ||
<b>U23 AND OPEN WORLD ROWING INDOOR CHAMPIONSHIPS 2K EVENTS</b> | |||
755 | U23 (age 19-22) Lightweight Men 2000M | ||
756 | U23 (age 19-22) Lightweight Women 2000M | ||
757 | U23 (age 19-22) Men 2000M | ||
758 | U23 (age 19-22) Women 2000M | ||
761 | Open (age 23+) Lightweight Men 2000M | ||
762 | Open (age 23+) Lightweight Women 2000M | ||
763 | Open (age 23+) Men 2000M | ||
764 | Open (age 23+) Women 2000M | ||
<b>COXSWAINS, RELAYS & 500M EVENTS</b> | |||
801 | College (age 17-23) Coxswains Men 500M | ||
802 | College (age 17-23) Coxswains Women 500M | ||
803 | Veteran (age 50+) Mixed (2M/2W) 2000M Relay (500M each) | ||
805 | Senior (age 40-49) Mixed (2M/2W) 2000M Relay (500M each) | ||
807 | Master (age 30-39) Mixed (2M/2W) 2000M Relay (500M each) | ||
809 | College (age 17-23) Mixed (2M/2W) 2000M Relay (500m each) | ||
811 | Open Mixed (2M/2W) 2000M Relay (500m each) | ||
812 | Open Women 2000M Relay (500m each) | ||
813 | Open Men 2000M Relay (500m each) | ||
821 | Veteran D (age 65-69) Men 500M Sprint Championship | ||
822 | Veteran D (age 65-69) Women 500M Sprint Championship | ||
823 | Veteran C (age 60-64) Men 500M Sprint Championship | ||
824 | Veteran C (age 60-64) Women 500M Sprint Championship | ||
825 | Veteran B (age 55-59) Men 500M Sprint Championship | ||
826 | Veteran B (age 55-59) Women 500M Sprint Championship | ||
827 | Veteran A (age 50-54) Men 500M Sprint Championship | ||
828 | Veteran A (age 50-54) Women 500M Sprint Championship | ||
829 | Senior (age 40-49) Men 500M Sprint Championship | ||
830 | Senior (age 40-49) Women 500M Sprint Championship | ||
831 | Master (age 30-39) Men 500M Sprint Championship | ||
832 | Master (age 30-39) Women 500M Sprint Championship | ||
833 | College (age 17-23) Men 500M Sprint Championship | ||
834 | College (age 17-23) Women 500M Sprint Championship | ||
835 | Open Men 500M Sprint Championship | ||
836 | Open Women 500M Sprint Championship |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change