Hidden River Chase
- Nov 5, 2017
- head
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Girls 1st Jr 1x | ||
2 | Girls 2nd Jr 1x | ||
3 | Boys 1st Jr 1x | ||
4 | Boys 2nd Jr 1x | ||
5 | Girls 1st Jr 2x | ||
6 | Girls 2nd Jr 2x | ||
7 | Boys 1st Jr 2x | ||
8 | Boys 2nd 2x | ||
9 | Girls 1st Jr 2- | ||
10 | Girls 2nd Jr 2- | ||
11 | Boys 1st Jr 2- | ||
12 | Boys 2nd Jr 2- | ||
13 | Girls 1st Jr 4+ | ||
14 | Girls 2nd Jr 4+ | ||
15 | Boys 1st Jr 4+ | ||
16 | Boys 2nd Jr 4+ | ||
17 | Girls 1st Jr 4x | ||
18 | Girls 2nd Jr 4x | ||
19 | Boys 1st Jr 4x | ||
20 | Boys 2nd Jr 4x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change