Head of the Des Moines
- Sep 25, 2021
- head
- Prospect Park
- Des Moines, IA (USA)
- Hosted By: Des Moines Rowing Club
- Cancelled
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
57B | XM4X | Mixed Masters 4x-copy(1) | |
1 | 8:30 AM | WB2X | Women's Club 2x |
2 | 8:30 AM | WM2X | Women's Masters 2x (< or = 49) |
3 | 8:30 AM | WG2X | Women's Grand Masters 2x (50+) |
4 | 8:30 AM | WJ2X | Women's Jr 2x |
5 | 8:50 AM | MO4+ | Men's Open 4+ |
6 | 8:50 AM | MM4+ | Men's Masters 4+ |
7 | 9:00 AM | MO1X | Men's Open 1x |
8 | 9:00 AM | MM1X | Men's Masters 1x (< or = 49) |
9 | 9:00 AM | MG1X | Men's Masters 1x (50+) |
10 | 9:20 AM | XJ4X | Mixed Junior 4x |
11 | 9:30 AM | XN8+ | Mixed Novice 8+ |
12 | 9:40 AM | WC2X | Women's Collegiate 2x |
13 | 9:55 AM | WJ8+ | Women's Junior 8+ |
14 | 10:05 AM | WM4+ | Women's Masters 4+ |
15 | 10:05 AM | WCN4+ | Women's Collegiate Novice 4+ |
16 | 10:05 AM | WBN4+ | Women's Club Novice 4+ |
17 | 10:25 AM | WC8+ | Women's Collegiate 8+ |
18 | 10:35 AM | WC4X | Women's Collegiate 4x |
19 | 10:35 AM | WM4X | Women's Masters 4x |
20 | 10:35 AM | WB4X | Women's Club 4x |
21 | 10:45 AM | XO2X | Mixed Open 2x |
22 | 10:45 AM | XM2X | Mixed Masters 2x (<50) |
23 | 10:45 AM | XG2X | Mixed Grand Masters 2x (50+) |
24 | 10:45 AM | XJ2X | Mixed Jr 2x |
25 | 10:55 AM | XJ4+ | Mixed Junior 4+ |
26 | 10:55 AM | XN4+ | Mixed Novice 4+ |
27 | 11:10 AM | MM8+ | Men's Masters 8+ |
28 | 11:10 AM | MN8+ | Men's Novice 8+ |
29 | 11:20 AM | WC1X | Women's Collegiate 1x |
30 | 11:35 AM | WM8+ | Women's Masters 8+ |
31 | 11:35 AM | WB8+ | Women's Club 8+ |
32 | 11:45 AM | MO2X | Men's Open 2x |
33 | 11:45 AM | MM2X | Men's Masters 2x (<50) |
34 | 11:45 AM | MG2X | Men's Grand Masters 2x (50+) |
35 | 11:45 AM | MJ2X | Men's Jr 2x |
36 | 12:00 PM | ASM2x | Arms, Shoulders Men's Double Sculls |
37 | 12:00 PM | ASMix2x | Arms, Shoulders Mixed Double Sculls |
38 | 12:00 PM | LTAW1x | Legs, Trunk, and Arms Womens Single Sculls |
39 | 12:00 PM | ASM1x | Arms, Shoulders Mens Single Sculls |
40 | 1:00 PM | MJ4+ | Men's Jr 4+ |
41 | 1:10 PM | WB1X | Women's Club 1x |
42 | 1:10 PM | WM1X | Women's Masters 1x (<50) |
43 | 1:10 PM | WG1X | Women's Grand Masters 1x (50+) |
44 | 1:10 PM | WJ1X | Women's Junior 1x |
45 | 1:10 PM | WN1X | Women's Novice 1x |
46 | 1:10 PM | WR1X | Women's Rec 1x |
47 | 1:30 PM | WC4+ | Women's Collegiate 4+ |
48 | 1:45 PM | MO4X | Men's Open 4x |
49 | 1:45 PM | MM4X | Men's Masters 4x |
50 | 1:45 PM | MJ4X | Men's Junior 4x |
51 | 1:55 PM | MO2- | Men's Open 2- |
52 | 1:55 PM | MM2- | Men's Masters 2- |
53 | 2:20 PM | XO4+ | Mixed Open 4+ |
54 | 2:20 PM | XM4+ | Mixed Masters 4+ |
55 | 2:30 PM | MN4+ | Men's Novice 4+ |
56 | 2:40 PM | WCN8+ | Women's Collegiate Novice 8+ |
57 | 3:00 PM | XM4X | Mixed Masters 4x |
58 | 3:10 PM | MO8+ | Men's Open 8+ |
59 | 3:10 PM | MJ8+ | Men's Junior 8+ |
60 | 3:20 PM | WBN8+ | Women's Club Novice 8+ |
61 | 3:30 PM | WB4+ | Women's Club 4+ |
62 | 3:30 PM | WJ4+ | Women's Junior 4+ |
63 | 3:40 PM | MJ1X | Men's Junior 1x |
64 | 3:40 PM | MN1X | Men's Novice 1x |
65 | 3:40 PM | MR1X | Men's Rec 1x |
66 | 3:50 PM | WC2- | Women's Collegiate 2- |
67 | 3:50 PM | WM2- | Women's Masters 2- |
68 | 4:05 PM | XO4X | Mixed Open 4x |
69 | 4:05 PM | WJ4X | Women's Junior 4x |
70 | 4:20 PM | XO8+ | Mixed Open 8+ |
71 | 4:20 PM | XM8+ | Mixed Masters 8+ |
72 | 4:20 PM | XJ8+ | Mixed Junior 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change