Senior Trials I/ SSO I
- Apr 18, 2019 To Apr 21, 2019
- sprint
- NBP
- Sarasota, FL (USA)
- Hosted By: USRowing
- 2019 Owned Elite Regatta
-
- OTHER EVENTS
- NSR I
- USRowing West Coast Scholastic Championship
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- Senior Trials II/SSO II/ PARA NSR/ PARA SSO
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing U17/U15 National Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Masters Regional Championships
- Senior Trials III/ U23/ U19/ PARA
- USRowing National Championships
- USRowing Southwest Regional Masters Championship
- Senior Trials V
- USRowing Masters National Championships
- USRowing Fall Speed Order
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, April 18, 2019 | |||||
<b>TRIALS EVENTS</b> | |||||
1 | M1x | Mens 1x |
43
|
||
2 | W1x | Womens 1x |
24
|
||
ARION | L. Keane | ||||
ARION | M. McAuliffe | ||||
ARION | K. Soucek | ||||
ARION | K. Wagner | ||||
Bair Island Aquatic Center (BIAC) | A. Chow | ||||
Cambridge Boat Club | G. Stone | ||||
Cambridge Boat Club | C. Madden | ||||
Craftsbury Sculling Center | A. Spaulding | ||||
Craftsbury Sculling Center | T. Goetzinger | ||||
Craftsbury Sculling Center | M. Fili | ||||
Craftsbury Sculling Center | B. Schodorf | ||||
Fairmount Rowing Association | K. McFetridge | ||||
Greenwich Crew | N. Reynolds | ||||
Miami International RowHouse | V. Toro Arana | ||||
Oklahoma City High Performance Center | R. Kyne | ||||
Oklahoma City High Performance Center | K. Gibbons | ||||
Oklahoma City High Performance Center | K. Feitner | ||||
Potomac Boat Club | K. Kirk-Goerke | ||||
Riverside Boat Club | J. Zieff | ||||
Riverside Boat Club | K. Barolak | ||||
Riverside Boat Club | H. Elder | ||||
Sarasota Crew | M. Treser | ||||
The Foundry | A. Trebilcock | ||||
USRowing Training Center - Princeton | K. Kohler | ||||
<b> SSO EVENTS</b> | |||||
3 | LM1x | Mens Ltwt 1x |
17
|
||
4 | LW1x | Womens Ltwt 1x |
27
|
*-Event times, if listed, are tentative and subject to change