Spring Sprints Regatta
- Apr 20, 2024 To Apr 21, 2024
- sprint
- Lake Stevens
- Lake Stevens, WA (USA)
- Hosted By: Lake Stevens Rowing Club
- USRowing Sanctioned Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Mens U17 8+ | ||
2 | Womens Open 4x | ||
3 | Womens U17 4x | ||
4 | Womens Open Novice 2x | ||
5 | Mens U18 Novice 8+ | ||
6 | Womens U18 Novice 8+ | ||
7 | Mens U17 4x | ||
8 | Mens U17 1x | ||
9 | Mens U17 2- | ||
10 | Womens U16 2x | ||
11 | Womens U17 Novice 1x | ||
12 | Mens Open 4x | ||
13 | Mens U17 2x | ||
14 | Womens U17 2x | ||
15 | Mens U17 Novice 4x+ | ||
16 | Womens U17 8+ | ||
17 | Mens Open 1x | ||
18 | Womens Open 2x | ||
19 | Womens U17 Novice 4x+ | ||
20 | Mens U16 4x | ||
21 | Womens U16 4x | ||
22 | Mens Open 2x | ||
23 | Womens Open 1x | ||
24 | Womens U17 2- | ||
25 | Womens U17 1x | ||
26 | Mens U17 Novice 1x | ||
27 | Mens Open Novice 2x | ||
28 | Mens U17 Novice 4+ | ||
29 | Womens U17 Novice 4+ | ||
30 | Mens U16 2x | ||
31 | Mens Open 2- | ||
32 | Womens Open 2- | ||
33 | Mens U17 4+ | ||
34 | Womens U17 4+ | ||
35 | Mens Open 8+ | ||
36 | Womens Open 8+ | ||
37 | Mens Open 4+ | ||
38 | Womens Open 4+ |
Event# | Time* | Event Code | Event |
---|---|---|---|
39 | Mixed Masters 8+/8x+ | ||
40 | Mixed Masters Novice 2x | ||
41 | Mens Masters Ltwt 4x | ||
42 | Womens Masters 8+ | ||
43 | Womens Masters Ltwt 1x | ||
44 | Mens Masters 2x | ||
45 | Womens Masters Novice 4x | ||
46 | Mens Masters Novice 1x | ||
47 | Womens Masters Novice 2x | ||
48 | Mens Masters Novice 2x | ||
49 | Mens Masters 1x | ||
50 | Masters Novice Mixed 4+ | ||
51 | Mens Masters 4x | ||
52 | Womens Masters Ltwt 4x | ||
53 | Mixed Masters 2x | ||
54 | Womens Masters 4x | ||
55 | Mens Masters Ltwt 2x | ||
56 | Masters Novice Mixed 8+ | ||
57 | Womens Masters 1x | ||
58 | Mens Masters Novice 4x | ||
59 | Mixed Masters 4+ | ||
60 | Womens Masters Novice 1x | ||
61 | Mens Masters 8+ | ||
62 | Womens Masters 2x | ||
63 | Mens Masters Ltwt 1x | ||
64 | Womens Masters 2- | ||
65 | Mixed Masters 8+ | ||
66 | Mens Masters 2- | ||
67 | Womens Masters 4+ | ||
68 | Womens Masters Ltwt 2x | ||
69 | Mens Masters 4+ | ||
70 | Mixed Masters 4x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change