
Head of the Cuyahoga
- Sep 21, 2024
- head
- Cuyahoga River
- Cleveland, OH (USA)
- Hosted By: Cleveland Rowing Foundation
- USRowing Sanctioned Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 7:45 AM | Mens Open 1x | |
2 | 7:50 AM | Mens Youth 1x | |
3 | 7:55 AM | Mens Masters 1x (AA-D) | |
4 | 8:05 AM | Mens Masters 1x (E-K) | |
5 | 8:15 AM | Womens Open 1x | |
6 | 8:15 AM | Womens Youth 1x | |
7 | 8:20 AM | Womens Masters 1x (AA-C) | |
8 | 8:25 AM | Womens Masters 1x (D-K) | |
8:30 AM | BREAK | ||
9 | 8:40 AM | Mens Youth 8+ | |
10 | 8:50 AM | Mens Youth 2nd 8+ | |
11 | 8:55 AM | Mens Youth 3rd 8+ | |
12 | 9:00 AM | Mens Masters 8+ | |
9:05 AM | BREAK | ||
13 | 9:10 AM | Womens Youth 8+ | |
14 | 9:20 AM | Womens Youth 2nd 8+ | |
15 | 9:25 AM | Womens Youth 3rd 8+ | |
16 | 9:30 AM | Mens Rec 8+ | |
17 | 9:35 AM | Womens Rec 8+ | |
18 | 9:40 AM | Womens Masters 4+ | |
9:45 AM | BREAK | ||
19 | 9:50 AM | Mens Open 4+ | |
20 | 9:55 AM | Womens Open 4+ | |
10:00 AM | BREAK | ||
21 | 10:10 AM | Mens Open 2x | |
22 | 10:15 AM | Mens Masters 2x | |
23 | 10:20 AM | Mens Youth 2x | |
24 | 10:30 AM | Womens Youth 2x | |
25 | 10:40 AM | Womens Open 2x | |
26 | 10:45 AM | Mixed Masters 2x | |
27 | 10:50 AM | Womens Masters 2x | |
28 | 10:50 AM | Open Gender 2x | |
29 | 10:55 AM | Mens Youth Ltwt 4+ | |
30 | 11:00 AM | Womens Youth Ltwt 4+ | |
11:05 AM | BREAK | ||
31 | 11:10 AM | Mens Alumni 8+ | |
32 | 11:10 AM | Womens Alumni 8+ | |
33 | 11:10 AM | Mixed Veteran 4+ | |
34 | 11:20 AM | Mixed Rec 4+ | |
35 | 11:25 AM | Mens Open 2- | |
36 | 11:25 AM | Womens Open 2- | |
11:30 AM | LUNCH | ||
37 | 12:25 PM | Mens Youth Novice 8+ | |
38 | 12:35 PM | Womens Youth Novice 8+ | |
39 | 12:40 PM | Mens Rec 4+ | |
40 | 12:40 PM | Womens Rec 4+ | |
12:45 PM | BREAK | ||
41 | 12:50 PM | Mens Open 8+ | |
42 | 12:55 PM | Womens Open 8+ | |
43 | 1:00 PM | Mens Youth Ltwt 8+ | |
44 | 1:00 PM | Mixed Alumni 8+ | |
45 | 1:05 PM | Womens Youth Ltwt 8+ | |
46 | 1:10 PM | Womens Masters 8+ | |
47 | 1:15 PM | Mens Open Novice 8+ | |
48 | 1:20 PM | Womens Open Novice 8+ | |
1:25 PM | BREAK | ||
49 | 1:30 PM | Mens Masters 4+ | |
50 | 1:35 PM | Mens Youth 4+ | |
51 | 1:45 PM | Mens Youth 2nd 4+ | |
52 | 1:50 PM | Womens Youth 4+ | |
53 | 2:00 PM | Womens Youth 2nd 4+ | |
2:10 PM | BREAK | ||
54 | 2:15 PM | Mens Youth 4x | |
55 | 2:20 PM | Mens Open 4x | |
56 | 2:25 PM | Mixed Open 4x | |
57 | 2:30 PM | Womens Youth 4x | |
58 | 2:35 PM | Womens Open 4x | |
2:40 PM | BREAK | ||
59 | 2:45 PM | Mixed Rec 8+ | |
60 | 3:00 PM | Mixed Veterans 8+ | |
61 | 3:00 PM | Mixed Open 8+ | |
62 | 3:05 PM | Mixed Masters 8+ | |
63 | 3:10 PM | Mens Open Novice 4+ | |
64 | 3:15 PM | Womens Open Novice 4+ | |
3:20 PM | BREAK | ||
65 | 3:30 PM | Mens Y Novice 4+ (1500 M) | |
66 | 3:35 PM | Womens Youth Novice 4+ (1500 M) | |
67 | 3:40 PM | Womens Middle School 4+ (1500 M) | |
68 | 3:40 PM | Mens Middle School 4+ (1500 M) | |
69 | 3:45 PM | Mixed Inclusion 2x (1500 M) | |
70 | 3:45 PM | Mixed Inclusion 4+ (1500 M) |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change