CORA Regatta - Welland
- Jul 6, 2024
- sprint
- Welland
- Welland, ON (CAN)
- Hosted By: Central Ontario Rowing Association
- Sanctioned by RCA & ON (2024)
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Womens Masters 1x ( (Indicate AA,A,B,C,D,E,F,G,H,I,J) | ||
2 | Mens Masters 1x \ (Indicate AA,A,B,C,D,E,F,G,H,I,J) | ||
3 | U17 Lwt Women 1x | ||
4 | U17 Women 1x | ||
5 | U19 Lwt Men 2- | ||
6 | U19 Men 2- | ||
7 | U23 Lwt Women 4x | ||
8 | U23 Women 4x | ||
9 | Sr Lwt Women 4x | ||
10 | Sr Women 4X | ||
11 | U17 Lwt Men 4+ | ||
12 | U17 Men 4+ | ||
13 | U19 Lwt Women 2x | ||
14 | U19 Women 2x | ||
15 | Sr Lwt Men 8+ | ||
16 | Sr Men 8+ | ||
17 | U19 Lwt Men 1x | ||
18 | U19 Men 1x | ||
19 | U23 Lwt Women 2- | ||
20 | U23 Women 2- | ||
21 | Sr Lwt Women 2- | ||
22 | Sr Women 2- | ||
23 | U17 Lwt Men 4x | ||
24 | U17 Men 4x | ||
25 | U19 Lwt Women 4+ | ||
26 | U19 Women 4+ | ||
27 | U23 Lwt Men 2x | ||
28 | U23 Men 2x | ||
29 | Sr Lwt Men 2x | ||
30 | Sr Men 2x | ||
33 | U23 Lwt Women 1x | ||
34 | U23 Women 1x | ||
35 | Sr Lwt Women 1x | ||
36 | Sr Women 1x | ||
37 | U19 Lwt Men 8+ | ||
38 | U19 Men 8+ | ||
39 | U17 Lwt Men 1x | ||
40 | U17 Men 1x | ||
41 | U19 Lwt Women 4x | ||
42 | U19 Women 4x | ||
43 | U23 Lwt Men 4- | ||
44 | U23 Men 4- | ||
45 | Sr Lwt Men 4- | ||
46 | Sr Men 4- | ||
47 | Master’s Women 2x (Indicate AA,A,B,C,D,E,F,G,H,I,J) | ||
48 | Master’s Men 2x (Indicate AA,A,B,C,D,E,F,G,H,I,J) | ||
49 | U17 Lwt Women 2x | ||
50 | U17 Women 2x | ||
51 | U19 Lwt Women 2- | ||
52 | U19 Women 2- | ||
53 | U23 Lwt Men 4x | ||
54 | U23 Men 4x | ||
55 | Sr Lwt Men 4x | ||
56 | Sr Men 4x | ||
57 | U17 Lwt Women 4+ | ||
58 | U17 Women 4+ | ||
59 | U19 Lwt Men 2x | ||
60 | U19 Men 2x | ||
61 | Sr Lwt Women 8+ | ||
62 | Sr Women 8+ | ||
63 | U19 Lwt Women 1x | ||
64 | U19 Women 1x | ||
65 | U23 Lwt Men 2- | ||
66 | Sr Lwt Men 2- | ||
67 | U23 Men 2- | ||
68 | Sr Men 2- | ||
69 | U17 Lwt Women 4x | ||
70 | U17 Women 4x | ||
71 | U19 Lwt Men 4+ | ||
72 | U19 Men 4+ | ||
73 | U23 Lwt Women 2x | ||
74 | U23 Women 2x | ||
75 | Sr Lwt Women 2x | ||
76 | Sr Women 2x | ||
77 | U23 Lwt Men 1x | ||
78 | U23 Men 1x | ||
79 | Sr Lwt Men 1x | ||
80 | Sr Men 1x | ||
81 | U19 Lwt Men 4x | ||
82 | U19 Men 4x | ||
83 | U23 Lwt Women 4- | ||
84 | U23 Women 4- | ||
85 | Sr Lwt Women 4- | ||
86 | Sr Women 4- | ||
87 | U17 Lwt Men 2x | ||
88 | U17 Men 2x | ||
89 | U19 Lwt Women 8+ | ||
90 | U19 Women 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change