
Overpeck Summer Sprints
- Jul 26, 2025 To Jul 27, 2025
- sprint
- Overpeck Lake (Teaneck)
- Ridgefield Park / Leonia, NJ (USA)
- Hosted By: Bergen County Rowing Academy
- USRowing Sanctioned Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | MxJr4x | Mixed U19 4x | |
2 | Mx 4x | Mixed Open 4x | |
3 | W Jr 4- | Womens U19 4- | |
4 | M Jr 4- | Mens U19 4- | |
5 | W 4- | Womens Open 4- | |
6 | M 4- | Mens Open 4- | |
7 | W U19 1x | Womens U19 1x | |
8 | M U19 1x | Mens U19 1x | |
9 | W U17 2x | Womens U17 2x | |
10 | M U17 2x | Mens U17 2x | |
11 | W U19 2- | Womens U19 2- | |
12 | M U19 2- | Mens U19 2- | |
13 | W U17 4+ | Womens U17 4+ | |
14 | M U17 4+ | Mens U17 4+ | |
15 | W1x | Womens Open 1x | |
16 | M1x | Mens Open 1x | |
17 | W2- | Womens Open 2- | |
18 | M2- | Mens Open 2- | |
19 | W U17 1x | Womens U17 1x | |
20 | M U17 1x | Mens U17 1x | |
21 | W Jr LW 2x | Womens U19 Ltwt 2x | |
22 | M Jr LW 2x | Mens U19 Ltwt 2x | |
23 | W U19 2x | Womens U19 2x | |
24 | M U19 2x | Mens U19 2x | |
25 | W U17 2- | Womens U17 2- | |
26 | M U17 2- | Mens U17 2- | |
27 | W U19 4+ | Womens U19 4+ | |
28 | M U19 4+ | Mens U19 4+ | |
29 | W4+ | Womens Open 4+ | |
30 | M4+ | Mens Open 4+ | |
31 | W2x | Womens Open 2x | |
32 | M2x | Mens Open 2x | |
51 | WJrN1x | Women Jr Novice 1x [1000 m] | |
52 | MJrN1x | Mens Jr Novice 1x [1000 m] | |
53 | GU152x | Girls U15 2x [1000 m] | |
54 | BU152x | Boys U15 2x [1000 m] | |
33 | W U19 4x | Womens U19 4x | |
34 | M U19 4x | Mens U19 4x | |
35 | W U17 8+ | Womens U17 8+ | |
36 | M U17 8+ | Mens U17 8+ | |
37 | W4x | Womens Open 4x | |
38 | M4x | Mens Open 4x | |
39 | W8+ | Womens Open 8+ | |
40 | M8+ | Mens Open 8+ | |
41 | W U17 4x | Womens U17 4x | |
42 | M U17 4x | Mens U17 4x | |
43 | W Jr LW 8+ | Womens Jr Ltwt 8+ | |
44 | M Jr LW 8+ | Mens Jr Ltwt 8+ | |
45 | W U19 8+ | Womens U19 8+ | |
46 | M U19 8+ | Mens U19 8+ | |
47 | Mx Jr 2x | Mixed Jr 2x | |
48 | Mx2x | Mixed Open 2x | |
49 | Mx Jr 8+ | Mixed Jr 8+ | |
50 | Mx 8+ | Mixed Open 8+ | |
55 | WNov2x | Womens Jr Novice 2x [1000 m] | |
56 | MNov2x | Mens Jr Novice 2x [1000 m] | |
57 | GU151x | Girls U15 1x [1000 m] | |
58 | BU151x | Boys U15 1x [1000 m] | |
59 | WJrN4x | Womens Jr Novice 4x [1000 m ] | |
60 | MJrN4x | Mens Jr Novice 4x [1000 m] | |
61 | WNov4+ | Womens Jr Novice 4+ [1000 m] | |
62 | MNov4+ | Mens Jr Novice 4+ [1000 m] | |
63 | GU154x | Girls U15 4x/4x+ [1000 m] | |
64 | BU154x | Boys U15 4x/4x+ [1000 m] | |
65 | MxN4x | Mixed Jr Novice 4x | |
66 | W1xDash | Womens 1x 500 m Dash | |
67 | M1xDash | Mens 1x 500 m Dash | |
68 | W8+Dash | Womens 8+ 500 m Dash | |
69 | M8+Dash | Mens 8+ 500 m Dash | |
70 | Mx8+Dash | Mixed 8+ 500 m Dash | |
71 | Mx 4x Dash | Mixed 4x 500m Dash |
Event# | Time* | Event Code | Event |
---|---|---|---|
72 | Closed | ||
73 | 8:00 AM | MxM4x | Mixed Masters 4x [1000 m] |
74 | WMRec1x | Womens Masters Rec 1x [1000 m] | |
75 | WM1x | Womens Masters 1x [1000 m] | |
76 | MMRec1x | Mens Masters Rec 1x [1000 m] | |
77 | MM1x | Mens Masters 1x [1000 m] | |
78 | WM2- | Womens Masters 2- [1000 m] | |
79 | MM2- | Mens Masters 2- [1000 m] | |
80 | WMNov2x | Womens Masters Novice 2x [1000 m] | |
81 | WM2x | Womens Masters 2x [1000 m] | |
82 | MMNov2x | Mens Masters Novice 2x [1000 m] | |
83 | MM2x | Mens Masters 2x [1000 m] | |
84 | WM4+ | Womens Masters 4+ [1000 m] | |
85 | MM4+ | Mens Masters 4+ [1000 m] | |
86 | WM4x | Womens Masters 4x [1000 m] | |
87 | MM4x | Mens Masters 4x [1000 m] | |
88 | WM8+ | Womens Masters 8+ [1000 m] | |
89 | MM8+ | Mens Masters 8+ [1000 m] | |
90 | MD2x | Mother/Daughter 2x [1000 m] | |
91 | FS2x | Father/Son 2x [1000 m] | |
92 | MS2x | Mother/Son 2x [1000 m] | |
93 | FD2x | Father/Daughter 2x [1000 m] | |
94 | MxM2x | Mixed Masters 2x [1000 m] | |
95 | MxM8+ | Mixed Masters 8+ [1000 m] | |
96 | Womens Open Kayak K1 | ||
97 | Mens Open Kayak K1 | ||
98 | Womens Open Kayak K2 | ||
99 | Mens Open Kayak K2 | ||
100 | Womens Open Canoe C1 | ||
101 | Mens Open Canoe C1 | ||
102 | Womens Open Canoe C2 | ||
103 | Mens Open Canoe C2 | ||
104 | Womens Open Outrigger Canoe OC1 | ||
105 | Mens Open Outrigger Canoe OC1 | ||
106 | Womens Open Outrigger Canoe OC2 | ||
107 | Mens Open Outrigger Canoe OC2 |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change