
USRowing RowFest National Championships
- Jul 12, 2025 To Jul 20, 2025
- sprint
- Ford Lake Park
- Ypsilanti, MI (USA)
- Hosted By: USRowing
- USRowing Owned
-
- OTHER EVENTS
- USRowing Winter Speed Order
- USRowing Central Youth Championships
- USRowing Southwest Youth Championships
- USRowing Mid-Atlantic Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing Youth National Championships
- USRowing U23 Trials
- USRowing U19 Trials
- USRowing Youth Beach Sprint National Championships
- USRowing Beach Sprints Trials
- USRowing Northwest Masters Championships
- USRowing Southeast Masters Championships
- USRowing Southwest Masters Championships
- USRowing International Rowing Challenge
- USRowing World Rowing Championships Trials
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Mens U23 1x | ||
2 | Womens U23 1x | ||
3 | Mens Open 1x | ||
4 | Womens Open 1x | ||
5 | MY1x | Mens Youth 1x | |
6 | WY1x | Womens Youth 1x | |
7 | Mens U23 LTWT 1x | ||
8 | Womens U23 Ltwt 1x | ||
9 | MOpenLtwt1x | Mens Open Ltwt 1x | |
10 | WOpenLtwt1x | Womens Open Ltwt 1x | |
11 | Mens U23 2x | ||
12 | Womens U23 2x | ||
13 | MOpen2x | Mens Open 2x | |
14 | WOpen2x | Womens Open 2x | |
15 | MY2x | Mens Youth 2x | |
16 | WY2x | Womens Youth 2x | |
17 | Mens Open Ltwt 2x | ||
18 | Womens Open Ltwt 2x | ||
19 | Open-Gender Open 2x | ||
20 | Mens U23 2- | ||
21 | Womens U23 2- | ||
22 | Mens Open 2- | ||
23 | Womens Open 2- | ||
24 | MY2- | Mens Youth 2- | |
25 | WY2- | Womens Youth 2- | |
26 | Mens U23 Ltwt 2- | ||
27 | Womens U23 Ltwt 2- | ||
28 | Mens Open Ltwt 2- | ||
29 | Womens Open Ltwt 2- | ||
30 | Mens U23 4x | ||
31 | Womens U23 4x | ||
32 | MOpen4x | Mens Open 4x | |
33 | WOpen4x | Womens Open 4x | |
34 | MY4x | Mens Youth 4x | |
35 | WY4x | Womens Youth 4x | |
36 | Mens U23 Ltwt 4x | ||
37 | Womens U23 Ltwt 4x | ||
38 | Mens Open Ltwt 4x | ||
39 | Womens Open Ltwt 4x | ||
40 | Mens U23 4- | ||
41 | Womens U23 4- | ||
42 | MOpen4- | Mens Open 4- | |
43 | Womens Open 4- | ||
44 | MY4- | Mens Youth 4- | |
45 | WY4- | Womens Youth 4- | |
46 | Mens U23 4+ | ||
47 | Womens U23 4+ | ||
48 | Mens Open 4+ | ||
49 | Womens Open 4+ | ||
50 | MY4+ | Mens Youth 4+ | |
51 | WY4+ | Womens Youth 4+ | |
52 | Mens U23 8+ | ||
53 | Womens U23 8+ | ||
54 | Mens Open 8+ | ||
55 | Womens Open 8+ | ||
56 | MY8+ | Mens Youth 8+ | |
57 | WY8+ | Womens Youth 8+ | |
58 | Mens Open Inclusive 2x | ||
59 | Womens Open Inclusive 2x | ||
60 | Mixed Open Inclusive 2x | ||
61 | Mens Open PR1 1x | ||
62 | Womens Open PR1 1x | ||
63 | Mens Open PR2 1x | ||
64 | Womens Open PR2 1x | ||
65 | Mixed Open PR2 2x | ||
66 | Mixed Open PR3 2x | ||
67 | Mixed Open PR3 4+ |
Event# | Time* | Event Code | Event |
---|---|---|---|
68 | Mens U23 1x (1k) | ||
69 | Womens U23 1x (1k) | ||
70 | Mens Open 1x (1k) | ||
71 | Womens Open 1x (1k) | ||
72 | Mens Youth 1x (1k) | ||
73 | Womens Youth 1x (1k) | ||
74 | Mens U17 1x (1k) | ||
75 | Womens U17 1x (1k) | ||
76 | Mens U23 Ltwt 1x (1k) | ||
77 | Womens U23 Ltwt 1x (1k) | ||
78 | Mens Open Ltwt 1x (1k) | ||
79 | Womens Open Ltwt 1x (1k) | ||
80 | Mens U23 2x (1k) | ||
81 | Womens U23 2x (1k) | ||
82 | Mens Open 2x (1k) | ||
83 | Womens Open 2x (1k) | ||
84 | Mens Youth 2x (1k) | ||
85 | Womens Youth 2x (1k) | ||
86 | Mens Open Ltwt 2x (1k) | ||
87 | Womens Open Ltwt 2x (1k) | ||
88 | Mens U17 2x (1k) | ||
89 | Womens U17 2x (1k) | ||
90 | Open-Gender Open 2x (1k) | ||
91 | Mens U23 2- (1k) | ||
92 | Womens U23 2- (1k) | ||
93 | Mens Open 2- (1k) | ||
94 | Womens Open 2- (1k) | ||
95 | Mens Youth 2- (1k) | ||
96 | Womens Youth 2- (1k) | ||
97 | Mens U17 2- (1k) | ||
98 | Womens U17 2- (1k) | ||
99 | Mens U23 Ltwt 2- (1k) | ||
100 | Womens U23 Ltwt 2- (1k) | ||
101 | Mens Open Ltwt 2- (1k) | ||
102 | Womens Open Ltwt 2- (1k) | ||
103 | Mens U23 4x (1k) | ||
104 | Womens U23 4x (1k) | ||
105 | Mens Open 4x (1k) | ||
106 | Womens Open 4x (1k) | ||
107 | Mens Youth 4x (1k) | ||
108 | Womens Youth 4x (1k) | ||
109 | Mens U17 4x (1k) | ||
110 | Womens U17 4x (1k) | ||
111 | Mens U23 Ltwt 4x (1k) | ||
112 | Womens U23 Ltwt 4x (1k) | ||
113 | Mens Open Ltwt 4x (1k) | ||
114 | Womens Open Ltwt 4x (1k) | ||
115 | Mens U23 4- (1k) | ||
116 | Womens U23 4- (1k) | ||
117 | Mens Open 4- (1k) | ||
118 | Womens Open 4- (1k) | ||
119 | Mens Youth 4- (1k) | ||
120 | Womens Youth 4- (1k) | ||
121 | Mens U17 4- (1k) | ||
122 | Womens U17 4- (1k) | ||
123 | Mens U23 4+ (1k) | ||
124 | Womens U23 4+ (1k) | ||
125 | Mens Open 4+ (1k) | ||
126 | Womens Open 4+ (1k) | ||
127 | Mens Youth 4+ (1k) | ||
128 | Womens Youth 4+ (1k) | ||
129 | Mens U17 4+ (1k) | ||
130 | Womens U17 4+ (1k) | ||
131 | Mens U23 8+ (1k) | ||
132 | Womens U23 8+ (1k) | ||
133 | Mens Open 8+ (1k) | ||
134 | Womens Open 8+ (1k) | ||
135 | Mens Youth 8+ (1k) | ||
136 | Womens Youth 8+ (1k) | ||
137 | Mens U17 8+ (1k) | ||
138 | Womens U17 8+ (1k) | ||
139 | Mens Open Inclusive 2x (1k) | ||
140 | Womens Open Inclusive 2x (1k) | ||
141 | Mixed Open Inclusive 2x (1k) | ||
142 | Mens Open PR1 1x (1k) | ||
143 | Womens Open PR1 1x (1k) | ||
144 | Mens Open PR2 1x (1k) | ||
145 | Womens Open PR2 1x (1k) | ||
146 | Mixed Open PR2 2x (1k) | ||
147 | Mixed Open PR3 2x | ||
148 | Mixed Open PR3 4+ (1k) |
Event# | Time* | Event Code | Event |
---|---|---|---|
149 | Mens U23/Open/Youth/U17 500-Meter 1x | ||
150 | Womens U23/Open/Youth/U17 500-Meter 1x | ||
151 | Mens U23/Open/Youth/U17 500-Meter 4x | ||
152 | Womens U23/Open/Youth/U17 500-Meter 4x |
Event# | Time* | Event Code | Event |
---|---|---|---|
153 | PR2 Mens Masters 2x | ||
154 | PR3 Womens Masters Inclusive 2x | ||
155 | PR2 Mens Masters 1x | ||
156 | PR3 Mens Masters 1x | ||
157 | Mixed Masters B 4+ | ||
158 | Mixed Masters D 2x | ||
159 | Mixed Masters F 2x | ||
160 | Mens Masters Open A 1x | ||
161 | Womens Masters Open AA 1x | ||
162 | Mens Masters Open C 4+ | ||
163 | Womens Masters Open C 8+ | ||
164 | Mens Masters Open E 1x | ||
165 | Womens Masters Open E 2x | ||
166 | Mens Masters Open G 2x | ||
167 | Womens Masters Ltwt D-E 4x | ||
168 | Womens Masters Ltwt F 4x | ||
169 | Womens Masters Ltwt G - I 4x | ||
170 | Womens Masters Club C 4x | ||
171 | Mixed Masters F 8+ | ||
172 | Mixed Masters G-K 8+ | ||
173 | Womens Masters Ltwt C 4+ | ||
174 | Mens Masters Open AA 4+ | ||
175 | Mens Masters Open B 2- | ||
176 | Womens Masters Ltwt B 1x | ||
177 | Mens Masters Open D 2- | ||
178 | Womens Masters Club D 8+ | ||
179 | Mens Masters Ltwt F 2x | ||
180 | Womens Masters Open G-K 4+ | ||
181 | Mens Masters Open H 2x | ||
182 | Womens Masters Open D-E 2- | ||
183 | Womens Masters Open F-K 2- | ||
184 | Mixed Masters E 4x | ||
185 | Mens Masters Ltwt A-C 4x | ||
186 | Womens Masters Open AA-B 4- | ||
187 | Mixed Masters D 8+ | ||
188 | Mens Masters Club A 4+ | ||
189 | Womens Masters Club A 4+ | ||
190 | Mens Masters Open C 4x | ||
191 | Womens Masters Open C 4x | ||
192 | Mens Masters Open E 2- | ||
193 | Womens Masters Open F 4+ | ||
194 | Womens Masters Ltwt E 1x | ||
195 | Mens Masters Open F 8+ | ||
196 | Mens Masters Open G-H 8+ | ||
197 | Womens Masters Club B 4x | ||
198 | Mens Masters Ltwt D-K 4x | ||
199 | Mens Masters Open AA 4x | ||
200 | Womens Masters Open AA 4x | ||
201 | Mens Masters Open A 4x | ||
202 | Womens Masters Open A 4x | ||
203 | Mens Masters Ltwt B 1x | ||
204 | Womens Masters Open B 8+ | ||
205 | Mens Masters Open D 1x | ||
206 | Womens Masters Open D 2x | ||
207 | Mens Masters Open F 1x | ||
208 | Womens Masters Open F 2x | ||
209 | Mens Masters Open I 1x | ||
210 | Mixed Masters A 4+ | ||
211 | Mixed Masters C 4+ | ||
212 | Mens Masters Club E 8+ | ||
213 | Mens Masters Club F-K 8+ | ||
214 | Parent Child, M/S, F/D 2x | ||
215 | Mens Masters 500-Meter 1x | ||
216 | Womens Masters 500-Meter 1x | ||
217 | Mens Masters 500-Meter 4x | ||
218 | Womens Masters 500-Meter 4x |
Event# | Time* | Event Code | Event |
---|---|---|---|
219 | Mixed PR2 Masters AA-K 2x | ||
220 | PR3 Womens Masters 1x | ||
221 | PR3 Mens Masters Inclusive 2x | ||
222 | Mixed Masters E 4+ | ||
223 | Mixed Masters C 2x | ||
224 | Mixed Masters AA- A 2x | ||
225 | Mens Masters Open I 2x | ||
226 | Mens Masters Open J-K 2x | ||
227 | Womens Masters Open F 1x | ||
228 | Mens Masters Ltwt F 1x | ||
229 | Womens Masters Open D 8+ | ||
230 | Mens Masters Ltwt D 1x | ||
231 | Womens Masters Open B 2x | ||
232 | Mens Masters Open B 4+ | ||
233 | Womens Masters Ltwt A 4+ | ||
234 | Mens Masters Ltwt A-C 4+ | ||
235 | Womens Masters Ltwt E-K 4+ | ||
236 | Mens Masters Club D 8+ | ||
237 | Mens Masters Ltwt G 1x | ||
238 | Womens Masters Club E 4x | ||
239 | Womens Masters Club F 4x | ||
240 | Womens Masters Club G 4x | ||
241 | Womens Masters Club H 4x | ||
242 | Mens Masters Open E 4x | ||
243 | Womens Masters Club C 4+ | ||
244 | Mens Masters Club C 4+ | ||
245 | Womens Masters Open AA 2x | ||
246 | Mens Masters Open A 8+ | ||
247 | Womens Masters Club B 8+ | ||
248 | Mens Masters Open B 4x | ||
249 | Womens Masters Open E 4- | ||
250 | Womens Masters Open D 4- | ||
251 | Womens Masters Open F 4- | ||
252 | Mens Masters Club E 4+ | ||
253 | Womens Masters Ltwt C 2x | ||
254 | Mens Masters Ltwt I-K 2x | ||
255 | Mens Masters Ltwt H 2x | ||
256 | Womens Masters Ltwt G 1x | ||
257 | Womens Masters Ltwt H-I 1x | ||
258 | Womens Masters Ltwt F 1x | ||
259 | Mens Masters Open F 2- | ||
260 | Womens Masters Ltwt D 1x | ||
261 | Mens Masters Ltwt D 2x | ||
262 | Womens Masters Ltwt B 2x | ||
263 | Mens Masters Ltwt B 2x | ||
264 | Womens Masters Open A 2- | ||
265 | Womens Masters Open AA 2- | ||
266 | Mens Masters Open AA 2x | ||
267 | Womens Masters Ltwt E 2x | ||
268 | Mixed Masters F 4+ | ||
269 | Mixed Masters G-H 4+ | ||
270 | Womens Masters Open G 1x | ||
271 | Womens Masters Open H-K 1x | ||
272 | Mens Masters Open G 4x | ||
273 | Mens Masters Open H 4x | ||
274 | Mens Masters Open I-K 4x | ||
275 | Womens Masters Open E 1x | ||
276 | Mens Masters Ltwt E 1x | ||
277 | Womens Masters Open C 4+ | ||
278 | Mens Masters Open C 1x | ||
279 | Womens Masters Open A 2x | ||
280 | Mens Masters Open A 2x | ||
281 | Mens Masters Open E 4- | ||
282 | Mens Masters Open F 4- | ||
283 | Mens Masters Open D 4- | ||
284 | Mixed Masters B 8+ | ||
285 | Parent/Child F/S 2x |
Event# | Time* | Event Code | Event |
---|---|---|---|
286 | PR2 Womens Masters 1x | ||
287 | PR2 Mens Masters Inclusive 2x | ||
288 | PR2 Mixed Masters Inclusive 2x | ||
289 | PR3 Mixed Masters Inclusive 2x | ||
290 | Mixed Masters B 2x | ||
291 | Mixed Masters D 4x | ||
292 | Mixed Masters F 4x | ||
293 | Men's Masters Ltwt A 1x | ||
294 | Mens Masters Ltwt AA 1x | ||
295 | Women's Masters Open A 4+ | ||
296 | Men's Masters Open C 2x | ||
297 | Women's Masters Open C 1x | ||
298 | Men's Masters Open E 2x | ||
299 | Women's Masters Open E 8+ | ||
300 | Men's Masters Open G 1x | ||
301 | Women's Masters Ltwt D 4+ | ||
302 | Men's Masters Club G-K 4+ | ||
303 | Women's Masters Ltwt A-C 4x | ||
304 | Men's Masters Open AA-A 4- | ||
305 | Mixed Masters A 8+ | ||
306 | Men's Masters Open B 8+ | ||
307 | Women's Masters Open B 4x | ||
308 | Men's Masters Open D 4+ | ||
309 | Women's Masters Club D 4+ | ||
310 | Men's Masters Open F 4+ | ||
311 | Women's Masters Club E 8+ | ||
312 | Women's Masters Club F 8+ | ||
313 | Women's Masters Club G 8+ | ||
314 | Men's Masters Open H 1x | ||
315 | Open Gender Masters Open 2x | ||
316 | Men's Masters Open C 2- | ||
317 | Men's Masters Club A 8+ | ||
318 | Mixed Masters G 4x | ||
319 | Mixed Masters H-I 4x | ||
320 | Women's Masters Ltwt B 4+ | ||
321 | Women's Masters Ltwt D 2x | ||
322 | Men's Masters Open AA 1x | ||
323 | Women's Masters Ltwt AA-A 1x | ||
324 | Men's Masters Ltwt C 2x | ||
325 | Women's Masters Club C 8+ | ||
326 | Women's Masters Open F 4x | ||
327 | Men's Masters Open E 8+ | ||
328 | Women's Masters Club E 4+ | ||
329 | Men's Masters Open G-H 2- | ||
330 | Men's Masters Open I-J 2- | ||
331 | Men's Masters Ltwt D-K 4+ | ||
332 | Womens Masters Ltwt F 2x | ||
333 | Women's Masters Ltwt G 2x | ||
334 | Womens Masters Ltwt H-K 2x | ||
335 | Women's Masters Open C 2- | ||
336 | Men's Masters Club C 8+ | ||
337 | Men's Masters Open B 2x | ||
338 | Women's Masters Open B 4+ | ||
339 | Men's Masters Open D 2x | ||
340 | Women's Masters Open D 1x | ||
341 | Men's Masters Open F 4x | ||
342 | Women's Masters Open G 4x | ||
343 | Womens Masters Open H-K 4x | ||
344 | Men's Masters Open J-K 1x | ||
345 | Women's Masters Club A 8+ | ||
346 | Mixed Masters C 4x | ||
347 | Womens Masters Open B 1x | ||
348 | Mixed Masters E 2x | ||
349 | Parent/Child M/D 2x | ||
350 | Mens Masters Club B 8+ |
Event# | Time* | Event Code | Event |
---|---|---|---|
351 | PR1 Women's Masters 1x | ||
352 | PR1 Men's Masters 1x | ||
353 | PR2 Women's Masters Inclusive 2x | ||
354 | PR3 Mixed Masters Inclusive 4+ | ||
355 | Mixed Masters G 2x | ||
356 | Mixed Masters E 8+ | ||
357 | Mixed Masters C 8+ | ||
358 | Women's Masters Open AA 4+ | ||
359 | Men's Masters Ltwt I-K 1x | ||
360 | Womens Masters Club F 4+ | ||
361 | Women's Masters Club G-K 4+ | ||
362 | Men's Masters Open F 2x | ||
363 | Women's Masters Open D 4+ | ||
364 | Men's Masters Open D 8+ | ||
365 | Women's Masters Club B 4+ | ||
366 | Men's Masters Open B 1x | ||
367 | Mixed Masters A 4x | ||
368 | Mixed Masters H-K 2x | ||
369 | Men's Masters Club A 4x | ||
370 | Men's Masters Club B 4x | ||
371 | Men's Masters Club C 4x | ||
372 | Men's Masters Club D 4x | ||
373 | Men's Masters Ltwt G 2x | ||
374 | Women's Masters Open E 4x | ||
375 | Men's Masters Ltwt E 2x | ||
376 | Women's Masters Ltwt C 1x | ||
377 | Men's Masters Ltwt C 1x | ||
378 | Women's Masters Open A 8+ | ||
379 | Men's Masters Open A 2- | ||
380 | Men's Masters Open AA 2- | ||
381 | Open Gender Masters Club 2x | ||
382 | Women's Masters Open B 2- | ||
383 | Men's Masters Ltwt A 2x | ||
384 | Men's Masters Open B-C 4- | ||
385 | Men's Masters Open H-K 4- | ||
386 | Men's Masters Open G 4- | ||
387 | Women's Masters Open C 4- | ||
388 | Men's Masters Ltwt H 1x | ||
389 | Women's Masters Open F 8+ | ||
390 | Women's Masters Open G-H 8+ | ||
391 | Men's Masters Club F 4+ | ||
392 | Women's Masters Open D 4x | ||
393 | Men's Masters Open D 4x | ||
394 | Men's Masters Club B 4+ | ||
395 | Men's Masters Club D 4+ | ||
396 | Women's Masters Club A 4x | ||
397 | Women's Masters Ltwt A 2x | ||
398 | Women's Masters Club D 4x | ||
399 | Men's Masters Open G 4+ | ||
400 | Mens Masters Open H-K 4+ | ||
401 | Women's Masters Open E 4+ | ||
402 | Men's Masters Open E 4+ | ||
403 | Women's Masters Open C 2x | ||
404 | Men's Masters Open C 8+ | ||
405 | Women's Masters Open A 1x | ||
406 | Men's Masters Open A 4+ | ||
407 | Men's Masters Club E 4x | ||
408 | Men's Masters Club F 4x | ||
409 | Men's Masters Club H-I 4x | ||
410 | Men's Masters Club G 4x | ||
411 | Mixed Masters D 4+ | ||
412 | Mixed Masters B 4x | ||
413 | Women's Masters Open G 2x | ||
414 | Women's Masters Open H-J 2x | ||
415 | Mixed Masters Open AA-D Ltwt 2x | ||
416 | Mixed Masters Open F-G Ltwt 2x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change