
Heart of Texas
- Feb 22, 2025 To Feb 23, 2025
- sprint
- Lady Bird Lake
- Austin, TX (USA)
- Hosted By: Austin Rowing Club
- USRowing Sanctioned Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | MO2- | Mens Open 2- | |
2 | MJ2v4+ | Mens Jr 2V 4+ | |
3 | MM4+ | Mens Masters 4+ | |
4 | WON8+ | Womens Open Novice 8+ | |
5 | WJr1V4x | Womens Jr 1V 4x | |
6 | WO1x | Womens Open 1x | |
7 | WM1x | Womens Masters 1x | |
8 | WU178+ | Womens U-17 8+ | |
9 | MO8+ | Mens Open 8+ | |
10 | MJr1V2x | Mens Jr 1V 2x | |
11 | WO4+ | Womens Open 4+ | |
12 | WM4+ | Womens Masters 4+ | |
13 | MU174x | Mens U-17 4x | |
14 | MO2x | Mens Open 2x | |
15 | MM2x | Mens Masters 2x | |
16 | WJr1V4+ | Womens Jr 1V 4+ | |
17 | WJrN4x | Womens Jr Novice 4x | |
18 | MON4+ | Mens Open Novice 4+ | |
19 | MJN1x | Mens Jr Novice 1x | |
20 | WJ1V2x | Womens Jr 1V 2x | |
21 | MJ2V4x | Mens Jr 2V 4x | |
22 | WO8+ | Womens Open 8+ | |
23 | WO2x | Womens Open 2x | |
24 | WM2x | Womens Masters 2x | |
25 | MJ1V4x | Mens Jr 1V 4x | |
26 | WON4+ | Womens Open Novice 4+ | |
27 | MU178+ | Mens U-17 8+ | |
28 | MO1x | Mens Open 1x | |
29 | MM1x | Mens Masters 1x | |
30 | WU174x | Womens U-17 4x | |
31 | MON8+ | Mens Open Novice 8+ | |
32 | WJN1x | Womens Jr Novice 1x | |
33 | MO4+ | Mens Open 4+ | |
34 | MJ1V4+ | Mens Jr 1V 4+ | |
35 | MxO4x | Mixed Open 4x | |
36 | MxM4x | Mixed Masters 4x | |
37 | MJN4x | Mens Jr Novice 4x | |
38 | WM2- | Womens Masters 2- (The Carolyn Gondran Memorial 2-) | |
39 | MU171x | Mens U-17 1x | |
40 | MU164x+ | Mens U-16 4x+ | |
41 | WJ1V8+ | Womens Jr 1V 8+ | |
42 | Mixed Adaptive 1x | ||
77 | Mixed Adaptive 2x |
Event# | Time* | Event Code | Event |
---|---|---|---|
43 | WJN2x | Womens Jr Novice 2x | |
44 | MJ2V8+ | Mens Jr 2V 8+ | |
45 | MJ1x | Mens Jr 1x | |
46 | MJ2V8+ | Womens Jr 2V 8+ | |
47 | MU174+ | Mens U-17 4+ | |
48 | WU172x | Womens U-17 2x | |
49 | MxO2x | Mixed Open 2x | |
50 | MxM2x | Mixed Masters 2x | |
51 | WJN8+ | Womens Jr Novice 8+ | |
52 | WJ2V4x | Womens Jr 2V 4x | |
53 | MM8+ | Mens Masters 8+ | |
54 | MJN4+ | Mens Jr Novice 4+ | |
55 | WJ1x | Womens Jr 1x | |
56 | MJ2V2x | Mens Jr 2V 2x | |
57 | MJN2x | Mens Jr Novice 2x | |
58 | MxM8+ | Mixed Masters 8+ | |
59 | WJ2V4+ | Womens Jr 2V 4+ | |
60 | WJ2- | Womens Jr 2- | |
61 | WU171x | Womens U-17 1x | |
62 | MO4x | Mens Open 4x | |
63 | MM4x | Mens Masters 4x | |
64 | MJ2- | Mens Jr 2- | |
65 | MU172x | Mens U-17 2x | |
66 | WM8+ | Womens Masters 8+ | |
67 | MJN8+ | Mens Jr Novice 8+ | |
68 | WJN4+ | Womens Jr Novice 4+ | |
69 | WJ2V2x | Womens Jr 2V 2x | |
70 | WO4x | Womens Open 4x | |
71 | WM4x | Womens Masters 4x | |
72 | MM2- | Mens Masters 2- (The Hugh Perry Memorial 2-) | |
73 | WU174+ | Womens U-17 4+ | |
75 | WU164x+ | Womens U-16 4x+ | |
76 | MJ1V8+ | Mens Jr 1V 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change