
Head of the Muskingum
- Oct 11, 2025
- head
- Muskingham River
- Marietta, OH (USA)
- Hosted By: Harmar Rowing Club/Marietta High School Crew
- Registration Closed
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 9:00 AM | Mens Open 8+ | |
2 | 9:00 AM | Mens Collegiate 8+ | |
3 | 9:00 AM | Mens Masters 8+ | |
4 | 9:15 AM | Womens Open 8+ | |
5 | 9:15 AM | Womens Collegiate 8+ | |
6 | 9:15 AM | Womens Masters 8+ | |
7 | 9:30 AM | Womens Jr U19 4x | |
8 | 9:30 AM | Womens Jr U17 4x | |
9 | 9:30 AM | Womens Jr Novice 4+ | |
10 | 9:45 AM | Mens Jr U19 1x | |
11 | 9:45 AM | Mens Jr U17 1x | |
12 | 10:00 AM | Mens Jr U19 4+ | |
13 | 10:00 AM | Mens Jr U17 4+ | |
14 | 10:15 AM | Womens Jr U19 2x | |
15 | 10:15 AM | Womens Jr U17 2x | |
16 | 10:30 AM | Mens Jr U19 2x | |
17 | 10:30 AM | Mens Jr U17 2x | |
18 | 11:00 AM | Womens Jr U19 8+ | |
19 | 11:00 AM | Womens Jr U17 8+ | |
20 | 11:00 AM | Womens Jr Novice 8+ | |
21 | 11:15 AM | Womens Open 4+ | |
22 | 11:15 AM | Womens Collegiate 4+ | |
23 | 11:15 AM | Womens Masters 4+ | |
24 | 11:15 AM | Womens Masters 4x | |
25 | 11:30 AM | Mens Open 4+ | |
26 | 11:30 AM | Mens Collegiate 4+ | |
27 | 11:30 AM | Mens Masters 4+ | |
28 | 11:30 AM | Mens Masters 4x | |
29 | 12:00 PM | Mens Collegiate Novice 8+ | |
30 | 12:00 PM | Womens Collegiate Novice 8+ | |
31 | 12:00 PM | Mixed Masters Novice 8+ | |
32 | 12:15 PM | Womens Jr U19 1x | |
33 | 12:15 PM | Womens Jr U17 1x | |
34 | 12:30 PM | Mens Jr U19 8+ | |
35 | 12:30 PM | Mens Jr U17 8+ | |
36 | 12:30 PM | Mens Jr Novice 8+ | |
37 | 12:45 PM | Womens Jr U19 4+ | |
38 | 12:45 PM | Womens Jr U17 4+ | |
39 | 1:00 PM | Mens Open 1x | |
40 | 1:00 PM | Mens Collegiate 1x | |
41 | 1:00 PM | Mens Masters 1x | |
42 | 1:15 PM | Womens Open 1x | |
43 | 1:15 PM | Womens Collegiate 1x | |
44 | 1:15 PM | Womens Masters 1x | |
45 | 1:30 PM | Mens Collegiate Novice 4+ | |
46 | 1:45 PM | Womens Collegiate Novice 4+ | |
47 | 2:00 PM | Mens Jr U19 4x | |
48 | 2:00 PM | Mens Jr U17 4x | |
49 | 2:00 PM | Mens Jr Novice 4+ | |
50 | 2:00 PM | Mens Masters Novice 4+ | |
51 | 2:00 PM | Womens Masters Novice 4+ | |
52 | 2:30 PM | Mens Open 2x | |
53 | 2:30 PM | Mens Collegiate 2x | |
54 | 2:30 PM | Mens Masters 2x | |
55 | 2:30 PM | Mens Open 2- | |
56 | 2:30 PM | Mens Collegiate 2- | |
57 | 2:30 PM | Mens Masters 2- | |
58 | 2:45 PM | Womens Open 2x | |
59 | 2:45 PM | Womens Collegiate 2x | |
60 | 2:45 PM | Womens Masters 2x | |
61 | 2:45 PM | Womens Open 2- | |
62 | 2:45 PM | Womens Collegiate 2- | |
63 | 2:45 PM | Womens Masters 2- | |
64 | 3:00 PM | Mixed Masters 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change