American Lake Fall Classic
- Oct 12, 2025
- head
- American Lake
- Lakewood, WA (USA)
- Hosted By: Commencement Bay Rowing Club
- Registration Closed
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 9:00 AM | Womens Jr Varsity 8+ | |
2 | Mens Jr Novice 8+ | ||
3 | Womens Jr 3V 8+ | ||
4 | Womens Masters 8+ | ||
5 | Mens Jr Varsity 4x | ||
6 | Mens Masters 4x | ||
7 | Womens Jr JV 4x | ||
8 | Mens Jr Varsity 4+ | ||
9 | Mens Masters 4+ | ||
10 | Womens Jr JV 4+ | ||
11 | Womens Jr Varsity 2x | ||
12 | Womens Jr Novice 4+ | ||
13 | Womens Masters 2x | ||
14 | Mens Open 1x | ||
15 | Womens Open 1x | ||
16 | Womens Masters 1x | ||
17 | Womens Jr 1x | ||
18 | Womens Jr 1x U17 | ||
19 | 11:15 AM | Mens Collegiate 8+ | |
20 | Mens Collegiate JV 8+ | ||
21 | Mens Collegiate Novice 8+ | ||
22 | Womens Collegiate 8+ | ||
23 | Womens Collegiate JV 8+ | ||
24 | Womens Collegiate Novice 8+ | ||
25 | Mens Jr Varsity 8+ | ||
26 | Mens Masters 8+ | ||
27 | Womens Masters 4x | ||
28 | Womens Jr Novice 8+ | ||
29 | Mens Masters 2x | ||
30 | Mens Jr JV 4+ | ||
31 | Mens Jr JV 4x | ||
32 | Womens Jr Varsity 4x | ||
33 | Womens Jr Varsity 4+ | ||
34 | Mens Jr Varsity 2x | ||
35 | Womens Masters 4+ | ||
36 | Mixed Open 2x | ||
37 | Womens Open 2- | ||
38 | Mens Jr 1x | ||
39 | Mens Jr U17 1x | ||
40 | Mens Masters 1x | ||
41 | Mixed Masters Adaptive 2x | ||
42 | Mens Adaptive 1x | ||
43 | Womens Adaptive 1x | ||
44 | 12:00 PM | Mens Jr Novice 4x+ 3,000 m | |
45 | 1:30 PM | Mens Jr JV 8+ | |
46 | Mens Jr 3V 8+ | ||
47 | Womens Jr JV 8+ | ||
48 | Mixed Masters 8+ | ||
49 | Mixed Masters 4x | ||
50 | Mens Collegiate 4+ | ||
51 | Mens Open 2- | ||
52 | Womens Collegiate 4+ | ||
53 | Mens Jr U17 4+ | ||
54 | Womens Jr U17 4+ | ||
55 | Mens Jr JV 2x | ||
56 | Womens Jr JV 2x | ||
57 | Mixed Masters 4+ | ||
58 | Mens Jr Novice 4+ | ||
59 | Mixed Masters 2x | ||
60 | Mens Jr U15 2x | ||
61 | Womens Jr U15 2x | ||
62 | Mens Rec 1x | ||
63 | Womens Rec 1x | ||
64 | 2:00 PM | Womens Jr Novice 4x+ 3,000 m | |
65 | 2:05 PM | Womens Jr Novice 1x EXHIBITION 3000 m | |
66 | 2:05 PM | Mens Jr Novice 1x EXHIBITION 3000 m |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change