
28th Annual Halifax Summer Regatta
- Jul 26, 2025 To Jul 27, 2025
- sprint
- Halifax River
- Daytona Beach, FL (USA)
- Hosted By: Halifax Rowing Association, Inc.
- USRowing Sanctioned Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Mens Jr Novice 1x | ||
2 | Mens Jr 2- | ||
3 | Womens Jr 2- | ||
4 | Womens Jr Novice 1x | ||
5 | Mens Jr Novice 2x | ||
6 | Womens Jr 4+ | ||
7 | Mens Jr 2x | ||
8 | Mens Jr Inclusive 2x | ||
9 | Womens Jr Novice 8+ | ||
10 | Womens Middle School 8+ | ||
11 | Mens Jr 8+ | ||
12 | Womens Jr 1x | ||
13 | Mixed Jr Novice 2x | ||
14 | Mixed Jr Inclusive 2x | ||
15 | Mixed Jr 2x | ||
16 | Womens Jr Novice 4+ | ||
17 | Mens Jr 1x | ||
18 | Mixed Jr 4x | ||
19 | Mixed Open Perent Child 2x | ||
20 | Mens Jr 4+ | ||
21 | Mixed Jr Novice 4x | ||
22 | Womens Jr 2x | ||
23 | Womens Jr Inclusive 2x | ||
24 | Open Gender Jr 2x | ||
25 | Mens Jr 4x | ||
26 | Mens Jr Novice 4x | ||
27 | Mens Jr Novice 8+ | ||
28 | Mens Middle School 8+ | ||
29 | Womens Jr Novice 2x | ||
30 | Womens Jr 8+ | ||
31 | Mens Jr Novice 4+ | ||
32 | Mixed Jr Novice 4+ | ||
33 | Mixed Jr 4+ | ||
34 | Womens Jr 4x | ||
35 | Womens Jr Novice 4x | ||
36 | Mixed Jr 8+ | ||
37 | Mixed Novice /Middle School 8+ |
Event# | Time* | Event Code | Event |
---|---|---|---|
38 | Mens Open 2- | ||
39 | Mens Masters 2- | ||
40 | Womens Masters 2- | ||
41 | Womens Open 2- | ||
42 | Womens Masters Ltwt 1x | ||
43 | Mens Masters Vet (60+) 1x | ||
44 | Mens Open Novice 1x | ||
45 | Mens Masters Novice 1x | ||
46 | Mens Masters Ltwt 1x | ||
47 | Mens Rec 1x | ||
48 | Mens Adaptive 1x | ||
49 | Womens Masters Novice 1x | ||
50 | Womens Masters Vet (60+) 1x | ||
51 | Womens Masters 1x | ||
52 | Womens Open Novice 1x | ||
53 | Womens Rec 1x | ||
54 | Womens Adaptive 1x | ||
55 | Womens Masters 8+ | ||
56 | Womens Open 8+ | ||
57 | Mens Masters 1x | ||
58 | Mens Open 1x | ||
59 | Mixed Masters Novice 8+ | ||
60 | Mixed Open Novice 8+ | ||
61 | Mixed Open 4+ | ||
62 | Mixed Masters 4+ | ||
63 | Womens Open 1x | ||
64 | Mens Masters 4x | ||
65 | Mens Open 4x | ||
66 | Mens Masters Novice 4x | ||
67 | Womens Masters Adaptive 2x | ||
68 | Mens Adaptive 2x | ||
69 | Mixed Masters Adaptive 2x | ||
70 | Mixed Open Adaptive 2x | ||
71 | Womens Masters Novice 8+ | ||
72 | Womens Open Novice 8+ | ||
73 | Womens Masters 4+ | ||
74 | Womens Open 4+ | ||
75 | Womens Masters 2x | ||
76 | Womens Open 2x | ||
77 | Womens Masters Novice 2x | ||
78 | Mens Masters 2x | ||
79 | Mens Masters 8+ | ||
80 | Mens Open 8+ | ||
81 | Mens Masters Novice 8+ | ||
82 | Mens Open Novice 8+ | ||
83 | Womens Masters Novice 4+ | ||
84 | Womens Open Novice 4+ | ||
85 | Men's Parent /Child 2x | ||
86 | Women's Parent/Child 2x | ||
87 | Mens Masters Novice 2x | ||
88 | Womens Masters 4x | ||
89 | Womens Open 4x | ||
90 | Womens Masters Novice 4x | ||
91 | Mens Open 2x | ||
92 | Mens Masters 4+ | ||
93 | Mixed Parent/Child 2x | ||
94 | Mens Open 4+ | ||
95 | Mens Masters Novice 4+ | ||
96 | Mixed Masters 2x | ||
97 | Mixed Open 2x | ||
98 | Mens Open Novice 4+ | ||
99 | Mixed Masters Novice 4+ | ||
100 | Mixed Masters 8+ | ||
101 | Mixed Open 8+ | ||
102 | Mixed Masters 4x | ||
103 | Mixed Open 4x | ||
104 | Mixed Masters Novice 4x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change