Head Up the Creek

  • Hosted By: False Creek Rowing Club
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, March 4, 2018
7:45 AM Bow person and Cox Meeting
8:15 AM Para-Launch opens
8:30 AM Launch for 1st flight opens
8:45 AM Launch for para-rowers closes
9:00 AM First flight launch closes
9:30 AM First Flight Start 9:30
1 9:30 AM M8+ Mens 8+ flight 1
2 9:31 AM X8+ Mixed 8+ flight 1
3 9:32 AM W8+ Womens 8+ flight 1
4 9:33 AM A8+ Alumni 8+
5 9:34 AM MN8+ Mens Novice 8+ flight 1
6 9:35 AM XN8+ Mixed Novice 8+ flight 1
7 9:36 AM WN8+ Womens Novice 8+ flight 1
8 9:37 AM M4x Mens 4x flight 1
9 9:38 AM X4x Mixed 4x flight 1
10 9:39 AM W4x Womens 4x flight 1
11 9:40 AM M4+ Mens 4+ flight 1
12 9:41 AM X4+ Mixed 4+ flight 1
13 9:42 AM W4+ Womens 4+ flight 1
14 9:43 AM MN4x Mens Novice 4x flight 1
15 9:44 AM XN4x Mixed Novice 4x flight 1
16 9:45 AM WN4x Womens Novice 4x flight 1
17 9:46 AM M2x Mens 2x flight 1
18 9:47 AM X2x Mixed 2x flight 1
19 9:48 AM W2x Womens 2x flight 1
20 9:49 AM M1x Mens 1x flight 1
21 9:50 AM W1x Womens 1x flight 1
22 9:51 AM MA2x Mens Adaptive 2x (3km)
23 9:52 AM XA2x Mixed Adaptive 2x (3km)
24 9:53 AM WA2x Womens Adaptive 2x (3km)
25 9:54 AM MA1x Mens Adaptive 1x (3km)
26 9:55 AM WA1x Womens Adaptive 1x (3km)
10:30 AM Second Flight Launch Opens
11:00 AM Second Flight Launch Closes
11:30 AM Second Flight Start - 11:30 am
27 11:30 AM M8+ Mens 8+ flight 2
28 11:31 AM X8+ Mixed 8+ flight 2
29 11:32 AM W8+ Womens 8+ flight 2
30 11:33 AM MN8+ Mens Novice 8+ flight 2
31 11:34 AM XN8+ Mixed Novice 8+ flight 2
32 11:35 AM WN8+ Womens Novice 8+ flight 2
33 11:36 AM M4x Mens 4x flight 2
34 11:37 AM X4x Mixed 4x flight 2
35 11:38 AM W4x Womens 4x flight 2
36 11:39 AM A4x Alumni 4x
37 11:40 AM M4+ Mens 4+ flight 2
38 11:41 AM X4+ Mixed 4+ flight 2
39 11:42 AM W4+ Womens 4+ flight 2
40 11:43 AM A4+ Alumni 4+
41 11:44 AM MN4x Mens Novice 4x flight 2
42 11:45 AM XN4x Mixed Novice 4x flight 2
43 11:46 AM WN4x Womens Novice 4x flight 2
44 11:47 AM M2x Mens 2x flight 2
45 11:48 AM X2x Mixed 2x flight 2
46 11:49 AM W2x Womens 2x flight 2
47 11:50 AM O2x Open Water 2x
48 11:51 AM M1x Mens 1x flight 2
49 11:52 AM W1x Womens 1x flight 2
50 11:53 AM O1x Open Water 1x

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change