12th Annual Lowell Invitational

  • Hosted By: Lowell Rowing Regatta Association
  • USRowing Registered (Self-Insured regatta)
  Saturday            
  Time Race # Event # Description Level of Progression Placement Needed to Advance:  
  8:00 AM 1 01a Womens Jr 1x Heat 2  
  8:08 AM 2 01b Womens Jr 1x Heat 2  
  8:16 AM 3 01c Womens Jr 1x Heat 2  
  8:24 AM 4 02a Mens Jr 1x Heat 2  
  8:32 AM 5 02b Mens Jr 1x Heat 2  
  8:40 AM 6 02c Mens Jr 1x Heat 2  
  8:48 AM 7 03a Womens Jr 2- Heat 2  
  8:56 AM 8 03b Womens Jr 2- Heat 2  
  9:04 AM 9 03c Womens Jr 2- Heat 2  
  9:12 AM 10 04a Mens Jr 2- Heat 3  
  9:20 AM 11 04b Mens Jr 2- Heat 3  
    BREAK    
  9:40 AM 12 05a Womens Jr 2x Heat 2  
  9:48 AM 13 05b Womens Jr 2x Heat 2  
  9:56 AM 14 05c Womens Jr 2x Heat 2  
  10:04 AM 15 06a Mens Jr 2x Heat 2  
  10:12 AM 16 06b Mens Jr 2x Heat 2  
  10:20 AM 17 06c Mens Jr 2x Heat 2  
  10:28 AM 18 25a Womens Jr Varsity 4+ Heat 3  
  10:36 AM 19 25b Womens Jr Varsity 4+ Heat 3  
  10:44 AM 20 25c Womens Jr Varsity 4+ Heat 3  
  10:52 AM 21 25d Womens Jr Varsity 4+ Heat 3  
    BREAK    
  11:12 AM 22 26a Mens Jr Varsity 4+ Heat 3  
  11:20 AM 23 26b Mens Jr Varsity 4+ Heat 3  
  11:28 AM 24 26c Mens Jr Varsity 4+ Heat 3  
  11:36 AM 25 26d Mens Jr Varsity 4+ Heat 3  
  11:44 AM 26 09a Womens Jr 2nd Varsity 4+ Heat 3  
  11:52 AM 27 09b Womens Jr 2nd Varsity 4+ Heat 3  
  12:00 PM 28 09c Womens Jr 2nd Varsity 4+ Heat 3  
  12:08 PM 29 09d Womens Jr 2nd Varsity 4+ Heat 3  
    LUNCH    
  1:12 PM 30 10a Mens Jr 2nd Varsity 4+ Heat 3  
  1:20 PM 31 10b Mens Jr 2nd Varsity 4+ Heat 3  
  1:28 PM 32 10c Mens Jr 2nd Varsity 4+ Heat 3  
  1:36 PM 33 10d Mens Jr 2nd Varsity 4+ Heat 3  
  1:44 PM 34 11a Womens Jr Novice 4+ Heat 2  
  1:52 PM 35 11b Womens Jr Novice 4+ Heat 2  
  2:00 PM 36 11c Womens Jr Novice 4+ Heat 2  
  2:08 PM 37 12a Mens Jr Novice 4+ Heat 2  
  2:16 PM 38 12b Mens Jr Novice 4+ Heat 2  
  2:24 PM 39 12c Mens Jr Novice 4+ Heat 2  
    BREAK    
  2:44 PM 40 21a Womens Jr Varsity 8+ Heat 3  
  2:52 PM 41 21b Womens Jr Varsity 8+ Heat 3  
  3:00 PM 42 21c Womens Jr Varsity 8+ Heat 3  
  3:08 PM 43 21d Womens Jr Varsity 8+ Heat 3  
  3:16 PM 44 22a Mens Jr Varsity 8+ Heat 2  
  3:24 PM 45 22b Mens Jr Varsity 8+ Heat 2  
  3:32 PM 46 22c Mens Jr Varsity 8+ Heat 2  
  3:40 PM 47 19a Womens Jr 2nd Varsity 8+ Heat 2  
  3:48 PM 48 19b Womens Jr 2nd Varsity 8+ Heat 2  
  3:56 PM 49 19c Womens Jr 2nd Varsity 8+ Heat 2  
  4:04 PM 50 20a Mens Jr 2nd Varsity 8+ Heat 2  
  4:12 PM 51 20b Mens Jr 2nd Varsity 8+ Heat 2  
  4:20 PM 52 20c Mens Jr 2nd Varsity 8+ Heat 2  
    BREAK    
  4:40 PM 53 15a Womens Jr 3rd Varsity 8+ Heat 3  
  4:48 PM 54 15b Womens Jr 3rd Varsity 8+ Heat 3  
  4:56 PM 55 16a Mens Jr 3rd Varsity 8+ Heat 3  
  5:04 PM 56 16b Mens Jr 3rd Varsity 8+ Heat 3  
  5:12 PM 57 27a Womens Jr Novice 8+ Heat 3  
  5:20 PM 58 27b Womens Jr Novice 8+ Heat 3  
  5:28 PM 59 27c Womens Jr Novice 8+ Heat 3  
  5:36 PM 60 27d Womens Jr Novice 8+ Heat 3  
  5:44 PM 61 28a Mens Jr Novice 8+ Heat 3  
  5:52 PM 62 28b Mens Jr Novice 8+ Heat 3  
  6:00 PM 63 28c Mens Jr Novice 8+ Heat 3  
  6:08 PM 64 28d Mens Jr Novice 8+ Heat 3  
               
  SUNDAY            
  Time Race # Event # Description Level of Progression Placement Needed to Advance:  
  8:00 AM 65 01d Womens Jr 1x Final 0  
  8:08 AM 66 02d Mens Jr 1x Final 0  
  8:16 AM 67 03d Womens Jr 2- Final 0  
  8:24 AM 68 04c Mens Jr 2- Final 0  
  8:32 AM 69 05d Womens Jr 2x Final 0  
  8:40 AM 70 06d Mens Jr 2x Final 0  
  8:48 AM 71 17a Womens Jr Freshman 4+ Heat 3  
  8:56 AM 72 17b Womens Jr Freshman 4+ Heat 3  
  9:04 AM 73 18a Mens Jr Freshman 4+ Heat 3  
  9:12 AM 74 18b Mens Jr Freshman 4+ Heat 3  
  9:20 AM 75 23a Womens Jr 4x Heat 2  
  9:28 AM 76 23b Womens Jr 4x Heat 2  
  9:36 AM 77 23c Womens Jr 4x Heat 2  
    BREAK    
  9:56 AM 78 24a Mens Jr 4x Heat 2  
  10:04 AM 79 24b Mens Jr 4x Heat 2  
  10:12 AM 80 24c Mens Jr 4x Heat 2  
  10:20 AM 81 07a Womens Jr 2nd Novice 8+ Heat 2  
  10:28 AM 82 07b Womens Jr 2nd Novice 8+ Heat 2  
  10:36 AM 83 07c Womens Jr 2nd Novice 8+ Heat 2  
  10:44 AM 84 08a Mens Jr 2nd Novice 8+ Heat 3  
  10:52 AM 85 08b Mens Jr 2nd Novice 8+ Heat 3  
    BREAK    
  11:12 AM 86 09e Womens Jr 2nd Varsity 4+ Semi-Final 3  
  11:20 AM 87 09f Womens Jr 2nd Varsity 4+ Semi-Final 3  
  11:28 AM 88 10e Mens Jr 2nd Varsity 4+ Semi-Final 3  
  11:36 AM 89 10f Mens Jr 2nd Varsity 4+ Semi-Final 3  
  11:44 AM 90 25e Womens Jr Varsity 4+ Semi-Final 3  
  11:52 AM 91 25f Womens Jr Varsity 4+ Semi-Final 3  
  12:00 PM 92 26e Mens Jr Varsity 4+ Semi-Final 3  
  12:08 PM 93 26f Mens Jr Varsity 4+ Semi-Final 3  
  12:16 PM 94 27e Womens Jr Novice 8+ Semi-Final 3  
  12:24 PM 95 27f Womens Jr Novice 8+ Semi-Final 3  
  12:32 PM 96 28e Mens Jr Novice 8+ Semi-Final 3  
  12:40 PM 97 28f Mens Jr Novice 8+ Semi-Final 3  
    LUNCH    
  1:44 PM 98 21e Womens Jr Varsity 8+ Semi-Final 3  
  1:52 PM 99 21f Womens Jr Varsity 8+ Semi-Final 3  
  2:00 PM 100 17c Womens Jr Freshman 4+ Final 0  
  2:08 PM 101 18c Mens Jr Freshman 4+ Final 0  
  2:16 PM 102 09g Womens Jr 4x Final 0  
  2:24 PM 103 10g Mens Jr 4x Final 0  
  2:32 PM 104 13a Womens Jr 2nd Novice 4+ Final 0  
  2:40 PM 105 14a Mens Jr 2nd Novice 4+ Final 0  
  2:48 PM 106 11d Womens Jr Novice 4+ Final 0  
  2:56 PM 107 12d Mens Jr Novice 4+ Final 0  
    BREAK    
  3:16 PM 108 25g Womens Jr 2nd Varsity 4+ Final 0  
  3:24 PM 109 26g Mens Jr 2nd Varsity 4+ Final 0  
  3:32 PM 110 23d Womens Jr Varsity 4+ Final 0  
  3:40 PM 111 24d Mens Jr Varsity 4+ Final 0  
  3:48 PM 112 29a & 30a Mens & Womens Jr Freshman 8+ Final 0  
  3:56 PM 113 07d Womens Jr 2nd Novice 8+ Final 0  
  4:04 PM 114 08c Mens Jr 2nd Novice 8+ Final 0  
  4:12 PM 115 27g Womens Jr Novice 8+ Final 0  
  4:20 PM 116 28g Mens Jr Novice 8+ Final 0  
    BREAK    
  4:40 PM 117 15c Womens Jr 3rd Varsity 8+ Final 0  
  4:48 PM 118 16c Mens Jr 3rd Varsity 8+ Final 0  
  4:56 PM 119 19d Womens Jr 2nd Varsity 8+ Final 0  
  5:04 PM 120 20d Mens Jr 2nd Varsity 8+ Final 0  
  5:12 PM 121 21g Womens Jr Varsity 8+ Final 0  
  5:20 PM 122 22d Mens Jr Varsity 8+ Final 0  
               
               

Content is not yet available for this section.  Please email the regatta/event host with any related questions