Gold Coast Classic

  • Hosted By: Port Rowing
  • 2020 Indoor Membership Regatta
Time Position Event Number Event Division Last Name First Name Club
8:00 1 1 Womens Masters 2000 Bedell Amy PJRC
8:00 2 1 Womens Masters 2000 Carson Elizabeth CFNY
8:00 3 1 Womens Masters 2000 Halpern Kristi SRA
8:00 4 1 Womens Masters 2000 Star Laura PJRC
8:00 5 1 Womens Masters 2000 Ulinski Agnieszka PJRC
               
8:20 1 3 Men's Masters 2000 Carson Robert CFNY
8:20 2 3 Men's Masters 2000 Wagner Michael SRA
               
Time Position Event Number Event Division Last Name First Name Club
9:00 14 10 Girls 7th 1000 Blumenfeld Shayna Port
9:00 6 11 Girls 8th 1000 Besart Deanna SRA
9:00 7 11 Girls 8th  1000 Byers Eva Port
9:00 2 11 Girls 8th 1000 Caputi Cristina MHS
9:00 5 11 Girls 8th  1000 DellAquila Daniella MHS
9:00 1 11 Girls 8th  1000 Granovsky Nicole Port
9:00 3 11 Girls 8th  1000 Maynard Samantha SRA
9:00 11 11 Girls 8th 1000 McManus Kiera MHS
9:00 4 11 Girls 8th 1000 Raddock Hannah Port
9:00 8 11 Girls 8th  1000 Sattar-Reiss Sophia SRA
9:00 10 11 Girls 8th 1000 Sherlock Giovanna SRA
9:00 9 11 Girls 8th 1000 Silverstein Sydney Port
9:00 12 11 Girls 8th  1000 Tan Betty SRA
9:00 13 11 Girls 8th  1000 Vaswani Arya MHS
               
               
9:40 6 13 Boys 8th 1000 aydag deniz MHS
9:40 3 13 Boys 8th  1000 Berlly Jared MHS
9:40 5 13 Boys 8th  1000 Bienenstein Nicholas Port
9:40 4 13 Boys 8th 1000 crilley colin Port
9:40 1 13 Boys 8th  1000 Denninger Cooper Port
9:40 11 13 Boys 8th  1000 Doubert Aaron Port
9:40 12 13 Boys 8th 1000 Hebbar Parikshith Port
9:40 10 13 Boys 8th 1000 Kugel Colby Port
9:40 8 13 Boys 8th  1000 Minsky Logan MHS
9:40 2 13 Boys 8th 1000 Redelick Michael Port
9:40 7 13 Boys 8th  1000 samowitz rowan Port
               
               
               
9:20 5 12 Boys 7th 1000 Ain Elijah Port
9:20 8 12 Boys 7th 1000 Cavounis Luke Port
9:20 1 12 Boys 7th 1000 Eigen Dean Port
9:20 9 12 Boys 7th  1000 Fogarty William Port
9:20 4 12 Boys 7th  1000 Gindi Harry Port
9:20 6 12 Boys 7th  1000 Gold will SRC
9:20 10 12 Boys 7th 1000 Graff Rorey Port
9:20 3 12 Boys 7th 1000 Restivo Ethan Port
9:20 7 12 Boys 7th  1000 Swenson Andrew Port
9:20 2 12 Boys 7th  1000 Vaezi Tilden Port
               
Time Position Event Number Event Distance Last Name First Name Club
               
10:00 12 14 Girls 9th/U15 1500m Alam Aysha MHS
10:00 8 14 Girls 9th/U15 1500m Angel Samantha Port
10:00 5 14 Girls 9th/U15  1500m Blau Skye Port
10:00 7 14 Girls 9th/U15 1500m Curth Faith Knox
10:00 4 14 Girls 9th/U15  1500m Di Costanzo Julia Port
10:00 10 14 Girls 9th/U15 1500m DiConza Kristen MHS
10:00 3 14 Girls 9th/U15 1500m Esposito Lauren SRC
10:00 9 14 Girls 9th/U15 1500m Forman Madison Port
10:00 14 14 Girls 9th/U15 1500m Graziosi Lauren SRC
10:00 6 14 Girls 9th/U15 1500m knapp isabella MHS
10:00 13 14 Girls 9th/U15 1500m McLoughlin Perry Port
10:00 11 14 Girls 9th/U15 1500m Semilof Rachel Port
10:00 1 14 Girls 9th/U15 1500m Tai Izzy Port
10:00 2 14 Girls 9th/U15 1500m Tickoo Leela SRC
               
               
10:35 6 15 Boys 9th/U15 1500m Albanese Patrick MHS
10:50 6 15 Boys 9th/U15 1500m Cao Gavin MHS
10:20 7 15 Boys 9th/U15 1500m Cirker Gabriel Port
10:35 9 15 Boys 9th/U15 1500m Efkarpidis Peter Port
10:50 5 15 Boys 9th/U15 1500m Embriano Anthony MHS
10:35 11 15 Boys 9th/U15 1500m Ferrari Lorenzo SRC
10:50 2 15 Boys 9th/U15 1500m Ficalora Luke Port
10:50 1 15 Boys 9th/U15 1500m Franchetti Jeffrey MHS
10:20 1 15 Boys 9th/U15 1500m Gelb Adam Port
10:35 1 15 Boys 9th/U15 1500m Gurewicz Griffin SRC
10:35 4 15 Boys 9th/U15 1500m Jhong Ethan Port
10:35 2 15 Boys 9th/U15 1500m Johnson Nicholas SRA
10:35 5 15 Boys 9th/U15 1500m Kanarek Jamie Port
10:35 7 15 Boys 9th/U15 1500m Konigsberg Jake Port
10:20 10 15 Boys 9th/U15 1500m Lacy Hunter Knox
10:20 9 15 Boys 9th/U15 1500m Lafaire Xavier SRA
10:50 11 15 Boys 9th/U15 1500m Lanci Alexander SRC
10:35 8 15 Boys 9th/U15 1500m Lee Nicholas MHS
10:20 11 15 Boys 9th/U15 1500m Li Yuansong Knox
10:50 3 15 Boys 9th/U15 1500m Marra Alexander Port
10:20 12 15 Boys 9th/U15 1500m Mei Andrew MHS
10:50 7 15 Boys 9th/U15 1500m Panchal Samir SRC
10:35 12 15 Boys 9th/U15 1500m Phung Forrest SRC
10:20 3 15 Boys 9th/U15 1500m Pittard James Port
10:35 3 15 Boys 9th/U15 1500m Prabhakar Darshan MHS
10:50 8 15 Boys 9th/U15 1500m Sedgwick Kyle Port
10:20 2 15 Boys 9th/U15 1500m Sterling Theodore EERI
10:20 6 15 Boys 9th/U15 1500m Torio Blaize Port
10:50 9 15 Boys 9th/U15 1500m Tuch Liam Port
10:50 4 15 Boys 9th/U15 1500m Vorillas Theo MHS
10:35 10 15 Boys 9th/U15 1500m Weintraub Max Port
10:20 8 15 Boys 9th/U15 1500m Weng Ansel SRC
10:20 4 15 Boys 9th/U15 1500m You Jihyun Knox
10:20 5 15 Boys 9th/U15 1500m Yu Lucius SRC
10:50 10 15 Boys 9th/U15 1500m Zarboulas Alexander MHS
               
               
               
               
Time Position Event Number Event Division Last Name First Name Club
               
11:10 8 16 Women's U17 2000 DiLorenzo Sophia SRC
11:10 4 16 Women's U17 2000 Katz Reilly Port
11:10 7 16 Women's U17 2000 Lemoine Xiara SRC
11:10 2 16 Women's U17 2000 Louser Sara PJRC
11:10 1 16 Women's U17 2000 Lynch Jackie OLMA
11:10 6 16 Women's U17 2000 Schmitz Rebecca SRA
11:10 5 16 Women's U17 2000 Siff-Scherr Naomi Port
11:10 3 16 Women's U17 2000 Ulinski Sofia PJRC
               
               
11:30 9 18 Men's U17 2000 DeLuca John PJRC
11:30 8 18 Men's U17 2000 Matheson Ryan PJRC
11:30 1 18 Men's U17 2000 Mazen Brandon SRC
11:30 4 18 Men's U17 2000 Meneshian Michael SRC
11:30 2 18 Men's U17 2000 Ollendorff Andrew Port
11:30 6 18 Men's U17 2000 Pantelias Stavros Port
11:30 3 18 Men's U17 2000 Regev Ron SRC
11:30 5 18 Men's U17 2000 Ritholz Jacob Port
11:30 7 18 Men's U17 2000 Scarda Enrico PJRC
               
11:50 3 23 Mens Ltwt U17 2000 Beaman Brett SRA
11:50 2 23 Mens Ltwt U17 2000 Fazzari Tyler Port
11:50 8 23 Mens Ltwt U17 2000 Katsigiorgis Michael Port
11:50 13 23 Mens Ltwt U17 2000 Khan Safiy PJRC
11:50 9 23 Mens Ltwt U17 2000 LaPierre Owen PJRC
11:50 7 23 Mens Ltwt U17 2000 Mushorn Jason SRA
11:50 11 23 Mens Ltwt U17 2000 Novak Christopher Port
11:50 6 23 Mens Ltwt U17 2000 Rzepecki Jack PJRC
11:50 12 23 Mens Ltwt U17 2000 Saville Robert MHS
11:50 4 23 Mens Ltwt U17 2000 Schaffer Benjamin Port
11:50 10 23 Mens Ltwt U17 2000 Takahashi Matthew MHS
11:50 5 23 Mens Ltwt U17 2000 Taylor William Port
11:50 1 23 Mens Ltwt U17 2000 Willman Lucas PJRC
11:50 14 23 Mens Ltwt U17 2000 Worcester John PJRC
               
Time Position Event Number Event Division Last Name First Name Club
12:10 2 20 Womens Ltwt U19 2000 Bruno Giovanna Port
12:10 3 21 Womens Ltwt U19 2000 D'Angelo Gabriella MHS
12:10 5 20 Womens Ltwt U19 2000 Fanning-Hughes Riley Port
12:10 1 20 Womens Ltwt U19 2000 Maglione Caroline PJRC
12:10 6 20 Womens Ltwt U19 2000 Maroney Laura Port
12:10 4 20 Womens Ltwt U19 2000 Shields Madison Port
12:10 7 20 Womens Ltwt U19 2000 Star Elizabeth PJRC
               
12:30 1 21 Womens Ltwt U17 2000 Chambers Grace PJRC
12:30 6 21 Womens Ltwt U17 2000 Chambers Katie PJRC
12:30 2 21 Womens Ltwt U17 2000 Finlay Nora MHS
12:30 5 21 Womens Ltwt U17 2000 Halpin Isabella Knox
12:30 3 16 Womens Ltwt U17 2000 Lipset Braidy Port
12:30 4 21 Womens Ltwt U17 2000 Pantelias Andrea Port
12:30 7 21 Womens Ltwt U17 2000 Staller Emma SRC
               
12:50 7 22 Mens Ltwt U19 2000 Blaslov Alex Port
12:50 1 22 Mens Ltwt U19 2000 Dunning Eamon Port
12:50 11 22 Mens Ltwt U19 2000 Germain Gabe Port
12:50 3 22 Mens Ltwt U19 2000 Kosak John Knox
12:50 6 22 Mens Ltwt U19 2000 Lam Connor Port
12:50 4 22 Mens Ltwt U19 2000 Lopez Ortega Alejandro Knox
12:50 12 23 Mens Ltwt U19 2000 Mccormick Brendan PJRC
12:50 2 22 Mens Ltwt U19 2000 McDermott Trey Port
12:50 5 22 Mens Ltwt U19 2000 Milcetic Ryan Port
12:50 13 22 Mens Ltwt U19 2000 Oh Kevin Port
12:50 9 22 Mens Ltwt U19 2000 Sheth Neel SRC
12:50 10 22 Mens Ltwt U19 2000 Tawil Justin Port
12:50 8 22 Mens Ltwt U19 2000 Zimmerman Otto PJRC
               
Time Position Event Number Event Division Last Name First Name Club
13:10 7 16 Women's U19 2000 Biedenkapp Heidi PJRC
13:10 9 17 Women's U19 2000 Brett-Chin Sadie Port
13:10 12 17 Women's U19 2000 Caraiani Anya PJRC
13:10 10 17 Women's U19 2000 Castellano Francesca OLMA
13:10 3 17 Women's U19 2000 Clarke Kaitlyn MHS
13:10 2 17 Women's U19 2000 Cotronis Zoe Port
13:10 4 17 Women's U19 2000 Faba Bemi Port
13:10 1 17 Women's U19 2000 Farron Alexandra PJRC
13:10 6 17 Women's U19 2000 Fieldman Sarah Port
13:10 13 17 Women's U19 2000 Huang Emily SRC
13:10 14 17 Women's U19 2000 Lituchy Janey Port
13:10 5 17 Women's U19 2000 Milton Emily PJRC
13:10 11 17 Women's U19 2000 Searby Payton Port
13:10 8 17 Women's U19 2000 Vasilatos Eugenia MHS
               
13:30 1 19 Men's U19 2000 Allu Maanuv SRC
13:30 2 19 Men's U19 2000 Bresowsky Ian Port
13:30 9 19 Men's U19 2000 Campos Arturo Port
13:30 11 19 Men's U19 2000 Chambers Gavin PJRC
13:30 6 19 Men's U19 2000 Donahue John MHS
13:30 7 19 Men's U19 2000 Foote Graham Unaff.
13:30 3 19 Men's U19 2000 Markovic Mateja Knox
13:30 4 19 Men's U19 2000 Messenger William SRC
13:30 5 19 Men's U19 2000 Schoeffel Henry SRA
13:30 10 19 Men's U19 2000 Ulinski Christoff PJRC
13:30 8 19 Men's U19 2000 Witteck Ryan PJRC
               
13:50 9 24 Womens HS Cox 1000 Donnelly Cara OLMA
13:50 4 24 Womens HS Cox 1000 Jain Aarushi Port
13:50 8 24 Womens HS Cox 1000 Mallo Corral Aitana Knox
13:50 6 24 Womens HS Cox 1000 Patrick Chelsea Port
13:50 3 24 Womens HS Cox 1000 Seidman Danielle Port
13:50 1 24 Womens HS Cox 1000 Sun Mia Knox
13:50 7 24 Womens HS Cox 1000 Unson Danielle SRC
13:50 2 24 Womens HS Cox 1000 Zabrouski Kelly OLMA
13:50 5 24 Womens HS Cox 1000 Zerbo Victoria OLMA
               
               
14:00 1 25 Mens HS Cox 1000 Bogart Aaron Knox
14:00 1 25 Mens HS Cox 1000 Pugni Giovanni Knox
               
               
14:10 1 26 Boys 5th grade & U 2:00 Chambers Aidan PJRC
14:10 1 26 Boys 5th grade & U 2:00 Moskowitz Caiden SRA