Amber Zapatka Memorial Regatta

  • Hosted By: Lowell Rowing Regatta Association
  • USRowing Sanctioned Regatta
  • Cancelled

THIS IS A DRAFT SCHEDULE AND IS SUBJECT TO CHANGE

Last Updated: May 06, 2023

 

 

SATURDAY
TIME TRIALS
  Event Order # Event Total Event Entries Total Time for Event Start Time
    1 Womens Jr Varsity 1x 21 10:45.0 8:00 AM
    2 Mens Jr Varsity 1x 19 10:15.0 8:10 AM
    3 Womens Jr 2nd Novice 4+ 5 06:45.0 8:21 AM
    4 Mens Jr 2nd Novice 4+ 6 07:00.0 8:27 AM
    5 Womens Jr 3rd Varsity 8+ 5 06:45.0 8:34 AM
    6 Mens Jr 3rd Varsity 8+ 6 07:00.0 8:41 AM
    7 Womens Jr Varsity 2- 3 06:15.0 8:48 AM
    8 Mens Jr Varsity 2- 8 07:30.0 8:54 AM
    9 Womens Jr 3rd Varsity 4+ 6 07:00.0 9:02 AM
    10 Mens Jr 3rd Varsity 4+ 9 07:45.0 9:09 AM
    BREAK     15:00.0 9:17 AM
    11 Womens Jr Varsity 2x 23 11:30.0 9:32 AM
    12 Mens Jr Varsity 2x 21 10:45.0 9:43 AM
    13 Womens Jr 2nd Novice 8+ 5 06:45.0 9:54 AM
    14 Mens Jr 2nd Novice 8+ 1 05:45.0 10:01 AM
    15 Womens Jr 2nd Varsity 4+ 14 09:00.0 10:06 AM
    16 Mens Jr 2nd Varsity 4+ 12 08:30.0 10:15 AM
    17 Womens Jr 2nd Varsity 8+ 10 08:00.0 10:24 AM
    18 Mens Jr 2nd Varsity 8+ 9 07:45.0 10:32 AM
    19 Womens Jr Coxed 4x 1 05:45.0 10:40 AM
    20 Mens Jr Coxed 4x 1 05:45.0 10:45 AM
    BREAK     15:00.0 10:51 AM
    21 Womens Jr Varsity 4+ 21 10:45.0 11:06 AM
    22 Mens Jr Varsity 4+ 18 10:00.0 11:17 AM
    23 Womens Jr Novice 8+ 11 08:15.0 11:27 AM
    24 Mens Jr Novice 8+ 11 08:15.0 11:35 AM
    25 Womens Jr Varsity 4x 10 08:00.0 11:43 AM
    26 Mens Jr Varsity 4x 17 09:45.0 11:51 AM
    27 Womens Jr Novice 4+ 13 08:45.0 12:01 PM
    28 Mens Jr Novice 4+ 12 08:30.0 12:10 PM
    29 Womens Jr Varsity 8+ 12 08:30.0 12:18 PM
    30 Mens Jr Varsity 8+ 14 09:00.0 12:27 PM
    LUNCH BREAK       12:36 PM
             
             
             
             
SATURDAY
SPRINTS
Event Order Race # Event Name Total Event Entries Time Between Races Start Time
  LUNCH BREAK ENDS         2:06 PM
  1 7a Womens Jr 2nd Novice 4+ 5 10:00.0 2:06 PM
  2 8a Mens Jr 2nd Novice 4+ 6 10:00.0 2:16 PM
  3 21a Womens Jr 2nd Novice 8+ 5 10:00.0 2:26 PM
  4 22a Mens Jr 2nd Novice 8+ 1 10:00.0 2:36 PM
  BREAK       15:00.0 2:46 PM
  5 9a Womens Jr Novice 4+ 13 09:00.0 3:01 PM
  5 9b Womens Jr Novice 4+ 13 09:00.0 3:10 PM
  5 9a Womens Jr Novice 4+ 13 09:00.0 3:19 PM
  6 10b Mens Jr Novice 4+ 12 09:00.0 3:28 PM
  6 10a Mens Jr Novice 4+ 12 09:00.0 3:37 PM
  7 23a Womens Jr Novice 8+ 11 09:00.0 3:46 PM
  7 23a Womens Jr Novice 8+ 11 09:00.0 3:55 PM
  8 24a Mens Jr Novice 8+ 11 09:00.0 4:04 PM
             
SUNDAY
SPRINTS
Event Order Race # Event Name Total Event Entries Time Between Races Start Time
  9 1d Womens Jr Varsity 1x 21 08:00.0 8:00 AM
  9 1c Womens Jr Varsity 1x 21 08:00.0 8:08 AM
  9 1b Womens Jr Varsity 1x 21 08:00.0 8:16 AM
  9 1a Womens Jr Varsity 1x 21 08:00.0 8:24 AM
  10 2d Mens Jr Varsity 1x 19 08:00.0 8:32 AM
  10 2c Mens Jr Varsity 1x 19 08:00.0 8:40 AM
  10 2b Mens Jr Varsity 1x 19 08:00.0 8:48 AM
  10 2a Mens Jr Varsity 1x 19 08:00.0 8:56 AM
  11 3a Womens Jr Varsity 2- 3 08:00.0 9:04 AM
  12 4b Mens Jr Varsity 2- 8 08:00.0 9:12 AM
  12 4a Mens Jr Varsity 2- 8 08:00.0 9:20 AM
    BREAK     0:15:00 9:28 AM
  13 5d Womens Jr Varsity 2x 23 08:00.0 9:43 AM
  13 5c Womens Jr Varsity 2x 23 08:00.0 9:51 AM
  13 5b Womens Jr Varsity 2x 23 08:00.0 9:59 AM
  13 5a Womens Jr Varsity 2x 23 08:00.0 10:07 AM
  14 6d Mens Jr Varsity 2x 21 08:00.0 10:15 AM
  14 6c Mens Jr Varsity 2x 21 08:00.0 10:23 AM
  14 6b Mens Jr Varsity 2x 21 08:00.0 10:31 AM
  14 6a Mens Jr Varsity 2x 21 08:00.0 10:39 AM
  15 11a Womens Jr 3rd Varsity 4+ 6 08:00.0 10:47 AM
  16 12b Mens Jr 3rd Varsity 4+ 9 08:00.0 10:55 AM
  16 12a Mens Jr 3rd Varsity 4+ 9 08:00.0 11:03 AM
    BREAK     0:15:00 11:11 AM
  17 25a Womens Jr 3rd Varsity 8+ 5 08:00.0 11:26 AM
  18 26a Mens Jr 3rd Varsity 8+ 6 08:00.0 11:34 AM
  19 19a Womens Jr Coxed 4x 1 07:00.0 11:42 AM
  20 20a Mens Jr Coxed 4x 1 07:00.0 11:49 AM
  21 13c Womens Jr 2nd Varsity 4+ 14 08:00.0 11:56 AM
  21 13b Womens Jr 2nd Varsity 4+ 14 08:00.0 12:04 PM
  21 13a Womens Jr 2nd Varsity 4+ 14 08:00.0 12:12 PM
  22 14b Mens Jr 2nd Varsity 4+ 12 08:00.0 12:20 PM
  22 14a Mens Jr 2nd Varsity 4+ 12 08:00.0 12:28 PM
    LUNCH     1:30:00 12:36 PM
  23 27a Womens Jr 2nd Varsity 8+ 10 08:00.0 2:06 PM
  23 27a Womens Jr 2nd Varsity 8+ 10 08:00.0 2:14 PM
  24 28b Mens Jr 2nd Varsity 8+ 9 08:00.0 2:22 PM
  24 28a Mens Jr 2nd Varsity 8+ 9 08:00.0 2:30 PM
  25 17b Womens Jr Varsity 4x 10 07:00.0 2:38 PM
  25 17a Womens Jr Varsity 4x 10 07:00.0 2:45 PM
  26 18c Mens Jr Varsity 4x 17 07:00.0 2:52 PM
  26 18b Mens Jr Varsity 4x 17 07:00.0 2:59 PM
  26 18a Mens Jr Varsity 4x 17 07:00.0 3:06 PM
    BREAK     0:15:00 3:13 PM
  27 15d Womens Jr Varsity 4+ 21 07:00.0 3:28 PM
  27 15c Womens Jr Varsity 4+ 21 07:00.0 3:35 PM
  27 15b Womens Jr Varsity 4+ 21 07:00.0 3:42 PM
  27 15a Womens Jr Varsity 4+ 21 07:00.0 3:49 PM
  28 16c Mens Jr Varsity 4+ 18 07:00.0 3:56 PM
  28 16b Mens Jr Varsity 4+ 18 07:00.0 4:03 PM
  28 16a Mens Jr Varsity 4+ 18 07:00.0 4:10 PM