Défi du Canal de Lachine - Lachine Canal Challenge
- May 28, 2017
- head
- Lachine Canal
- Lachine, QC (CAN)
- Hosted By: Laval Rowing Club/Club D'Aviron de Laval
Collapse
Defi du Canall Lachine - Lachine Canal Race 2017 | ||||
Lachine Canal, Montreal, Quebec | ||||
Aviron Lachine | ||||
Sunday, May 28, 2017 | ||||
5 Kilometers | Coaches Meeting: 7:30 am | |||
Wave 1: 8:45 am | Comments | |||
Bow # | Club | Race | Stroke | Course opens at 8:00 am |
1 | AQA | Mens Open 1X | Robitaille, Martin | |
2 | Sherbrooke | Mens Open 1X | Lacroix, Gabriel | |
3 | Universite de Montreal | Mens Open 1X | Adrien, Ali Taiga | |
4 | Universite de Montreal | Mens Open 1X | Coulon, Pierre | |
5 | Dawson College | Mens Open 1X | Camel, Sam | |
6 | Dawson College | Mens Open 1X | Boekh, Andrew | |
7 | Marionopolis College | Mens Open 1X | Bolduc, Manuel | |
8 | McGill University | Mens Open 1X | Quentin, Basiren | |
9 | McGill University | Mens Open 1X | McCullogh, Craig | |
10 | Universite de Montreal | Mens Open 1X | Viard, Francois | |
11 | Sherbrooke | Mens Open 1X | Boisselle-Morin, Hugo | |
12 | Sherbrooke | Womens Open 1X | Crack, Laura | |
13 | Boucherville | Womens Open 1X | Duvernay Tardif, Marilou | |
14 | Dawson College | Womens Open 1X | Johnston, Hanna | |
15 | Montreal | Womens Open 1X | Millar, Cleis | |
16 | Lachine | Mens Junior 1X | Desrochers, Charles-David | |
17 | Lachine | Mens Junior 1X | Allaire, Zachary | |
18 | Sherbrooke | Mens Junior 1X | Charest, Charles-Antoine | |
19 | Boucherville | Mens Junior 1X | Oullet, Alexendre | |
20 | Dawson College | Mens Junior 1X | Hyatt, Mark | |
21 | Lachine | Mens Junior 1X | Dupuis, Kiem | |
22 | Sherbrooke | Womens Junior 1X | Burnotte, Anna | |
23 | Boucherville | Womens Junior 1X | Baillarge, Audrey | |
24 | Boucherville | Womens Junior 1X | Morin, Florence | |
25 | Montreal | Womens Junior 1X | Hage, Kamilia | |
26 | Lachine | Mens Master 1X | Tait, Larry | |
27 | Lachine | Mens Master 1X | Lagardere, Henry | |
28 | Boucherville | Mens Master 1X | Rochon, Alain | |
29 | Boucherville | Womens Master 1X | Benoit, Chantal | |
30 | Dawson College | Mens Open Lwt 1X | McCool, Declan | |
31 | Marionopolis College | Mens Open Lwt 1X | Xiao, Yunhan | |
32 | Sherbrooke | Womens Open Lwt 1X | Paquette, Camille | |
33 | Universite de Montreal | Womens Open Lwt 1X | Novack, Kaylee | |
34 | Terrebonne | Womens Open Lwt 1X | Lehoux Dubois, Catherine | |
Wave 2: 10:15 am | Course opens at 9:30 am | |||
Bow # | Club | Race | Stroke | |
41 | Universite de Montreal | Mens Open 2X | Le Scieller, Loic | |
42 | Dawson College | Mens Open 2X | Romary, Nicolas | |
43 | Montreal | Mens Open 2X | Carmel, Sam | |
44 | Montreal | Mens Open 2X | McCool, Declan | |
45 | Montreal | Mens Open 2X | Zakir, Zakir | |
46 | Montreal | Mens Open 2X | Liganor, Ricardo | |
47 | St. Lawrence | Mens Open 2X | Pearse, Arthur | |
48 | Lachine | Mens Masters 2X | Couture, Remi | |
49 | Lachine | Mens Masters 2X | Eveleigh, Peter | |
50 | Boucherville | Mens Masters 2X | Stinson, Chantal | |
51 | Montreal | Mens Masters 2X | Louahadj, Amin | |
52 | Boucherville | Mens Junior 2X | Hoyos Pardo, Carlos Abel | |
53 | Terrebonne | Mens Junior 2X | Binyami, Nathaniel | |
54 | Selwyn House | Mens Junior 2X | Dalton, Thomas | |
55 | Universite de Montreal | Womens Open 2X | Gagnon, Joanie | |
56 | Dawson College | Womens Open 2X | Natalia, Czaharyn | |
57 | Montreal | Womens Open 2X | Brais, Alice | |
58 | Montreal | Womens Open 2X | Carreiro Falcone, Emily | |
59 | Montreal | Womens Open 2X | Kouyoumdijan, Araz | |
60 | Boucherville | Womens Junior 2X | Oullet, Caroline | |
61 | Montreal | Womens Junior 2X | Dackiw, Morgane | |
62 | Montreal | Womens Junior 2X | Saito, Alice | |
63 | Selwyn House | Mens Junior 4+ | Powell, Holden | Coxie Weigh-in before 9:15 am |
64 | Selwyn House | Mens Junior 4+ | Aitkin, Angus | Coxie Weigh-in before 9:15 am |
65 | Montreal | Mens Masters 4X | Morin, Philippe | |
66 | Lachine | Mens Masters 4X | Shinder, Steve | |
67 | Alma | Coastal Quad Open 4X | Simard, Marc | |
Medal ceremony for the 1st wave | ||||
Wave 3: 12:00 PM | Course opens at 11:15 am | |||
Bow # | Club | Race | Stroke | |
70 | Montreal | Mens Open 8+ | Amin Louahadj | Coxie Weigh-in before 11:00 am |
71 | Selwyn House | Mens Novice 8+ | Aitken, Angus | Coxie Weigh-in before 11:00 am |
72 | Universite de Montreal | Mens Open 4+ | Sylvestre, Danny | Coxie Weigh-in before 11:00 am |
73 | St. Lawrence | Mens Open 4+ | Wilson, Scott | Coxie Weigh-in before 11:00 am |
74 | Boucherville | Mens Open 4X | Ouellette, Alexandre | |
75 | Terrebonne | Mens Open 4X | Ludovik, Allen | |
76 | Dawson College | Mens Open 4X | Knezevic, Devin | |
77 | Montreal | Mens Open 4X | Kiepas, Alexander | |
78 | Montreal | Mixed 4X | Jirousek, Tomas | |
79 | Dawson College | Womens Open 4+ | Richards, Gillian | Coxie Weigh-in before 11:00 am |
80 | Montreal | Womens Open 4+ | Anand, Mira | Coxie Weigh-in before 11:00 am |
81 | Boucherville | Womens Junior 4+ | Morin, Florence | Coxie Weigh-in before 11:00 am |
82 | Universite de Montreal | Womens Open 4+ | Famiglietti, Angela | Coxie Weigh-in before 11:00 am |
83 | Montreal | Womens Open 4X | Flessner, Rebecca | |
84 | Alma | Coastal Quad Open 4X | Doyle, France | |
86 | Montreal Ice Canoe- Glace | Canot-Glace 4+ | TBD | Demonstration race |
End of Race Schedule |