ROWONTARIO Masters Championships
- Jul 19, 2015
- sprint
- Welland International Flatwater Centre North Course
- Welland, ON (CAN)
- Hosted By: Row Ontario
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, July 19, 2015 | ||||
1 | LTA 4+ Mixed | 0 |
||
2 | TA 2x Mixed | 0 |
||
3 | AS 1x Men | 0 |
||
4 | AS 1x Women | 0 |
||
5 | Mens Ltwt 1x | 8 |
||
6 | Womens Ltwt 1x | 12 |
||
7 | Womens 2- | 7 |
||
8 | Mens 4x | 15 |
||
9 | Womens C - D+ 2x | 18 |
||
10 | Mens 2- | 9 |
||
11 | Womens AA - B 1x | 9 |
||
12 | Womens B 4+ | 8 |
||
13 | Mens D 1x | 9 |
||
14 | Mens 8+ | 8 |
||
15 | Mens Ltwt 4x | 0 |
||
16 | Womens C+ 4+ | 15 |
||
17 | Mens AA - B 2x | 6 |
||
18 | Womens C - D+ 1x | 14 |
||
19 | Mens C 1x | 7 |
||
20 | Mens E - F 1x | 23 |
||
21 | Womens Ltwt 2x | 4 |
||
22 | Mens Ltwt 4+ | 0 |
||
23 | Mens H+ 1x | 5 |
||
24 | Womens 8+ | 13 |
||
25 | Mixed 2x | 23 |
||
26 | Mens AA - C 4+ | 9 |
||
27 | Mens G 1x | 2 |
||
28 | Mens Ltwt 2x | 2 |
||
29 | Womens Ltwt 4+ | 1 |
||
30 | Womens AA - B 2x | 9 |
||
31 | Mens AA - B 1x | 10 |
||
32 | Womens 4x | 17 |
||
33 | Mens C 2x | 3 |
||
34 | Womens AA - A 4+ | 4 |
||
35 | Mens D - E 2x | 13 |
||
36 | Mens D+ 4+ | 13 |
||
37 | Womens Ltwt 4x | 2 |
||
38 | Mens F+ 2x | 6 |
||
39 | Mixed 4x | 12 |
||
40 | Mixed 8+ | 10 |
*-Event times, if listed, are tentative and subject to change