Secret City Head Race

  • Hosted By: Oak Ridge Rowing Association, Inc.
  • Registration Closed
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 14, 2023
35 Notify Notification of Interest
64 9:00 AM W 8+ Womens Masters 8+
27 9:00 AM W U16 8+ Womens U16 8+
82 9:10 AM M 4+ Mens Masters 4+
76 9:10 AM M U16 4+ Mens U16 4+
83 9:15 AM M Open 1x Mens Open 1x
84 9:15 AM M Y 1x Mens Youth 1x
91 9:20 AM M 1X Mens Masters 1x
21 9:25 AM M U17 1x Mens U17 1x
92 9:35 AM M O 2- Mens Open 2-
87 9:35 AM M Y 2- Mens Youth 2-
93 9:45 AM M O 2x Mens Open 2x
88 10:00 AM M CN 4+ Mens Collegiate Novice 4+
89 10:15 AM Mx 4+ Mixed Masters 4+
95 10:20 AM M 4x Mens Masters 4x
96 10:20 AM Mx 4x Mixed Masters 4x
77 10:25 AM M U16 4x+ Mens U16 4x+
97 10:30 AM W CN 8+ Womens Collegiate Novice 8+
94 10:50 AM W O 2x Womens Open 2x
102 10:50 AM W 2x Womens Masters 2x
103 11:00 AM W Y 2x Womens Youth 2x
22 11:20 AM W U17 2x Womens U17 2x
79 11:40 AM M O 4x Mens Open 4x
104 11:45 AM M Y 4x Mens Youth 4x
23 11:45 AM M U17 4x Mens U17 4x
98 11:50 AM W O 8+ Womens Open 8+
99 11:55 AM W Y 8+ Womens Youth 8+ Row for the Cure
29 12:00 PM W U17 8+ Womens U17 8+
100 12:10 PM M O 4+ Mens Open 4+
101 12:20 PM M Y 4+ Mens Youth 4+
31 12:20 PM M U17 4+ Mens U17 4+
108 12:30 PM Mx 2x Mixed Masters 2x
105 2:00 PM M 8+ Mens Masters 8+
15 2:00 PM M U16 8+ Mens U16 8+
106 2:10 PM W 4+ RFTC Womens Masters 4+ Row for the Cure
17 2:10 PM W U16 4+ Womens U16 4+
107 2:25 PM W O 1x Womens Open 1x
111 2:25 PM W Y 1x Womens Youth 1x
112 2:30 PM W 1x Womens Masters 1x
30 2:25 PM W U17 1x Womens U17 1x
113 2:40 PM W O 2- Womens Open 2-
114 2:40 PM W Y 2- Womens Youth 2-
109 2:45 PM M CN 8+ Mens Collegiate Novice 8+
110 2:50 PM W CN 4+ Womens Collegiate Novice 4+
80 3:00 PM W O 4x Womens Open 4x
5 3:00 PM W Y 4x Womens Youth 4x
38 3:00 PM W U17 4x Womens U17 4x
6 3:10 PM W 4x Womens Masters 4x
78 3:15 PM W U16 4x+ Womens U16 4x+
1 3:15 PM M 2x Mens Masters 2x
2 3:20 PM M Y 2x Mens Youth 2x
39 3:20 PM M U17 2x Mens U17 2x
72 3:20 PM Mx Incl 2x Mixed Masters Inclusive 2x
3 3:40 PM M O 8+ Mens Open 8+
4 3:40 PM M Y 8+ Mens Youth 8+
34 3:40 PM M U17 8+ Mens U17 8+
11 3:45 PM W O 4+ Womens Open 4+
12 3:50 PM W Y 4+ Womens Youth 4+
28 3:50 PM W U17 4+ Womens U17 4+
13 4:00 PM Mx 8+ RFTC Mixed Masters 8+ Row for the Cure
70 4:00 PM M U15 8+ Mens U15 8+
71 4:00 PM W U15 8+ Womens U15 8+
68 4:00 PM M U15 4x+ Mens U15 4x+
69 4:00 PM W U15 4x+ Womens U15 4x+
74 4:00 PM M U15 4+ Mens U15 4+
75 4:00 PM W U15 4+ Womens U15 4+
Sunday, October 15, 2023
18 9:00 AM M O 8+ Mens Open 8+
8 9:00 AM M Jr 8+ Mens Jr 8+
9 9:00 AM M 8+ Mens Masters 8+
57 9:00 AM Mx 8+ Mixed Masters 8+
26 9:00 AM M Jr N 8+ Mens Jr Novice 8+
25 9:10 AM M O 4+ Mens Open 4+
20 9:10 AM M Jr 4+ Mens Jr 4+
14 9:10 AM M 4+ Mens Masters 4+
19 9:10 AM M Jr N 4+ Mens Jr Novice 4+
16 9:15 AM M O 2- Mens Open 2-
24 9:15 AM M Jr 2- Mens Jr 2-
32 9:15 AM M 2- Mens Masters 2-
33 9:20 AM W O 4x Womens Open 4x
37 9:20 AM W Jr 4x Womens Jr 4x
7 9:20 AM W 4x Womens Masters 4x
81 9:20 AM W Jr N 4x+ Womens Jr Novice 4x+
40 9:30 AM W O 2x Womens Open 2x
41 9:30 AM W Jr 2x Womens Jr 2x
36 9:30 AM W 2x Womens Masters 2x
45 9:40 AM W O 1x Womens Open 1x
46 9:40 AM W Jr 1x Womens Jr 1x
90 9:45 AM W 1x Womens Masters 1x
43 10:00 AM M O 4x Mens Open 4x
52 10:00 AM M 4x Mens Masters 4x
54 10:00 AM M Jr 4x Mens Jr 4x
67 10:05 AM Mx 4x Mixed Masters 4x
85 10:10 AM M Jr N 4x+ Mens Jr Novice 4x+
55 10:15 AM M O 2x Mens Open 2x
53 10:15 AM M 2x Mens Masters 2x
44 10:20 AM M Jr 2x Mens Jr 2x
59 10:25 AM Mx 2x Mixed Masters 2x
51 10:30 AM M O 1x Mens Open 1x
60 10:30 AM M Jr 1x Mens Jr 1x
10 10:30 AM M 1x Mens Masters 1x
48 10:40 AM W O 8+ Womens Open 8+
49 10:45 AM W Jr 8+ Womens Jr 8+
50 10:45 AM W 8+ Womens Masters 8+
86 10:50 AM Mx Jr 8+ Mixed Jr 8+
47 10:55 AM W Jr N 8+ Womens Jr Novice 8+
63 11:00 AM W O 4+ Womens Open 4+
56 11:00 AM W Jr 4+ Womens Jr 4+
58 11:05 AM Mx 4+ Mixed Masters 4+
61 11:05 AM W 4+ Womens Masters 4+
42 11:10 AM W Jr N 4+ Womens Jr Novice 4+
73 11:15 AM Mx Incl 4+ Mixed Masters Inclusive 4+
62 11:20 AM W O 2- Womens Open 2-
65 11:20 AM W Jr 2- Womens Junior 2-
66 11:25 AM W 2- Womens Masters 2-

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change