Head of the Welland - Five Bridges Fall Classic

  • Hosted By: South Niagara Rowing Club, South Niagara Rowing Club
  • Sanctioned by RCA and Row Ontario (2022)
  • Sanctioned by RCA and Row Ontario (2022)
 Team Points
Event# Time* Event
September 24, 2022
1 9:00 AM Mens Open 1x
2 9:00 AM Mens Open Lightweight 1x
3 9:10 AM Mens Masters AA-B 1x
4 9:10 AM Mens Masters C 1x
5 9:10 AM Mens Masters D 1x
6 9:20 AM Mens Masters E 1x
7 9:20 AM Mens Masters F 1x
8 9:20 AM Mens Masters G+ 1x
9 9:30 AM Mens Junior 1x
10 9:30 AM Mens Juniors Novice 1x
11 9:30 AM Mens Para 1x
12 9:45 AM Womens Open 1x
13 9:45 AM Womens Open Lightweight 1x
14 9:50 AM Womens Masters AA-B 1x
15 9:50 AM Womens Masters C 1x
16 9:50 AM Womens Masters D 1x
17 9:55 AM Womens Masters E 1x
18 10:00 AM Womens Masters F 1x
19 10:00 AM Womens Masters E+ 1x
20 10:05 AM Womens Juniors 1x
21 10:05 AM Womens Juniors Novice 1x
22 10:05 AM Womens Para 1x
10:10 AM BREAK 30 MIN
23 10:40 AM Mens Lightweight Open 8+
24 10:45 AM Womens Lightweight Open 8+
25 10:50 AM Womens Juniors 8+
26 11:00 AM Mens Open 4+
27 11:05 AM Mens Masters 4+
28 11:15 AM Mens Juniors 4+
29 11:25 AM Mens Novice Open 4+
30 11:35 AM Womens Open 4+
31 11:35 AM Womens Masters 4+
32 11:40 AM Womens Open Lightweight 4+
33 11:40 AM Womens Juniors Lightweight 4+
34 11:50 AM Womens Masters 4x
35 11:50 AM Womens Juniors 4x
36 11:50 AM Womens Open Novice 4+
37 12:00 PM Mens Open 2x
38 12:05 PM Mens Juniors 2x
39 12:10 PM Mens Masters 2x
40 12:15 PM Womens Juniors 4x+
12:25 PM LUNCH BREAK
41 1:35 PM Mens Open 8+
42 1:35 PM Womens Open 8+
43 1:35 PM Mens Juniors Lightweight 8+
44 1:35 PM Womens Juniors Lightweight 8+
45 1:45 PM Mens Juniors 4x
46 1:55 PM Mens Masters 4x
47 2:00 PM Womens Open 2x
48 2:10 PM Womens Masters 2x
49 2:20 PM Womens Juniors 2x
2:30 PM BREAK 45 MIN
50 3:15 PM Mens Juniors 8+
51 3:15 PM Mens Masters 8+
52 3:15 PM Womens Masters 8+
53 3:20 PM Mens Open Lightweight 4+
54 3:20 PM Mens Juniors Lightweight 4+
55 3:20 PM Womens Juniors 4+
56 3:35 PM Mens Juniors Novice 8+
57 3:35 PM Womens Juniors Novice 8+
58 3:40 PM Mens Open Lightweight 2x
59 3:40 PM Womens Open Lightweight 2x
60 3:50 PM Mixed Masters 4x
61 3:50 PM Mixed Open 2x
62 3:50 PM Mixed Masters 2x
63 3:50 PM Parent / Child 2x
64 4:00 PM Mens Juniors 4x+
65 4:15 PM Mixed Open Rec 8+
Name Change
76 Name Change Fee
66 4:45 PM EXHIBITION 500 m Dash HOTW 80s Mixed Open 8+