FISA World Rowing Masters Regatta

  • Hosted By: Danish Rowing Federation
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Thursday, September 8, 2016
101 W G-K 8+ Womens G-K 8+
102 M I-K 4- Mens I-K 4-
103 W A 1x Womens A 1x
104 W D 2- Womens D 2-
105 M A 4x Mens A 4x
106 M D 4+ Mens D 4+
107 W G 1x Womens G 1x
108 M G 2- Mens G 2-
109 M J-K 4x Mens J-K 4x
110 M B 8+ Mens B 8+
111 W B 4+ Womens B 4+
112 M E 2x Mens E 2x
113 W E 4x Womens E 4x
114 M H 8+ Mens H 8+
115 M C 1x Mens C 1x
116 W H-K 4x Womens H-K 4x
117 M F 4- Mens F 4-
118 W C 2x Womens C 2x
119 M A 4+ Mens A 4+
120 M D 2- Mens D 2-
121 W F 4- Womens F 4-
122 M G 4x Mens G 4x
123 W A 8+ Womens A 8+
124 M B 2x Mens B 2x
125 W D 1x Womens D 1x
126 W G-K 2- Womens G-K 2-
127 M E 8+ Mens E 8+
128 W B 4x Womens B 4x
129 M H 2x Mens H 2x
130 M C 4- Mens C 4-
131 W E 4+ Womens E 4+
132 M F 1x Mens F 1x
133 W C 4- Womens C 4-
134 W F 2x Womens F 2x
135 M I 1x Mens I 1x
136 M A 2- Mens A 2-
137 M D 4x Mens D 4x
138 W A 2- Womens A 2-
139 M G 4+ Mens G 4+
140 W D 8+ Womens D 8+
Friday, September 9, 2016
201 W I-K 2x Womens I-K 2x
202 M J 1x Mens J 1x
203 W B 8+ Womens B 8+
204 W E 2- Womens E 2-
205 M B 4x Mens B 4x
206 M E 4+ Mens E 4+
207 W H 1x Womens H 1x
208 M H 2- Mens H 2-
209 M C 8+ Mens C 8+
210 W C 4x Womens C 4x
211 M F 2x Mens F 2x
212 M I-K 8+ Mens I-K 8+
213 W F 4+ Womens F 4+
214 M A 4- Mens A 4-
215 M D 1x Mens D 1x
216 M G 4- Mens G 4-
217 W A 2x Womens A 2x
218 M K 1x Mens K 1x
219 M B 4+ Mens B 4+
220 M E 2- Mens E 2-
221 W D 4- Womens D 4-
222 W G 2x Womens G 2x
223 M H 4x Mens H 4x
224 W B 2- Womens B 2-
225 W E 1x Womens E 1x
226 M C 2x Mens C 2x
227 W C 4+ Womens C 4+
228 W F 4x Womens F 4x
229 M F 8+ Mens F 8+
230 W A 4- Womens A 4-
231 M I 2x Mens I 2x
232 M A 1x Mens A 1x
233 M D 4- Mens D 4-
234 W D 2x Womens D 2x
235 M G 1x Mens G 1x
236 M B 2- Mens B 2-
237 W G-K 4- Womens G-K 4-
238 M E 4x Mens E 4x
239 W B 1x Womens B 1x
240 M H 4+ Mens H 4+
241 W E 8+ Womens E 8+
Saturday, September 10, 2016
301 M C 4x Mens C 4x
302 W C 2- Womens C 2-
303 W F 8+ Womens F 8+
304 M F 4+ Mens F 4+
305 W I-K 1x Womens I-K 1x
306 M I 4x Mens I 4x
307 M A 2x Mens A 2x
308 W A 4+ Womens A 4+
309 M D 8+ Mens D 8+
310 W D 4x Womens D 4x
311 M G 2x Mens G 2x
312 W G-K 4+ Womens G-K 4+
313 M I-K 2- Mens I-K 2-
314 M B 1x Mens B 1x
315 M E 4- Mens E 4-
316 W B 2x Womens B 2x
317 M H 1x Mens H 1x
318 M C 4+ Mens C 4+
319 W E 4- Womens E 4-
320 W H 2x Womens H 2x
321 M F 2- Mens F 2-
322 W C 8+ Womens C 8+
323 M I-K 4+ Mens I-K 4+
324 W F 1x Womens F 1x
325 M D 2x Mens D 2x
326 M G 8+ Mens G 8+
327 W A 4x Womens A 4x
328 M B 4- Mens B 4-
329 M E 1x Mens E 1x
330 M H 4- Mens H 4-
331 W D 4+ Womens D 4+
332 W G 4x Womens G 4x
333 M C 2- Mens C 2-
334 W B 4- Womens B 4-
335 W E 2x Womens E 2x
336 M F 4x Mens F 4x
337 W C 1x Womens C 1x
338 M J-K 2x Mens J-K 2x
339 W F 2- Womens F 2-
340 M A 8+ Mens A 8+
Sunday, September 11, 2016
401 Mix D 2x Mixed D 2x
402 Mix G 4x Mixed G 4x
403 Mix B 8+ Mixed B 8+
404 Mix E 2x Mixed E 2x
405 Mix H-K 4x Mixed H-K 4x
406 Mix C 8+ Mixed C 8+
407 Mix F 2x Mixed F 2x
408 Mix A 4x Mixed A 4x
409 Mix D 8+ Mixed D 8+
410 Mix G 2x Mixed G 2x
411 Mix B 4x Mixed B 4x
412 Mix E 8+ Mixed E 8+
413 Mix H-K 2x Mixed H-K 2x
414 Mix C 4x Mixed C 4x
415 Mix F 8+ Mixed F 8+
416 Mix A 2x Mixed A 2x
417 Mix D 4x Mixed D 4x
418 Mix G 8+ Mixed G 8+
419 Mix B 2x Mixed B 2x
420 Mix E 4x Mixed E 4x
421 Mix H-K 8+ Mixed H-K 8+
422 Mix C 2x Mixed C 2x
423 Mix F 4x Mixed F 4x
424 Mix A 8+ Mixed A 8+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change